Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| PSUWBMB | 11/17/09 | 63-55 | W | 22-57 | .386 | 9-22 | .409 | 10-16 | .625 | 14 | 20 | 34 | 34.0 | 14 | 9 | 16 | 2 | 9 | 63 | 63.0 | |
| at Misericordia | 11/20/09 | 55-81 | L | 23-55 | .418 | 3-12 | .250 | 6-10 | .600 | 11 | 25 | 36 | 35.0 | 23 | 8 | 24 | 0 | 5 | 55 | 59.0 | |
| vs PSU-Hazleton | 11/21/09 | 51-69 | L | 18-48 | .375 | 3-15 | .200 | 12-21 | .571 | 16 | 20 | 36 | 35.3 | 21 | 10 | 24 | 0 | 10 | 51 | 56.3 | |
| at Centenary | 11/24/09 | 79-94 | L | 31-64 | .484 | 4-16 | .250 | 13-15 | .867 | 11 | 22 | 33 | 34.8 | 17 | 15 | 31 | 1 | 16 | 79 | 62.0 | |
| GMMB | 12/3/09 | 65-91 | L | 25-53 | .472 | 7-21 | .333 | 8-12 | .667 | 13 | 18 | 31 | 34.0 | 13 | 15 | 25 | 2 | 6 | 65 | 62.6 | |
| CAMB | 12/5/09 | 54-76 | L | 16-46 | .348 | 1-10 | .100 | 21-27 | .778 | 10 | 23 | 33 | 33.8 | 9 | 8 | 15 | 0 | 6 | 54 | 61.2 | |
| IUMB | 12/7/09 | 66-70 | L | 24-47 | .511 | 1-5 | .200 | 17-25 | .680 | 16 | 21 | 37 | 34.3 | 16 | 14 | 22 | 2 | 3 | 66 | 61.9 | |
| LBCMBB | 12/10/09 | 71-94 | L | 27-51 | .529 | 6-14 | .429 | 11-14 | .786 | 3 | 20 | 23 | 32.9 | 10 | 12 | 19 | 2 | 5 | 71 | 63.0 | |
| CAZM0910 | 01/05/10 | 87-84 | W | 30-68 | .441 | 4-16 | .250 | 23-24 | .958 | 9 | 18 | 27 | 32.2 | 10 | 13 | 11 | 0 | 6 | 87 | 65.7 | |
| at Wilkes | 1/7/2010 | 72-90 | L | 28-61 | .459 | 9-23 | .391 | 7-11 | .636 | 9 | 17 | 26 | 31.6 | 22 | 18 | 12 | 0 | 6 | 72 | 66.3 | |
| MUMB | 1/11/10 | 87-90 | L | 31-70 | .443 | 4-15 | .267 | 21-24 | .875 | 14 | 25 | 39 | 32.3 | 22 | 11 | 12 | 0 | 7 | 87 | 68.2 | |
| at Marywood University | 01/18/10 | 65-97 | L | 25-64 | .391 | 6-19 | .316 | 9-15 | .600 | 17 | 29 | 46 | 33.4 | 18 | 15 | 27 | 1 | 8 | 65 | 67.9 | |
| KCMB | 01/23/10 | 52-64 | L | 15-37 | .405 | 6-15 | .400 | 16-16 | 1.000 | 2 | 27 | 29 | 33.1 | 22 | 8 | 17 | 0 | 5 | 52 | 66.7 | |
| at Rosemont College | 01/25/10 | 74-76 | Lot | 28-60 | .467 | 10-25 | .400 | 8-12 | .667 | 12 | 28 | 40 | 33.6 | 17 | 19 | 19 | 1 | 2 | 74 | 67.2 | |
| PBMB | 1/28/10 | 66-78 | L | 24-53 | .453 | 7-17 | .412 | 11-14 | .786 | 6 | 20 | 26 | 33.1 | 18 | 10 | 18 | 1 | 7 | 66 | 67.1 | |
| at Immaculata University | 01/30/10 | 61-73 | L | 16-41 | .390 | 5-16 | .313 | 24-29 | .828 | 8 | 22 | 30 | 32.9 | 23 | 10 | 20 | 1 | 4 | 61 | 66.8 | |
| at Cabrini College | 2/1/10 | 50-79 | L | 16-47 | .340 | 6-20 | .300 | 12-13 | .923 | 14 | 16 | 30 | 32.7 | 14 | 12 | 25 | 0 | 6 | 50 | 65.8 | |
| at Neumann University | 02/04/10 | 73-84 | L | 27-52 | .519 | 14-25 | .560 | 5-8 | .625 | 4 | 23 | 27 | 32.4 | 20 | 13 | 18 | 0 | 5 | 73 | 66.2 | |
| CEMB | 02-06-10 | 89-102 | L | 31-61 | .508 | 13-25 | .520 | 14-15 | .933 | 11 | 24 | 35 | 32.5 | 26 | 16 | 26 | 1 | 4 | 89 | 67.4 | |
| at Philadelphia Biblical Univ. | 02/09/10 | 64-67 | L | 26-61 | .426 | 9-25 | .360 | 3-3 | 1.000 | 13 | 26 | 39 | 32.8 | 19 | 11 | 19 | 2 | 4 | 64 | 67.2 | |
| NUMB | 02-13-10 | 67-80 | L | 25-54 | .463 | 9-24 | .375 | 8-12 | .667 | 9 | 21 | 30 | 32.7 | 25 | 19 | 17 | 3 | 2 | 67 | 67.2 | |
| at Keystone College | 2/15/10 | 54-67 | L | 21-47 | .447 | 8-18 | .444 | 4-6 | .667 | 5 | 27 | 32 | 32.7 | 19 | 12 | 15 | 0 | 1 | 54 | 66.6 | |
| ROSEMONT COLLEGE | 02-18-10 | 67-71 | L | 27-53 | .509 | 9-18 | .500 | 4-8 | .500 | 9 | 26 | 35 | 32.8 | 17 | 19 | 17 | 3 | 4 | 67 | 66.6 | |
| at Gwynedd-Mercy | 02/20/10 | 48-91 | L | 21-45 | .467 | 6-13 | .462 | 0-5 | .000 | 6 | 18 | 24 | 32.4 | 11 | 14 | 33 | 1 | 8 | 48 | 65.8 | |
| Baptist Bible College | 1580 | 577-1295 | .446 | 159-429 | .371 | 267-355 | .752 | 242 | 536 | 778 | 32.4 | 426 | 311 | 482 | 23 | 139 | 1580 | 65.8 | |||
| Opponents | 1923 | 705-1417 | .498 | 185-489 | .378 | 328-487 | .674 | 251 | 494 | 745 | 31.0 | 378 | 363 | 304 | 64 | 249 | 1923 | 80.1 | |||
| Games played: 24 | Rebounds/game: 32.4 | |
| Points/game: 65.8 | Assists/game: 13.0 | |
| FG Pct: 44.6 | Turnovers/game: 20.1 | |
| 3FG Pct: 37.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 75.2 | Steals/game: 5.8 | |
| Blocks/game: 1.0 |
Points-Rebounds-Assists |
| 03 | 05 | 10 | 11 | 12 | 15 | 20 | ||||
| Opponent | Date | Score | WL | HOWARD,JO | GREVE,NAT | PANNEBAKE | HOWARD,ST | MARSHALL, | SLUSHER,A | WASZAJ,TO |
| PSUWBMB | 11/17/09 | 63-55 | W | 5-1-0 | 17-9-3 | 0-1-0 | 0-2-1 | 15-5-0 | DNP | DNP |
| at Misericordia | 11/20/09 | 55-81 | L | 5-1-0 | 9-5-0 | 8-8-3 | 5-1-0 | 6-2-0 | 2-4-1 | DNP |
| vs PSU-Hazleton | 11/21/09 | 51-69 | L | 2-2-1 | 12-2-2 | 8-3-0 | 3-4-3 | 1-2-1 | 5-1-1 | DNP |
| at Centenary | 11/24/09 | 79-94 | L | 6-2-2 | 17-4-2 | 4-2-1 | 9-1-5 | 14-4-1 | 2-1-1 | DNP |
| GMMB | 12/3/09 | 65-91 | L | 3-1-0 | 17-4-6 | 1-1-0 | 8-2-1 | 8-4-1 | 3-0-1 | DNP |
| CAMB | 12/5/09 | 54-76 | L | DNP | 10-7-1 | 2-1-0 | 8-1-2 | 2-2-2 | 6-3-1 | DNP |
| IUMB | 12/7/09 | 66-70 | L | DNP | 20-14-4 | 0-0-0 | 8-4-4 | 0-1-1 | 2-1-0 | DNP |
| LBCMBB | 12/10/09 | 71-94 | L | DNP | 18-3-1 | 2-0-2 | 7-2-1 | 0-0-2 | 16-6-2 | DNP |
| CAZM0910 | 01/05/10 | 87-84 | W | DNP | 14-2-5 | 12-2-2 | 8-5-3 | 16-2-1 | DNP | 12-2-1 |
| at Wilkes | 1/7/2010 | 72-90 | L | DNP | 23-6-7 | 2-1-1 | 0-4-5 | 7-1-0 | DNP | 10-0-2 |
| MUMB | 1/11/10 | 87-90 | L | DNP | 18-9-5 | 6-3-1 | 4-2-1 | 6-5-2 | DNP | 12-1-0 |
| at Marywood University | 01/18/10 | 65-97 | L | DNP | 6-9-5 | 10-3-4 | DNP | 5-0-2 | DNP | DNP |
| KCMB | 01/23/10 | 52-64 | L | DNP | 9-4-1 | 0-3-2 | DNP | DNP | DNP | 13-1-2 |
| at Rosemont College | 01/25/10 | 74-76 | OL | DNP | 22-20-3 | 5-0-0 | 0-0-0 | DNP | DNP | 20-1-3 |
| PBMB | 1/28/10 | 66-78 | L | DNP | 9-5-3 | 6-2-1 | 7-3-5 | DNP | DNP | 23-1-0 |
| at Immaculata Universit | 01/30/10 | 61-73 | L | DNP | 15-8-0 | 2-0-1 | 7-3-3 | DNP | DNP | 12-3-1 |
| at Cabrini College | 2/1/10 | 50-79 | L | DNP | 14-8-7 | 0-0-0 | 3-2-1 | DNP | DNP | 14-0-1 |
| at Neumann University | 02/04/10 | 73-84 | L | DNP | 19-4-0 | 0-1-1 | 0-1-3 | DNP | DNP | 24-3-2 |
| CEMB | 02-06-10 | 89-102 | L | DNP | 18-6-2 | 4-4-0 | 0-2-6 | DNP | DNP | 23-1-3 |
| at Philadelphia Biblica | 02/09/10 | 64-67 | L | DNP | 12-11-4 | 0-0-0 | DNP | DNP | DNP | 20-1-1 |
| NUMB | 02-13-10 | 67-80 | L | DNP | 7-3-1 | 0-0-2 | 6-2-2 | DNP | DNP | 17-3-3 |
| at Keystone College | 2/15/10 | 54-67 | L | DNP | 11-5-4 | 0-1-0 | 5-2-1 | DNP | DNP | 15-1-1 |
| ROSEMONT COLLEGE | 02-18-10 | 67-71 | L | DNP | 3-5-6 | 0-3-1 | 11-5-3 | DNP | DNP | 16-3-6 |
| at Gwynedd-Mercy | 02/20/10 | 48-91 | L | DNP | 10-7-2 | 0-1-0 | 0-0-2 | DNP | DNP | 5-1-1 |
| 21 | 22 | 23 | 25 | 33 | 35 | 44 | ||||
| Opponent | Date | Score | WL | ATTLESEY, | PETERSON, | BUSH,JORD | LACOUNT,S | SULLIVAN, | MCCARTY,M | WASH,TRAV |
| PSUWBMB | 11/17/09 | 63-55 | W | 2-3-1 | DNP | DNP | DNP | 10-5-2 | 0-0-0 | DNP |
| at Misericordia | 11/20/09 | 55-81 | L | 4-2-1 | DNP | DNP | DNP | 11-5-2 | 3-2-0 | DNP |
| vs PSU-Hazleton | 11/21/09 | 51-69 | L | 3-4-1 | DNP | DNP | DNP | 4-8-1 | DNP | DNP |
| at Centenary | 11/24/09 | 79-94 | L | 0-1-0 | DNP | DNP | DNP | 17-11-1 | 0-1-0 | DNP |
| GMMB | 12/3/09 | 65-91 | L | 0-0-1 | DNP | DNP | DNP | 5-8-4 | 4-2-0 | 6-3-1 |
| CAMB | 12/5/09 | 54-76 | L | 5-7-0 | DNP | DNP | DNP | 2-3-1 | 7-2-1 | 7-4-0 |
| IUMB | 12/7/09 | 66-70 | L | 5-3-1 | DNP | DNP | DNP | 16-3-1 | 4-0-0 | 7-2-2 |
| LBCMBB | 12/10/09 | 71-94 | L | 4-2-0 | DNP | DNP | DNP | 15-3-2 | 0-1-0 | 7-1-1 |
| CAZM0910 | 01/05/10 | 87-84 | W | 6-5-0 | DNP | DNP | DNP | DNP | 0-2-0 | 12-3-0 |
| at Wilkes | 1/7/2010 | 72-90 | L | 0-3-2 | DNP | DNP | DNP | DNP | DNP | 16-3-0 |
| MUMB | 1/11/10 | 87-90 | L | 19-6-0 | DNP | DNP | DNP | DNP | 2-0-0 | 9-5-1 |
| at Marywood University | 01/18/10 | 65-97 | L | 4-6-1 | DNP | DNP | DNP | DNP | 13-2-1 | 17-10-1 |
| KCMB | 01/23/10 | 52-64 | L | 4-6-0 | DNP | DNP | DNP | DNP | 8-0-0 | 6-7-1 |
| at Rosemont College | 01/25/10 | 74-76 | OL | 2-3-6 | DNP | DNP | DNP | DNP | 5-1-1 | 10-5-4 |
| PBMB | 1/28/10 | 66-78 | L | 6-7-1 | DNP | DNP | DNP | DNP | 3-1-0 | 12-5-0 |
| at Immaculata Universit | 01/30/10 | 61-73 | L | 10-4-2 | DNP | DNP | DNP | DNP | 5-2-1 | 0-3-0 |
| at Cabrini College | 2/1/10 | 50-79 | L | 7-11-2 | DNP | DNP | DNP | DNP | 2-1-0 | DNP |
| at Neumann University | 02/04/10 | 73-84 | L | 0-1-0 | 0-0-0 | 6-3-0 | 0-0-0 | DNP | DNP | 7-2-1 |
| CEMB | 02-06-10 | 89-102 | L | 2-3-1 | 0-2-2 | 14-3-1 | 0-1-0 | DNP | DNP | 10-5-0 |
| at Philadelphia Biblica | 02/09/10 | 64-67 | L | 6-9-1 | 0-0-2 | 9-5-0 | 0-0-0 | DNP | DNP | 11-3-3 |
| NUMB | 02-13-10 | 67-80 | L | 7-3-0 | 3-3-5 | 6-1-2 | 0-0-0 | DNP | DNP | 11-7-2 |
| at Keystone College | 2/15/10 | 54-67 | L | 2-2-2 | 0-0-1 | 3-1-1 | 3-1-0 | DNP | DNP | 10-10-0 |
| ROSEMONT COLLEGE | 02-18-10 | 67-71 | L | 2-3-0 | 4-1-0 | 0-1-0 | DNP | DNP | DNP | 10-5-3 |
| at Gwynedd-Mercy | 02/20/10 | 48-91 | L | 10-5-3 | 2-1-2 | 3-0-0 | 0-2-2 | DNP | DNP | 6-1-0 |
| 45 | 55 | ||||
| Opponent | Date | Score | WL | BERNARD,S | TEYSEN,ER |
| PSUWBMB | 11/17/09 | 63-55 | W | 14-5-2 | DNP |
| at Misericordia | 11/20/09 | 55-81 | L | 2-2-1 | DNP |
| vs PSU-Hazleton | 11/21/09 | 51-69 | L | 13-4-0 | DNP |
| at Centenary | 11/24/09 | 79-94 | L | 10-3-2 | DNP |
| GMMB | 12/3/09 | 65-91 | L | 10-4-0 | DNP |
| CAMB | 12/5/09 | 54-76 | L | 5-0-0 | DNP |
| IUMB | 12/7/09 | 66-70 | L | 4-4-1 | DNP |
| LBCMBB | 12/10/09 | 71-94 | L | 2-2-1 | DNP |
| CAZM0910 | 01/05/10 | 87-84 | W | 7-4-1 | DNP |
| at Wilkes | 1/7/2010 | 72-90 | L | 14-4-1 | DNP |
| MUMB | 1/11/10 | 87-90 | L | 11-7-1 | DNP |
| at Marywood University | 01/18/10 | 65-97 | L | 10-8-1 | DNP |
| KCMB | 01/23/10 | 52-64 | L | 12-6-2 | DNP |
| at Rosemont College | 01/25/10 | 74-76 | OL | 10-7-2 | DNP |
| PBMB | 1/28/10 | 66-78 | L | 0-2-0 | DNP |
| at Immaculata Universit | 01/30/10 | 61-73 | L | 10-7-2 | DNP |
| at Cabrini College | 2/1/10 | 50-79 | L | 10-1-1 | DNP |
| at Neumann University | 02/04/10 | 73-84 | L | 17-5-5 | 0-3-1 |
| CEMB | 02-06-10 | 89-102 | L | 11-7-1 | 7-0-0 |
| at Philadelphia Biblica | 02/09/10 | 64-67 | L | 2-5-0 | 4-2-0 |
| NUMB | 02-13-10 | 67-80 | L | 8-4-2 | 2-2-0 |
| at Keystone College | 2/15/10 | 54-67 | L | 5-6-2 | 0-1-0 |
| ROSEMONT COLLEGE | 02-18-10 | 67-71 | L | 21-9-0 | 0-0-0 |
| at Gwynedd-Mercy | 02/20/10 | 48-91 | L | 6-2-1 | 6-2-1 |
Individual Game-by-Game |
| #03 | Howard, Joshua |
| #05 | Greve, Nathan |
| #10 | Pannebaker, Kyle |
| #11 | Howard, Stephen |
| #12 | Marshall, Dathan |
| #15 | Slusher, Adam |
| #20 | Waszaj, Tommy |
| #21 | Attlesey, Christian |
| #22 | Peterson, Joseph |
| #23 | Bush, Jordan |
| #25 | LaCount, Shawn |
| #33 | Sullivan, Ryan |
| #35 | McCarty, Matt |
| #44 | Wash, Travis |
| #45 | Bernard, Seth |
| #55 | Teysen, Eric |
| #TM | Team |