NUMB vs BBMB (02-13-10 at Clarks Summit, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
NUMB vs BBMB
02-13-10 3:00 pm at Clarks Summit, PA
--------------------------------------------------------------------------------
VISITORS: NUMB 13-10, 11-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Linton, Na'Sheed... * 2-14 1-5 3-4 1 0 1 0 8 5 1 0 0 36
04 Boggs, Marquise..... * 4-11 2-7 7-8 1 3 4 1 17 4 3 0 3 40
11 Robinson, Ty........ * 2-9 0-1 5-6 2 4 6 1 9 1 0 0 0 23
20 Armstrong, Sean..... * 8-10 0-0 6-6 5 5 10 4 22 1 3 2 0 35
30 Wright, Toure'...... * 2-6 0-0 3-4 6 0 6 2 7 1 1 1 1 30
10 Walukiewicz, Mike... 4-6 4-6 2-4 0 4 4 0 14 0 0 0 0 18
23 O'Conner, Patrick... 0-2 0-0 0-0 1 1 2 4 0 0 1 0 0 14
32 Lewis, John......... 1-1 1-1 0-0 0 1 1 0 3 1 1 0 0 4
TEAM................
Totals.............. 23-59 8-20 26-32 16 18 34 12 80 13 10 3 4 200
TOTAL FG% 1st Half: 10-34 29.4% 2nd Half: 13-25 52.0% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 2-6 33.3% Game: 40.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 21-25 84.0% Game: 81.3% 3
--------------------------------------------------------------------------------
HOME TEAM: BBMB 2-19, 0-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Greve, Nathan....... * 3-5 1-2 0-1 2 1 3 5 7 1 2 0 0 12
20 Waszaj, Tommy....... * 6-15 5-12 0-0 0 3 3 3 17 3 3 0 0 34
21 Attlesey, Christian. * 3-4 0-0 1-2 1 2 3 2 7 0 0 0 0 21
44 Wash, Travis........ * 4-8 0-0 3-4 4 3 7 4 11 2 1 3 1 25
45 Bernard, Seth....... * 3-7 0-3 2-2 1 3 4 3 8 2 0 0 0 20
10 Pannebaker, Kyle.... 0-1 0-0 0-0 0 0 0 1 0 2 1 0 0 9
11 Howard, Stephen..... 2-3 2-3 0-0 1 1 2 1 6 2 0 0 0 17
22 Peterson, Joseph.... 1-2 0-1 1-1 0 3 3 1 3 5 5 0 0 24
23 Bush, Jordan........ 2-4 1-3 1-2 0 1 1 2 6 2 1 0 1 23
25 LaCount, Shawn...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
55 Teysen, Eric........ 1-5 0-0 0-0 0 2 2 2 2 0 2 0 0 14
Team................ 2 2 2
Totals.............. 25-54 9-24 8-12 9 21 30 25 67 19 17 3 2 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 14-27 51.9% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 7-16 43.8% Game: 37.5% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 6-8 75.0% Game: 66.7% 6,2
--------------------------------------------------------------------------------
Officials: Rodney Stobl II, Tom Finan, Stephen Serensits
Technical fouls: NUMB-None. BBMB-None.
Attendance: 475
Score by Periods 1st 2nd Total
NUMB.......................... 31 49 - 80
BBMB.......................... 26 41 - 67