Baptist Bible Colleg vs Philadelphia Biblical Univ. (02/09/10 at Langhorne, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Baptist Bible Colleg vs Philadelphia Biblical Univ.
02/09/10 5:00 pm at Langhorne, PA
--------------------------------------------------------------------------------
VISITORS: Baptist Bible Colleg 2-18, 0-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Attlesey, Christian. f 3-6 0-0 0-0 3 6 9 1 6 1 2 1 1 32
44 Wash, Travis........ f 5-10 0-0 1-1 2 1 3 1 11 3 0 0 1 26
45 Bernard, Seth....... f 1-7 0-4 0-0 0 5 5 3 2 0 3 0 0 26
05 Greve, Nathan....... g 5-11 1-4 1-1 3 8 11 3 12 4 2 0 1 40
20 Waszaj, Tommy....... g 7-16 6-12 0-0 0 1 1 3 20 1 4 0 0 30
10 Pannebaker, Kyle.... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 9
22 Peterson, Joseph.... 0-0 0-0 0-0 0 0 0 1 0 2 2 0 0 9
23 Bush, Jordan........ 3-8 2-5 1-1 2 3 5 1 9 0 3 1 1 16
25 LaCount, Shawn...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
55 Teysen, Eric........ 2-2 0-0 0-0 0 2 2 2 4 0 2 0 0 11
Team................ 3 3
Totals.............. 26-61 9-25 3-3 13 26 39 19 64 11 19 2 4 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 10-29 34.5% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 5-13 38.5% Game: 36.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 1-1 100 % Game: 100 % 1
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia Biblical Univ. 6-14, 4-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Kennedy, Charles.... f 6-8 1-1 2-7 1 2 3 2 15 0 2 1 5 31
24 Schrader, Nate...... c 5-8 0-0 3-4 2 6 8 3 13 1 1 5 1 31
11 Fuller, Ben......... g 5-13 1-6 2-2 3 2 5 0 13 3 1 0 0 29
12 Zamroz, Brett....... g 2-3 0-0 2-2 1 1 2 3 6 4 2 0 4 34
21 Miller, Willie...... g 5-13 1-3 1-2 0 4 4 0 12 3 1 0 2 29
10 Pearson, Jeremy..... 1-4 0-0 0-0 2 2 4 1 2 0 1 0 0 14
14 McCardle, Bart...... 2-3 0-1 1-2 1 3 4 1 5 0 0 1 0 17
15 Derus, Adam......... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 1
33 Taylor, Luke........ 0-4 0-0 1-2 0 0 0 1 1 0 0 0 1 14
TEAM................ 1 2 3
Totals.............. 26-56 3-11 12-22 11 22 33 11 67 11 8 7 13 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 14-30 46.7% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-6 33.3% Game: 27.3% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 4-11 36.4% Game: 54.5% 4
--------------------------------------------------------------------------------
Officials: Jim Koskinen, Gary Duda, James Ostwalt
Technical fouls: Baptist Bible Colleg-None. Philadelphia Biblical
Univ.-None.
Attendance: 185
Score by Periods 1st 2nd Total
Baptist Bible Colleg.......... 38 26 - 64
Philadelphia Biblical Univ.... 33 34 - 67
Travis Wash, #44 of BBC, was ejected with 8:03 left in the second half
for leaving the bench.