Baptist Bible Colleg vs Neumann University (02/04/10 at Aston, Pa. - The Mirenda Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Baptist Bible Colleg vs Neumann University
02/04/10 7 p.m. at Aston, Pa. - The Mirenda Center
--------------------------------------------------------------------------------
VISITORS: Baptist Bible Colleg 2-16, 0-12 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Greve, Nathan....... * 6-12 4-7 3-3 0 4 4 3 19 0 2 0 0 28
11 Howard, Stephen..... * 0-1 0-1 0-0 0 1 1 0 0 3 2 0 0 33
20 Waszaj, Tommy....... * 9-13 6-8 0-0 0 3 3 2 24 2 2 0 2 33
44 Wash, Travis........ * 3-5 0-0 1-3 0 2 2 1 7 1 2 0 1 24
45 Bernard, Seth....... * 7-11 3-5 0-1 0 5 5 1 17 5 1 0 2 35
10 Pannebaker, Kyle.... 0-2 0-1 0-0 1 0 1 3 0 1 0 0 0 4
21 Attlesey, Christian. 0-1 0-0 0-0 0 1 1 2 0 0 3 0 0 16
22 Peterson, Joseph.... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 7
23 Bush, Jordan........ 2-4 1-3 1-1 1 2 3 4 6 0 3 0 0 10
25 LaCount, Shawn...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
55 Teysen, Eric........ 0-3 0-0 0-0 1 2 3 0 0 1 0 0 0 6
Team................ 1 3 4 3
Totals.............. 27-52 14-25 5-8 4 23 27 20 73 13 18 0 5 200
TOTAL FG% 1st Half: 8-18 44.4% 2nd Half: 19-34 55.9% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 9-16 56.3% Game: 56.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 3-6 50.0% Game: 62.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Neumann University 10-10, 8-5 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Linton, Na'Sheed... * 6-12 2-5 1-1 1 0 1 0 15 6 4 0 1 28
04 Boggs, Marquise..... * 4-10 2-4 8-11 0 4 4 3 18 7 2 0 2 30
11 Robinson, Ty........ * 5-11 0-0 0-0 0 2 2 0 10 1 1 0 0 25
20 Armstrong, Sean..... * 1-3 0-0 0-0 7 4 11 1 2 0 0 0 1 28
30 Wright, Toure'...... * 1-3 0-0 0-1 3 5 8 2 2 0 1 0 0 16
10 Walukiewicz, Mike... 4-10 2-8 2-4 1 1 2 1 12 0 1 0 1 21
21 Coleman, Reggie..... 2-3 2-3 0-0 0 1 1 0 6 1 1 0 1 12
23 O'Conner, Patrick... 3-5 0-0 3-4 2 2 4 3 9 1 0 0 0 26
32 Lewis, John......... 4-7 2-4 0-2 0 1 1 2 10 1 1 0 0 14
TEAM................ 2 3 5
Totals.............. 30-64 10-24 14-23 16 23 39 12 84 17 11 0 6 200
TOTAL FG% 1st Half: 18-37 48.6% 2nd Half: 12-27 44.4% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 5-9 55.6% Game: 41.7% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 13-21 61.9% Game: 60.9% 4
--------------------------------------------------------------------------------
Officials: Tom DeFelice, Gary Duda, Joseph Brogan
Technical fouls: Baptist Bible Colleg-Wash, Travis. Neumann University-None.
Attendance: 167
Score by Periods 1st 2nd Total
Baptist Bible Colleg.......... 23 50 - 73
Neumann University............ 42 42 - 84