MUMB vs BBMB (1/11/10 at Clarks Summit,PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
MUMB vs BBMB
1/11/10 8:00pm at Clarks Summit,PA
--------------------------------------------------------------------------------
VISITORS: MUMB (4-7,1-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Robinson, Jacques... * 6-8 1-2 3-5 0 2 2 1 16 3 4 0 1 26
12 Lavan, James........ * 3-4 1-1 2-4 0 1 1 1 9 0 2 0 1 22
22 Tharpe, Sidney...... * 5-16 1-6 6-9 4 4 8 3 17 1 1 0 0 31
33 Lepri, Matt......... * 1-3 0-1 3-4 0 4 4 4 5 0 2 0 2 18
41 Charlot, Chadli..... * 2-2 0-0 2-3 0 3 3 3 6 1 2 2 0 16
03 Strayhorn, D.J...... 6-11 1-5 3-6 0 2 2 2 16 5 1 0 1 27
11 Gosney, Jerome...... 0-1 0-0 0-0 2 0 2 2 0 0 0 0 0 4
21 Reinhard, Tyler..... 3-7 2-6 0-1 0 1 1 0 8 0 0 0 1 12
23 Foreman, John....... 2-2 0-0 3-3 1 2 3 0 7 0 0 0 0 14
35 Martin, Lenny....... 3-3 0-0 0-2 2 1 3 2 6 0 1 0 1 21
45 Bell, Rich.......... 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0 9
TEAM................ 1 1 1
Totals.............. 31-57 6-21 22-37 10 21 31 20 90 10 15 3 7 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 15-27 55.6% Game: 54.4% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 2-9 22.2% Game: 28.6% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 13-26 50.0% Game: 59.5% 4,2
--------------------------------------------------------------------------------
HOME TEAM: BBMB (2-9,1-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Greve, Nathan....... * 3-9 2-4 10-12 1 8 9 4 18 5 4 0 3 35
11 Howard, Stephen..... * 2-3 0-0 0-0 1 1 2 2 4 1 1 0 1 21
20 Waszaj, Tommy....... * 4-11 2-5 2-2 0 1 1 4 12 0 1 0 1 36
44 Wash, Travis........ * 3-8 0-0 3-4 1 4 5 4 9 1 1 0 0 14
45 Bernard, Seth....... * 5-11 0-2 1-1 3 4 7 1 11 1 1 0 1 24
10 Pannebaker, Kyle.... 2-5 0-1 2-2 1 2 3 4 6 1 3 0 0 22
12 Marshall, Dathan.... 3-7 0-3 0-0 3 2 5 3 6 2 1 0 0 25
21 Attlesey, Christian. 8-12 0-0 3-3 4 2 6 0 19 0 0 0 1 19
35 McCarty, Matt....... 1-4 0-0 0-0 0 0 0 0 2 0 0 0 0 4
Team................ 1 1
Totals.............. 31-70 4-15 21-24 14 25 39 22 87 11 12 0 7 200
TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 16-33 48.5% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-6 33.3% Game: 26.7% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 13-15 86.7% Game: 87.5% 5,2
--------------------------------------------------------------------------------
Officials: Don Keefer, Rodney Strobl Jr., Kevin Boylan
Technical fouls: MUMB-None. BBMB-None.
Attendance: 550
Score by Periods 1st 2nd Total
MUMB.......................... 45 45 - 90
BBMB.......................... 40 47 - 87