Baptist Bible

Season Statistics


Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats


 

Season Box Score

 

BBC - Men's Basketball
Baptist Bible Season Box Score
(as of Feb 24, 2009)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (11-14) (5-3) (5-10) (1-1)
CONFERENCE (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE (3-6) (0-0) (2-5) (1-1)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  TO  Blk  Stl  Tot  Avg 
03 Menendez, Zac 6 1 29 4.8 11 31 .355 2 6 .333 5 6 .833 4 15 19 3.2 3 0 4 14 0 4 104 17.3
05 Greve, Nathan 25 25 417 16.7 148 288 .514 30 87 .345 91 110 .827 50 89 139 5.6 71 0 47 72 1 36 730 29.2
10 Howard, Stephen 19 0 19 1.0 7 25 .280 2 8 .250 3 7 .429 6 11 17 0.9 11 0 9 11 0 7 217 11.4
11 Waszaj, Tom 25 24 352 14.1 114 281 .406 64 180 .356 60 75 .800 10 41 51 2.0 41 1 35 37 0 20 836 33.4
12 Collins, Khristian 25 25 149 6.0 54 136 .397 9 20 .450 32 50 .640 20 65 85 3.4 46 0 168 78 3 36 934 37.4
15 LaCount, Shawn 7 0 4 0.6 1 2 .500 0 0 .000 2 2 1.000 1 1 2 0.3 1 0 0 0 1 1 13 1.9
21 Attlesey, Christian 20 0 17 0.9 7 20 .350 0 0 .000 3 4 .750 6 13 19 1.0 9 0 5 9 0 0 92 4.6
22 Bush, Jordan 17 0 6 0.4 2 15 .133 2 12 .167 0 0 .000 2 6 8 0.5 11 0 4 7 1 3 68 4.0
25 Uffelman, Wes 21 0 31 1.5 12 30 .400 0 0 .000 7 13 .538 7 8 15 0.7 16 0 7 9 1 3 127 6.0
33 Cook, Justin 25 25 344 13.8 113 263 .430 58 147 .395 60 75 .800 32 75 107 4.3 56 2 65 55 2 39 816 32.6
35 McCarty, Matt 14 0 13 0.9 3 10 .300 0 0 .000 7 12 .583 4 4 8 0.6 12 0 1 7 0 0 49 3.5
44 Wash, Travis 25 23 325 13.0 145 266 .545 2 3 .667 33 47 .702 61 134 195 7.8 65 1 25 43 4 30 682 27.3
45 Bernard, Seth 25 2 114 4.6 36 90 .400 1 10 .100 41 55 .745 17 52 69 2.8 50 0 11 34 2 5 407 16.3
Total.......... 25 1820 72.8 653 1457 .448 170 473 .359 344 456 .754 261 546 807 32.3 392 4 381 384 15 184 5075
Opponents...... 25 1944 77.8 736 1535 .479 169 514 .329 303 405 .748 276 564 840 33.6 418 7 356 354 90 214 5075

Score by periods  1st  2nd  OT  Total 
Baptist Bible 810 974 36 1820
Opponents 948 964 32 1944


 

Combined Team Statistics

 

BBC - Men's Basketball
Baptist Bible Combined Team Statistics
(as of Feb 24, 2009)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (11-14) (5-3) (5-10) (1-1)
CONFERENCE (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE (3-6) (0-0) (2-5) (1-1)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/17/08     at Wilkes                           L    84-100    323
   11/21/08     at Misericordia                     L    56-71     500
   11/22/08     vs PSU-Hazleton                   W      82-68       -
  *12/04/08     at Neumann                        W      89-81     372
   12/12/08     at Messiah                        W  OT  81-75     649
   12/13/08     vs Montclair State                  L    36-69     223
   12/06/09     at Cazenovia                        L    78-90      62
  *01/08/09        MARYWOOD                         L    68-79     250
  *01/10/09     at Cabrini                          L    61-72     113
   01/13/09     at Lancaster Bible                  LOT  69-74     200
  *01/15/09        KEYSTONE                       W      76-72     800
  *01/17/09        CENTENARY                        L    54-86     200
  *01/19/09     at Gwynedd-Mercy                    L    48-80     175
 *N01/22/09     at Marywood                         L    84-86     450
  *01/24/09        IMMACULATA                     W      84-79     225
  *1/29/09         CABRINI                          L    64-81     150
  *01/31/09        NEUMANN                        W      68-61     175
  *02/03/09        PHILADELPHIA BIBLICAL          W      74-60     230
  *02/05/09        GWYNEDD-MERCY                  W      91-89     180
  *02/07/09     at Immaculata                       L    75-81     275
  *02/09/09     at Centenary College              W  OT  88-85     153
  *02/14/09     at Philadelphia Biblical          W      89-71     132
  *02/17/09     at Keystone                         L    57-65     800
  N02/21/09     at Marywood                       W      94-73     600
  C02/24/09     at Gwynedd-Mercy                    L    70-96     750
 * = Conference game
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
03 Menendez, Zac 6 1 17.3 .355 .333 .833 3.2 0.7 4 0 4.8
05 Greve, Nathan 25 25 29.2 .514 .345 .827 5.6 1.9 36 1 16.7
10 Howard, Stephen 19 0 11.4 .280 .250 .429 0.9 0.5 7 0 1.0
11 Waszaj, Tom 25 24 33.4 .406 .356 .800 2.0 1.4 20 0 14.1
12 Collins, Khristian 25 25 37.4 .397 .450 .640 3.4 6.7 36 3 6.0
15 LaCount, Shawn 7 0 1.9 .500 .000 1.000 0.3 0.0 1 1 0.6
21 Attlesey, Christian 20 0 4.6 .350 .000 .750 1.0 0.3 0 0 0.9
22 Bush, Jordan 17 0 4.0 .133 .167 .000 0.5 0.2 3 1 0.4
25 Uffelman, Wes 21 0 6.0 .400 .000 .538 0.7 0.3 3 1 1.5
33 Cook, Justin 25 25 32.6 .430 .395 .800 4.3 2.6 39 2 13.8
35 McCarty, Matt 14 0 3.5 .300 .000 .583 0.6 0.1 0 0 0.9
44 Wash, Travis 25 23 27.3 .545 .667 .702 7.8 1.0 30 4 13.0
45 Bernard, Seth 25 2 16.3 .400 .100 .745 2.8 0.4 5 2 4.6
TM TEAM 25 0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total.......... 25 .448 .359 .754 32.3 15.2 184 15 72.8
Opponents...... 25 .479 .329 .748 33.6 14.2 214 90 77.8

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Menendez, Zac 6 11 31 .355 2 6 .333 5 6 .833 29 4.8
Greve, Nathan 25 148 288 .514 30 87 .345 91 110 .827 417 16.7
Howard, Stephen 19 7 25 .280 2 8 .250 3 7 .429 19 1.0
Waszaj, Tom 25 114 281 .406 64 180 .356 60 75 .800 352 14.1
Collins, Khristian 25 54 136 .397 9 20 .450 32 50 .640 149 6.0
LaCount, Shawn 7 1 2 .500 0 0 .000 2 2 1.000 4 0.6
Attlesey, Christian 20 7 20 .350 0 0 .000 3 4 .750 17 0.9
Bush, Jordan 17 2 15 .133 2 12 .167 0 0 .000 6 0.4
Uffelman, Wes 21 12 30 .400 0 0 .000 7 13 .538 31 1.5
Cook, Justin 25 113 263 .430 58 147 .395 60 75 .800 344 13.8
McCarty, Matt 14 3 10 .300 0 0 .000 7 12 .583 13 0.9
Wash, Travis 25 145 266 .545 2 3 .667 33 47 .702 325 13.0
Bernard, Seth 25 36 90 .400 1 10 .100 41 55 .745 114 4.6
Total.......... 25 653 1457 .448 170 473 .359 344 456 .754 1820 72.8
Opponents...... 25 736 1535 .479 169 514 .329 303 405 .748 1944 77.8

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Menendez, Zac 6 104 4 15 19 3 0 4 14 0.29 14
Greve, Nathan 25 730 50 89 139 71 0 47 72 0.65 29
Howard, Stephen 19 217 6 11 17 11 0 9 11 0.82 5
Waszaj, Tom 25 836 10 41 51 41 1 35 37 0.95 36
Collins, Khristian 25 934 20 65 85 46 0 168 78 2.15 13
LaCount, Shawn 7 13 1 1 2 1 0 0 0 0.00 4
Attlesey, Christian 20 92 6 13 19 9 0 5 9 0.56 9
Bush, Jordan 17 68 2 6 8 11 0 4 7 0.57 3
Uffelman, Wes 21 127 7 8 15 16 0 7 9 0.78 6
Cook, Justin 25 816 32 75 107 56 2 65 55 1.18 33
McCarty, Matt 14 49 4 4 8 12 0 1 7 0.14 7
Wash, Travis 25 682 61 134 195 65 1 25 43 0.58 29
Bernard, Seth 25 407 17 52 69 50 0 11 34 0.32 16
Total.......... 25 5075 261 546 807 392 4 381 384 0.99 94
Opponents...... 25 5075 276 564 840 418 7 356 354 1.01 100
TEAM STATISTICS  BBMB  OPP 
SCORING 1820 1944
Points per game 72.8 77.8
Scoring margin -5.0 -
FIELD GOALS-ATT 653-1457 736-1535
Field goal pct .448 .479
3 POINT FG-ATT 170-473 169-514
3-point FG pct .359 .329
3-pt FG made per game 6.8 6.8
FREE THROWS-ATT 344-456 303-405
Free throw pct .754 .748
REBOUNDS 807 840
Rebounds per game 32.3 33.6
Rebounding margin -1.3 -
ASSISTS 381 356
Assists per game 15.2 14.2
TURNOVERS 384 354
Turnovers per game 15.4 14.2
Turnover margin -1.2 -
Assist/turnover ratio 1.0 1.0
STEALS 184 214
Steals per game 7.4 8.6
BLOCKS 15 90
Blocks per game 0.6 3.6
WINNING STREAK 0 -
Home win streak 3 -
ATTENDANCE 2210 5777
Home games-Avg/Game 8-276 15-370
Neutral site-Avg/Game - 2-112

Score by periods  1st  2nd  OT  Total 
Baptist Bible 810 974 36 1820
Opponents 948 964 32 1944


 

Overall Team Statistics

 

BBC - Men's Basketball
Baptist Bible Overall Team Statistics
(as of Feb 24, 2009)
All games

TEAM STATISTICS  BBMB  OPP 
SCORING 1820 1944
Points per game 72.8 77.8
Scoring margin -5.0 -
FIELD GOALS-ATT 653-1457 736-1535
Field goal pct .448 .479
3 POINT FG-ATT 170-473 169-514
3-point FG pct .359 .329
3-pt FG made per game 6.8 6.8
FREE THROWS-ATT 344-456 303-405
Free throw pct .754 .748
REBOUNDS 807 840
Rebounds per game 32.3 33.6
Rebounding margin -1.3 -
ASSISTS 381 356
Assists per game 15.2 14.2
TURNOVERS 384 354
Turnovers per game 15.4 14.2
Turnover margin -1.2 -
Assist/turnover ratio 1.0 1.0
STEALS 184 214
Steals per game 7.4 8.6
BLOCKS 15 90
Blocks per game 0.6 3.6
WINNING STREAK 0 -
Home win streak 3 -
ATTENDANCE 2210 5777
Home games-Avg/Game 8-276 15-370
Neutral site-Avg/Game - 2-112

Score by periods  1st  2nd  OT  Total 
Baptist Bible 810 974 36 1820
Opponents 948 964 32 1944


 

Category Leaders

 

BBC - Men's Basketball
Baptist Bible Category Leaders
(as of Feb 24, 2009)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
Wash, Travis 145 266 .545
Greve, Nathan 148 288 .514
LaCount, Shawn 1 2 .500
Cook, Justin 113 263 .430
Waszaj, Tom 114 281 .406
Uffelman, Wes 12 30 .400
Bernard, Seth 36 90 .400
Collins, Khristian 54 136 .397
Menendez, Zac 11 31 .355
Attlesey, Christian 7 20 .350
McCarty, Matt 3 10 .300
Howard, Stephen 7 25 .280

FIELD GOAL ATTEMPTS  Att  Att/G 
Greve, Nathan 25 288 11.5
Waszaj, Tom 25 281 11.2
Wash, Travis 25 266 10.6
Cook, Justin 25 263 10.5
Collins, Khristian 25 136 5.4

FIELD GOALS MADE  Made  Made/G 
Greve, Nathan 25 148 5.9
Wash, Travis 25 145 5.8
Waszaj, Tom 25 114 4.6
Cook, Justin 25 113 4.5
Collins, Khristian 25 54 2.2

3-POINT FG PERCENT  Made  Att  3FG Pct 
Wash, Travis 2 3 .667
Collins, Khristian 9 20 .450
Cook, Justin 58 147 .395
Waszaj, Tom 64 180 .356
Greve, Nathan 30 87 .345
Menendez, Zac 2 6 .333
Howard, Stephen 2 8 .250
Bush, Jordan 2 12 .167
Bernard, Seth 1 10 .100

3-POINT FG ATTEMPTS  Att  Att/G 
Waszaj, Tom 25 180 7.2
Cook, Justin 25 147 5.9
Greve, Nathan 25 87 3.5
Collins, Khristian 25 20 0.8
Bush, Jordan 17 12 0.7

3-POINT FGS MADE  Made  Made/G 
Waszaj, Tom 25 64 2.6
Cook, Justin 25 58 2.3
Greve, Nathan 25 30 1.2
Collins, Khristian 25 9 0.4
Howard, Stephen 19 2 0.1
Wash, Travis 25 2 0.1
Bush, Jordan 17 2 0.1
Menendez, Zac 6 2 0.3

FREE THROW PERCENT  Made  Att  FT Pct 
LaCount, Shawn 2 2 1.000
Menendez, Zac 5 6 .833
Greve, Nathan 91 110 .827
Cook, Justin 60 75 .800
Waszaj, Tom 60 75 .800
Attlesey, Christian 3 4 .750
Bernard, Seth 41 55 .745
Wash, Travis 33 47 .702
Collins, Khristian 32 50 .640
McCarty, Matt 7 12 .583
Uffelman, Wes 7 13 .538
Howard, Stephen 3 7 .429

FREE THROW ATTEMPTS  Att  Att/G 
Greve, Nathan 25 110 4.4
Cook, Justin 25 75 3.0
Waszaj, Tom 25 75 3.0
Bernard, Seth 25 55 2.2
Collins, Khristian 25 50 2.0

FREE THROWS MADE  Made  Made/G 
Greve, Nathan 25 91 3.6
Cook, Justin 25 60 2.4
Waszaj, Tom 25 60 2.4
Bernard, Seth 25 41 1.6
Wash, Travis 25 33 1.3

SCORING  Pts  Pts/G 
Greve, Nathan 25 417 16.7
Waszaj, Tom 25 352 14.1
Cook, Justin 25 344 13.8
Wash, Travis 25 325 13.0
Collins, Khristian 25 149 6.0
Bernard, Seth 25 114 4.6
Uffelman, Wes 21 31 1.5
Menendez, Zac 6 29 4.8
Howard, Stephen 19 19 1.0
Attlesey, Christian 20 17 0.9
McCarty, Matt 14 13 0.9
Bush, Jordan 17 6 0.4

SCORING AVERAGE  Pts  Avg/G 
Greve, Nathan 25 417 16.7
Waszaj, Tom 25 352 14.1
Cook, Justin 25 344 13.8
Wash, Travis 25 325 13.0
Collins, Khristian 25 149 6.0
Menendez, Zac 6 29 4.8
Bernard, Seth 25 114 4.6
Uffelman, Wes 21 31 1.5
Howard, Stephen 19 19 1.0
McCarty, Matt 14 13 0.9
Attlesey, Christian 20 17 0.9
LaCount, Shawn 7 4 0.6

REBOUNDS  Reb  Reb/G 
Wash, Travis 25 195 7.8
Greve, Nathan 25 139 5.6
Cook, Justin 25 107 4.3
Collins, Khristian 25 85 3.4
Bernard, Seth 25 69 2.8

REBOUND AVERAGE  Reb  Avg/G 
Wash, Travis 25 195 7.8
Greve, Nathan 25 139 5.6
Cook, Justin 25 107 4.3
Collins, Khristian 25 85 3.4
Menendez, Zac 6 19 3.2

DEFENSIVE REBOUNDS  No.  Avg/G 
Wash, Travis 25 134 5.4
Greve, Nathan 25 89 3.6
Cook, Justin 25 75 3.0
Collins, Khristian 25 65 2.6
Bernard, Seth 25 52 2.1

OFFENSIVE REBOUNDS  No.  Avg/G 
Wash, Travis 25 61 2.4
Greve, Nathan 25 50 2.0
Cook, Justin 25 32 1.3
Collins, Khristian 25 20 0.8
Bernard, Seth 25 17 0.7

ASSISTS  Ast  Ast/G 
Collins, Khristian 25 168 6.7
Cook, Justin 25 65 2.6
Greve, Nathan 25 47 1.9
Waszaj, Tom 25 35 1.4
Wash, Travis 25 25 1.0

STEALS  Stl  Stl/G 
Cook, Justin 25 39 1.6
Greve, Nathan 25 36 1.4
Collins, Khristian 25 36 1.4
Wash, Travis 25 30 1.2
Waszaj, Tom 25 20 0.8

BLOCKED SHOTS  Blk  Blk/G 
Wash, Travis 25 4 0.2
Collins, Khristian 25 3 0.1
Bernard, Seth 25 2 0.1
Cook, Justin 25 2 0.1
LaCount, Shawn 7 1 0.1
Bush, Jordan 17 1 0.1
Greve, Nathan 25 1 0.0
Uffelman, Wes 21 1 0.0

MINUTES PLAYED  Min  Min/G 
Collins, Khristian 25 934 37.4
Waszaj, Tom 25 836 33.4
Cook, Justin 25 816 32.6
Greve, Nathan 25 730 29.2
Wash, Travis 25 682 27.3

TURNOVERS  No.  Avg/G 
Collins, Khristian 25 78 3.1
Greve, Nathan 25 72 2.9
Cook, Justin 25 55 2.2
Wash, Travis 25 43 1.7
Waszaj, Tom 25 37 1.5

PERSONAL FOULS  No.  Avg/G 
Greve, Nathan 25 71 2.8
Wash, Travis 25 65 2.6
Cook, Justin 25 56 2.2
Bernard, Seth 25 50 2.0
Collins, Khristian 25 46 1.8

FOULOUTS  No. 
Cook, Justin 25 2
Wash, Travis 25 1
Waszaj, Tom 25 1


 

Overall/Conference-Only Statistics

 

BBC - Men's Basketball
Baptist Bible Overall/Conference-Only Statistics
(as of Feb 24, 2009)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (11-14) (5-3) (5-10) (1-1)
CONFERENCE (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE (3-6) (0-0) (2-5) (1-1)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  TO  Blk  Stl  Tot  Avg 
03 Menendez, Zac 6 1 29 4.8 11 31 .355 2 6 .333 5 6 .833 4 15 19 3.2 3 0 4 14 0 4 104 17.3
Conference-Only... 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 0 1 1 1.0 1 0 0 1 0 0 14 14.0
05 Greve, Nathan 25 25 417 16.7 148 288 .514 30 87 .345 91 110 .827 50 89 139 5.6 71 0 47 72 1 36 730 29.2
Conference-Only... 16 16 278 17.4 98 189 .519 14 46 .304 68 82 .829 33 62 95 5.9 42 0 30 44 1 21 456 28.5
10 Howard, Stephen 19 0 19 1.0 7 25 .280 2 8 .250 3 7 .429 6 11 17 0.9 11 0 9 11 0 7 217 11.4
Conference-Only... 16 0 17 1.1 6 21 .286 2 6 .333 3 7 .429 6 10 16 1.0 9 0 6 10 0 2 172 10.8
11 Waszaj, Tom 25 24 352 14.1 114 281 .406 64 180 .356 60 75 .800 10 41 51 2.0 41 1 35 37 0 20 836 33.4
Conference-Only... 16 16 240 15.0 74 175 .423 44 115 .383 48 61 .787 6 27 33 2.1 24 0 23 26 0 11 551 34.4
12 Collins, Khristian 25 25 149 6.0 54 136 .397 9 20 .450 32 50 .640 20 65 85 3.4 46 0 168 78 3 36 934 37.4
Conference-Only... 16 16 78 4.9 31 66 .470 4 10 .400 12 24 .500 13 35 48 3.0 24 0 113 57 2 18 604 37.8
15 LaCount, Shawn 7 0 4 0.6 1 2 .500 0 0 .000 2 2 1.000 1 1 2 0.3 1 0 0 0 1 1 13 1.9
Conference-Only... 3 0 4 1.3 1 1 1.000 0 0 .000 2 2 1.000 0 1 1 0.3 1 0 0 0 0 1 7 2.3
21 Attlesey, Christian 20 0 17 0.9 7 20 .350 0 0 .000 3 4 .750 6 13 19 1.0 9 0 5 9 0 0 92 4.6
Conference-Only... 13 0 4 0.3 2 15 .133 0 0 .000 0 0 .000 5 10 15 1.2 5 0 4 5 0 0 67 5.2
22 Bush, Jordan 17 0 6 0.4 2 15 .133 2 12 .167 0 0 .000 2 6 8 0.5 11 0 4 7 1 3 68 4.0
Conference-Only... 11 0 3 0.3 1 10 .100 1 7 .143 0 0 .000 1 2 3 0.3 11 0 2 3 0 2 46 4.2
25 Uffelman, Wes 21 0 31 1.5 12 30 .400 0 0 .000 7 13 .538 7 8 15 0.7 16 0 7 9 1 3 127 6.0
Conference-Only... 12 0 14 1.2 5 11 .455 0 0 .000 4 7 .571 2 3 5 0.4 7 0 3 4 1 1 56 4.7
33 Cook, Justin 25 25 344 13.8 113 263 .430 58 147 .395 60 75 .800 32 75 107 4.3 56 2 65 55 2 39 816 32.6
Conference-Only... 16 16 219 13.7 69 168 .411 40 100 .400 41 50 .820 16 47 63 3.9 38 2 42 39 2 27 519 32.4
35 McCarty, Matt 14 0 13 0.9 3 10 .300 0 0 .000 7 12 .583 4 4 8 0.6 12 0 1 7 0 0 49 3.5
Conference-Only... 8 0 7 0.9 1 3 .333 0 0 .000 5 8 .625 0 2 2 0.3 3 0 0 3 0 0 21 2.6
44 Wash, Travis 25 23 325 13.0 145 266 .545 2 3 .667 33 47 .702 61 134 195 7.8 65 1 25 43 4 30 682 27.3
Conference-Only... 16 15 213 13.3 95 169 .562 1 2 .500 22 28 .786 45 85 130 8.1 47 1 20 29 4 24 428 26.8
45 Bernard, Seth 25 2 114 4.6 36 90 .400 1 10 .100 41 55 .745 17 52 69 2.8 50 0 11 34 2 5 407 16.3
Conference-Only... 16 1 91 5.7 27 64 .422 0 2 .000 37 46 .804 16 39 55 3.4 31 0 8 20 2 5 284 17.8
Total.......... 25 1820 72.8 653 1457 .448 170 473 .359 344 456 .754 261 546 807 32.3 392 4 381 384 15 184 5075
Conference-Only... 16 1170 73.1 411 894 .460 106 288 .368 242 315 .768 165 333 498 31.1 243 3 251 243 12 112 3225
Opponents...... 25 1944 77.8 736 1535 .479 169 514 .329 303 405 .748 276 564 840 33.6 418 7 356 354 90 214 5075
Conference-Only... 16 1228 76.8 470 948 .496 108 319 .339 180 248 .726 153 333 486 30.4 275 5 219 211 57 136 3225

Score by periods  1st  2nd  OT  Total 
Baptist Bible 810 974 36 1820
Opponents 948 964 32 1944