Baptist Bible College

Season Statistics


Results/Schedule
Season Box Score
Category Leaders


 

Season Schedule/Results & Leaders

 

Defender Basketball
Baptist Bible College Season Schedule/Results & Leaders
(as of Mar 08, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (18-10) (11-3) (5-7) (2-0)
CONFERENCE (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE (8-6) (5-2) (1-4) (2-0)

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/07 6:00 pm   vs Marywood University  WOT  85-75 200  (27)Penley, Nathan (14)Penley, Nathan
11/17/07 8:00 pm   at Misericordia University  L  69-80 500  (21)Cook, Justin (9)Penley, Nathan
11/19/07 7:00 pm   at Wilkes University  L  70-83 500  (21)O'Keefe, Tim (8)Penley, Nathan
11/29/07 7:OO pm   at Nyack College  L  60-73 633  (16)O'Keefe, Tim (6)O'Keefe, Tim
(6)Penley, Nathan
12/01/07 3:00 pm  * at PSU - Harrisburg College  L  62-64 225  (16)O'Keefe, Tim (9)O'Keefe, Tim
12/04/07 8:00 pm  * PSU - BERKS COLLEGE  W  72-66 425  (20)Cook, Justin (6)Penley, Nathan
(6)Workman, Josh
12/06/07 7:00pm   KING'S COLLEGE  WOT  77-68 325  (20)Cook, Justin (12)Penley, Nathan
12/08/07 4:00 pm  * at Keuka College  W  87-77 235  (18)O'Keefe, Tim
(18)Workman, Josh
(18)Cook, Justin
(8)O'Keefe, Tim
12/14/07 8:00 pm   LANCASTER BIBLE COLLEGE  W  94-52 500  (17)Cook, Justin (8)Wash, Travis
(8)Kidd, Drew
01/05/08 4:00 pm  * at Cazenovia College  L  62-65 234  (22)O'Keefe, Tim (13)O'Keefe, Tim
01/08/08 7:00 pm   MESSIAH COLLEGE  L  63-67 125  (19)Penley, Nathan (8)Penley, Nathan
01/10/08 7:00 pm   WILKES UNIVERSITY  L  42-49 150  (11)Workman, Josh (9)Workman, Josh
01/12/08 4:00 pm  * PSU - HARRISBURG COLLEGE  W  81-78 150  (22)Workman, Josh (6)Workman, Josh
01/15/08 7:00 pm   LINCOLN UNIVERSITY (PA)  W  75-74 325  (22)Cook, Justin (9)O'Keefe, Tim
01/19/08 4:00 pm  * at Philadelphia Biblical Univ  W  71-60 563  (24)Workman, Josh (8)O'Keefe, Tim
(8)Penley, Nathan
(8)Cook, Justin
01/22/08 8:00 pm  * at Keystone College  L  61-65 900  (18)Workman, Josh (8)Penley, Nathan
01/26/08 3:00 pm  * D'YOUVILLE COLLEGE  W  78-55 350  (18)Greve, Nathan (11)Penley, Nathan
01/28/08 7:00 pm   RUTGERS UNIVERSITY - CAMDEN  W  61-57 250  (12)Cook, Justin
(12)Workman, Josh
(4)Penley, Nathan
(4)Wash, Travis
01/31/08 8:00 pm   VALLEY FORGE CHRISTIAN COLLEGE  W  77-65 300  (23)Cook, Justin (9)O'Keefe, Tim
02/02/08 4:00 pm  * PHILADELPHIA BIBLICAL UNIV  W  66-45 650  (20)Cook, Justin (6)Penley, Nathan
02/09/08 3:00 pm  * at D'Youville College  W  72-69 132  (23)Cook, Justin (10)Penley, Nathan
02/16/08 4:00 pm  * KEUKA COLLEGE  W  78-62 520  (17)Collins, Khristian (7)Collins, Khristian
02/19/08 8:00 pm  * at Penn State Berks  W  75-57 125  (18)Workman, Josh (9)O'Keefe, Tim
02/22/08 8:00 pm  * KEYSTONE COLLEGE  W  62-59 800  (21)Penley, Nathan (12)O'Keefe, Tim
02/23/08 4:05 pm  * CAZENOVIA COLLEGE  L  73-76 675  (21)O'Keefe, Tim (7)Greve, Nathan
02/29/08 8:00 p.m.   vs Keystone College  W  89-68 103  (22)O'Keefe, Tim (16)O'Keefe, Tim
03/01/08 2:00 p.m.   at Cazenovia College  W  84-73 312  (23)Workman, Josh (14)Penley, Nathan
03/07/08 8:05 pm  & at Ursinus  L  76-94 1000  (22)Workman, Josh (16)O'Keefe, Tim

Schedule legend:
* = Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 14  5545  397 
AWAY 12  5359  447 
NEUTRAL 303  152 
TOTAL 28  11207  401 


 

Season Box Score

 

Defender Basketball
Baptist Bible College Season Box Score
(as of Mar 08, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (18-10) (11-3) (5-7) (2-0)
CONFERENCE (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE (8-6) (5-2) (1-4) (2-0)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  TO  Blk  Stl  Tot  Avg 
03 Kidd, Drew 28 28 85 3.0 30 89 .337 5 23 .217 20 31 .645 29 69 98 3.5 72 2 70 64 3 41 633 22.6
05 Greve, Nathan 27 2 169 6.3 48 127 .378 22 61 .361 51 65 .785 32 69 101 3.7 48 0 39 53 2 14 554 20.5
10 Goodrich, Sam 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 1 1.0
11 Butts, Robert 5 0 32 6.4 9 27 .333 4 18 .222 10 15 .667 1 3 4 0.8 14 1 3 8 2 3 74 14.8
12 Collins, Khristian 27 0 122 4.5 42 106 .396 4 15 .267 34 52 .654 7 49 56 2.1 37 0 96 71 1 33 613 22.7
21 MacArt, Matthew 20 0 25 1.3 6 26 .231 0 5 .000 13 17 .765 3 13 16 0.8 6 0 2 8 1 2 131 6.6
22 Penley, Nathan 28 27 329 11.8 138 246 .561 0 1 .000 53 81 .654 56 126 182 6.5 79 1 53 64 15 37 741 26.5
23 O'Keefe, Tim 28 27 347 12.4 154 259 .595 0 1 .000 39 81 .481 70 131 201 7.2 71 0 44 73 35 16 789 28.2
25 Uffelman, Wes 14 0 11 0.8 4 12 .333 0 2 .000 3 3 1.000 0 3 3 0.2 7 0 4 3 0 0 43 3.1
33 Cook, Justin 28 28 380 13.6 107 290 .369 61 169 .361 105 126 .833 20 86 106 3.8 44 0 61 60 2 36 895 32.0
35 McCarty, Matt 11 0 12 1.1 4 9 .444 0 0 .000 4 7 .571 0 5 5 0.5 3 0 0 4 0 0 24 2.2
44 Wash, Travis 27 1 107 4.0 44 84 .524 1 5 .200 18 26 .692 18 53 71 2.6 36 1 22 30 7 5 276 10.2
45 Bernard, Seth 13 0 8 0.6 2 8 .250 2 5 .400 2 2 1.000 2 9 11 0.8 8 0 1 6 0 0 46 3.5
55 Workman, Josh 28 27 395 14.1 133 282 .472 57 143 .399 72 82 .878 25 90 115 4.1 47 0 45 72 2 19 828 29.6
Total.......... 28 2022 72.2 721 1565 .461 156 448 .348 424 588 .721 311 763 1074 38.4 472 5 440 532 70 206 5648
Opponents...... 28 1876 67.0 688 1676 .411 174 545 .319 326 489 .667 312 616 928 33.1 536 20 331 464 75 244 5648

Score by periods  1st  2nd  OT  Total 
Baptist Bible College 972 1011 39 2022
Opponents 960 896 20 1876


 

Category Leaders

 

Defender Basketball
Baptist Bible College Category Leaders
(as of Mar 08, 2008)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
O'Keefe, Tim 154 259 .595
Penley, Nathan 138 246 .561
Wash, Travis 44 84 .524
Workman, Josh 133 282 .472
McCarty, Matt 4 9 .444
Collins, Khristian 42 106 .396
Greve, Nathan 48 127 .378
Cook, Justin 107 290 .369
Kidd, Drew 30 89 .337
Butts, Robert 9 27 .333
Uffelman, Wes 4 12 .333
Bernard, Seth 2 8 .250

FIELD GOAL ATTEMPTS  Att  Att/G 
Cook, Justin 28 290 10.4
Workman, Josh 28 282 10.1
O'Keefe, Tim 28 259 9.3
Penley, Nathan 28 246 8.8
Greve, Nathan 27 127 4.7

FIELD GOALS MADE  Made  Made/G 
O'Keefe, Tim 28 154 5.5
Penley, Nathan 28 138 4.9
Workman, Josh 28 133 4.8
Cook, Justin 28 107 3.8
Greve, Nathan 27 48 1.8

3-POINT FG PERCENT  Made  Att  3FG Pct 
Bernard, Seth 2 5 .400
Workman, Josh 57 143 .399
Cook, Justin 61 169 .361
Greve, Nathan 22 61 .361
Collins, Khristian 4 15 .267
Butts, Robert 4 18 .222
Kidd, Drew 5 23 .217
Wash, Travis 1 5 .200
Uffelman, Wes 0 2 .000
MacArt, Matthew 0 5 .000
Penley, Nathan 0 1 .000
O'Keefe, Tim 0 1 .000

3-POINT FG ATTEMPTS  Att  Att/G 
Cook, Justin 28 169 6.0
Workman, Josh 28 143 5.1
Greve, Nathan 27 61 2.3
Kidd, Drew 28 23 0.8
Butts, Robert 5 18 3.6

3-POINT FGS MADE  Made  Made/G 
Cook, Justin 28 61 2.2
Workman, Josh 28 57 2.0
Greve, Nathan 27 22 0.8
Kidd, Drew 28 5 0.2
Collins, Khristian 27 4 0.1
Butts, Robert 5 4 0.8

FREE THROW PERCENT  Made  Att  FT Pct 
Bernard, Seth 2 2 1.000
Uffelman, Wes 3 3 1.000
Workman, Josh 72 82 .878
Cook, Justin 105 126 .833
Greve, Nathan 51 65 .785
MacArt, Matthew 13 17 .765
Wash, Travis 18 26 .692
Butts, Robert 10 15 .667
Penley, Nathan 53 81 .654
Collins, Khristian 34 52 .654
Kidd, Drew 20 31 .645
McCarty, Matt 4 7 .571

FREE THROW ATTEMPTS  Att  Att/G 
Cook, Justin 28 126 4.5
Workman, Josh 28 82 2.9
O'Keefe, Tim 28 81 2.9
Penley, Nathan 28 81 2.9
Greve, Nathan 27 65 2.4

FREE THROWS MADE  Made  Made/G 
Cook, Justin 28 105 3.8
Workman, Josh 28 72 2.6
Penley, Nathan 28 53 1.9
Greve, Nathan 27 51 1.9
O'Keefe, Tim 28 39 1.4

SCORING  Pts  Pts/G 
Workman, Josh 28 395 14.1
Cook, Justin 28 380 13.6
O'Keefe, Tim 28 347 12.4
Penley, Nathan 28 329 11.8
Greve, Nathan 27 169 6.3
Collins, Khristian 27 122 4.5
Wash, Travis 27 107 4.0
Kidd, Drew 28 85 3.0
Butts, Robert 5 32 6.4
MacArt, Matthew 20 25 1.3
McCarty, Matt 11 12 1.1
Uffelman, Wes 14 11 0.8

SCORING AVERAGE  Pts  Avg/G 
Workman, Josh 28 395 14.1
Cook, Justin 28 380 13.6
O'Keefe, Tim 28 347 12.4
Penley, Nathan 28 329 11.8
Butts, Robert 5 32 6.4
Greve, Nathan 27 169 6.3
Collins, Khristian 27 122 4.5
Wash, Travis 27 107 4.0
Kidd, Drew 28 85 3.0
MacArt, Matthew 20 25 1.3
McCarty, Matt 11 12 1.1
Uffelman, Wes 14 11 0.8

REBOUNDS  Reb  Reb/G 
O'Keefe, Tim 28 201 7.2
Penley, Nathan 28 182 6.5
Workman, Josh 28 115 4.1
Cook, Justin 28 106 3.8
Greve, Nathan 27 101 3.7

REBOUND AVERAGE  Reb  Avg/G 
O'Keefe, Tim 28 201 7.2
Penley, Nathan 28 182 6.5
Workman, Josh 28 115 4.1
Cook, Justin 28 106 3.8
Greve, Nathan 27 101 3.7

DEFENSIVE REBOUNDS  No.  Avg/G 
O'Keefe, Tim 28 131 4.7
Penley, Nathan 28 126 4.5
Workman, Josh 28 90 3.2
Cook, Justin 28 86 3.1
Greve, Nathan 27 69 2.6
Kidd, Drew 28 69 2.5

OFFENSIVE REBOUNDS  No.  Avg/G 
O'Keefe, Tim 28 70 2.5
Penley, Nathan 28 56 2.0
Greve, Nathan 27 32 1.2
Kidd, Drew 28 29 1.0
Workman, Josh 28 25 0.9

ASSISTS  Ast  Ast/G 
Collins, Khristian 27 96 3.6
Kidd, Drew 28 70 2.5
Cook, Justin 28 61 2.2
Penley, Nathan 28 53 1.9
Workman, Josh 28 45 1.6

STEALS  Stl  Stl/G 
Kidd, Drew 28 41 1.5
Penley, Nathan 28 37 1.3
Cook, Justin 28 36 1.3
Collins, Khristian 27 33 1.2
Workman, Josh 28 19 0.7

BLOCKED SHOTS  Blk  Blk/G 
O'Keefe, Tim 28 35 1.3
Penley, Nathan 28 15 0.5
Wash, Travis 27 7 0.3
Kidd, Drew 28 3 0.1
Workman, Josh 28 2 0.1
Butts, Robert 5 2 0.4
Greve, Nathan 27 2 0.1
Cook, Justin 28 2 0.1

MINUTES PLAYED  Min  Min/G 
Cook, Justin 28 895 32.0
Workman, Josh 28 828 29.6
O'Keefe, Tim 28 789 28.2
Penley, Nathan 28 741 26.5
Kidd, Drew 28 633 22.6

TURNOVERS  No.  Avg/G 
O'Keefe, Tim 28 73 2.6
Workman, Josh 28 72 2.6
Collins, Khristian 27 71 2.6
Penley, Nathan 28 64 2.3
Kidd, Drew 28 64 2.3

PERSONAL FOULS  No.  Avg/G 
Penley, Nathan 28 79 2.8
Kidd, Drew 28 72 2.6
O'Keefe, Tim 28 71 2.5
Greve, Nathan 27 48 1.8
Workman, Josh 28 47 1.7

FOULOUTS  No. 
Kidd, Drew 28 2
Butts, Robert 5 1
Wash, Travis 27 1
Penley, Nathan 28 1