Baptist Bible College
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
BBC - Men's Basketball
Baptist Bible College Team Game-by-Game (as of Nov 19, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marywood Universit 11/17/06 60-53 W 20-55 .364 2-9 .222 18-31 .581 13 28 41 41.0 23 11 22 9 16 60 60.0
vs College Misericord 11/18/06 55-52 W 17-49 .347 10-26 .385 11-20 .550 13 26 39 40.0 20 11 22 4 11 55 57.5
at Chestnut Hill Coll 12/2/06 63-80 L 25-68 .368 4-19 .211 9-20 .450 22 20 42 40.7 19 15 16 5 10 63 59.3
at Keystone College 12/5/06 55-56 L 17-47 .362 4-14 .286 17-23 .739 6 21 27 37.2 14 8 8 1 4 55 58.2
at King's College 12/7/06 75-80 Lot 28-69 .406 4-16 .250 15-23 .652 22 23 45 38.8 24 17 29 2 15 75 61.6
VILLA JULIE COLLEGE 12/09/06 81-69 W 32-59 .542 4-9 .444 13-18 .722 9 34 43 39.5 27 17 19 5 7 81 64.8
at Rutgers-Camden 12/12/06 71-64 W 25-48 .521 8-16 .500 13-21 .619 13 25 38 39.3 15 18 27 1 10 71 65.7
at Lancaster Bible Co 12/15/06 81-83 L 34-71 .479 6-17 .353 7-13 .538 18 27 45 40.0 21 15 18 6 8 81 67.6
at Wilkes University 01/08/07 67-83 L 24-58 .414 6-16 .375 13-20 .650 12 21 33 39.2 22 13 15 3 7 67 67.6
at Lincoln (Pa.) Univ 01/11/07 70-84 L 20-49 .408 3-17 .176 27-37 .730 14 26 40 39.3 20 7 25 1 5 70 67.8
at Purchase College 01/13/07 82-57 W 36-59 .610 4-11 .364 6-7 .857 13 19 32 38.6 16 14 16 4 7 82 69.1
CAZENOVIA COLLEGE 01/16/07 91-86 W 36-70 .514 4-9 .444 15-21 .714 12 25 37 38.5 15 21 19 5 10 91 70.9
BARD COLLEGE 01/18/07 95-68 W 41-73 .562 1-11 .091 12-21 .571 20 31 51 39.5 22 19 23 2 11 95 72.8
KEUKA COLLEGE 01/20/07 56-54 W 25-60 .417 4-22 .182 2-3 .667 12 27 39 39.4 11 17 21 3 13 56 71.6
at D'Youville College 01/23/07 75-64 W 31-61 .508 2-12 .167 11-18 .611 9 16 25 38.5 13 21 19 2 13 75 71.8
KEYSTONE COLLEGE 01/25/07 81-57 W 33-58 .569 6-14 .429 9-9 1.000 8 28 36 38.3 16 18 24 3 13 81 72.4
POLYTECHNIC UNIVERSIT 01/27/07 80-65 W 30-57 .526 6-15 .400 14-22 .636 10 17 27 37.6 19 18 16 0 13 80 72.8
at Bard College 01/30/07 89-57 W 35-72 .486 3-10 .300 16-23 .696 18 27 45 38.1 16 25 22 2 20 89 73.7
at Philadelphia Bibli 02/03/07 86-63 W 35-63 .556 10-19 .526 6-8 .750 8 26 34 37.8 15 23 14 3 4 86 74.4
at Cazenovia College 02/06/07 105-88 W 36-59 .610 2-8 .250 31-41 .756 8 37 45 38.2 20 24 19 3 9 105 75.9
PENN STATE BERKS 02/10/07 86-57 W 33-64 .516 6-15 .400 14-22 .636 12 38 50 38.8 16 29 19 0 9 86 76.4
D'YOUVILLE COLLEGE 02/13/07 69-55 W 30-64 .469 1-14 .071 8-11 .727 13 16 29 38.3 9 18 16 0 15 69 76.0
VALLEY FORGE CHRISTIA 02/16/07 89-68 W 34-64 .531 5-10 .500 16-19 .842 9 24 33 38.1 20 21 14 6 13 89 76.6
at Keuka College Stor 02/17/07 93-100 Lot 35-74 .473 10-24 .417 13-20 .650 12 31 43 38.3 27 21 18 2 8 93 77.3
CAZENOVIA COLLEGE 02/20/07 120-101 W 43-74 .581 7-18 .389 27-33 .818 17 35 52 38.8 17 28 23 3 13 120 79.0
vs Chestnut Hill Coll 02/23/07 71-79 L 25-63 .397 7-29 .241 14-21 .667 16 30 46 39.1 23 19 25 2 10 71 78.7
------------------------------------------------------------------------------------------------------------------------------------
Baptist Bible College 2046 780-1608 .485 129-400 .323 357-525 .680 339 678 1017 39.1 480 468 509 77 274 2046 78.7
Opponents 1823 662-1564 .423 165-473 .349 334-505 .661 321 588 909 35.0 465 336 533 70 245 1823 70.1
Games played: 26
Points/game: 78.7
FG Pct: 48.5
3FG Pct: 32.3
FT Pct: 68.0
Rebounds/game: 39.1
Assists/game: 18.0
Turnovers/game: 19.6
Assist/turnover ratio: 0.9
Steals/game: 10.5
Blocks/game: 3.0
Individual Game-by-Game
BBC - Men's Basketball
Baptist Bible College Individual Game-by-Game (as of Nov 19, 2007)
All games
- #03 Kidd, Drew
- #05 Petrovich, Erik
- #10 Howard, Josh
- #11 Stallard, Philip
- #12 Collins, Khristian
- #15 Griffiths, Joel
- #21 Clarke, Ken
- #22 Penley, Nathan
- #23 O'Keefe, Tim
- #25 Uffleman, Wes
- #33 Cook, Justin
- #35 Bichard, Kyle
- #44 Wash, Travis
- #45 Hamm, Justin
- #50 Bennett, Benjamin
- #55 Workman, Josh
- #TM TEAM