Baptist Bible College
Season Statistics
Results/Schedule
Season Box Score
Category Leaders
Season Schedule/Results & Leaders
BBC - Men's Basketball
Baptist Bible College Season Schedule/Results & Leaders (as of Nov 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (10-0) (7-7) (1-1)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (5-5) (2-0) (2-4) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 8:00 pm at Marywood University W 60-53 500 (19)Clarke, Ken (8)Penley, Nathan
11/18/06 8:00 pm vs College Misericordia W 55-52 500 (24)Cook, Justin (8)Penley, Nathan
(8)O'Keefe, Tim
(8)Clarke, Ken
12/2/06 3:12 pm * at Chestnut Hill College 63-80 L 179 (22)Cook, Justin (9)Penley, Nathan
(9)O'Keefe, Tim
12/5/06 8:00 pm * at Keystone College 55-56 L 1000 (13)Kidd, Drew (6)Clarke, Ken
12/7/06 7:00 pm at King's College 75-80 LOT 350 (20)Clarke, Ken (9)Clarke, Ken
(9)Penley, Nathan
12/09/06 4:00 pm * VILLA JULIE COLLEGE W 81-69 200 (27)Clarke, Ken (8)Penley, Nathan
12/12/06 6:00 pm at Rutgers-Camden W 71-64 150 (17)Collins, Khristian (9)O'Keefe, Tim
(9)Penley, Nathan
12/15/06 8:00 pm at Lancaster Bible College 81-83 L 175 (18)Clarke, Ken (12)Penley, Nathan
01/08/07 7:00 p.m. at Wilkes University 67-83 L 400 (15)Workman, Josh (7)Penley, Nathan
01/11/07 7:00 pm at Lincoln (Pa.) University 70-84 L 1321 (18)Workman, Josh (10)Workman, Josh
01/13/07 4:00 pm * at Purchase College W 82-57 67 (16)Workman, Josh (6)Workman, Josh
(6)O'Keefe, Tim
01/16/07 8:00 pm * CAZENOVIA COLLEGE W 91-86 300 (35)Workman, Josh (8)Workman, Josh
01/18/07 8:00 pm * BARD COLLEGE W 95-68 300 (19)O'Keefe, Tim (13)Wash, Travis
01/20/07 4:00 pm * KEUKA COLLEGE W 56-54 500 (11)Clarke, Ken (10)Clarke, Ken
(11)O'Keefe, Tim
(11)Workman, Josh
01/23/07 8:00 pm * at D'Youville College W 75-64 100 (25)Workman, Josh (5)Clarke, Ken
01/25/07 8:00 pm * KEYSTONE COLLEGE W 81-57 900 (18)Clarke, Ken (8)O'Keefe, Tim
01/27/07 4:00 pm * POLYTECHNIC UNIVERSITY W 80-65 650 (18)Clarke, Ken (6)Workman, Josh
(18)Workman, Josh
01/30/07 8:00 pm * at Bard College W 89-57 200 (18)Penley, Nathan (7)Penley, Nathan
(7)O'Keefe, Tim
02/03/07 3:00 pm * at Philadelphia Biblical Univer. W 86-63 600 (25)Workman, Josh (6)Clarke, Ken
(6)Workman, Josh
02/06/07 8:00 pm * at Cazenovia College W 105-88 200 (20)Clarke, Ken (8)Clarke, Ken
(8)Penley, Nathan
02/10/07 4:00 pm * PENN STATE BERKS W 86-57 500 (23)O'Keefe, Tim (10)Kidd, Drew
02/13/07 8:00 pm * D'YOUVILLE COLLEGE W 69-55 375 (18)O'Keefe, Tim (9)Penley, Nathan
02/16/07 7:00 pm VALLEY FORGE CHRISTIAN COLLEGE W 89-68 250 (25)Workman, Josh (6)Penley, Nathan
02/17/07 2:00 pm * at Keuka College Storm 93-100 LOT 310 (25)Cook, Justin (11)Clarke, Ken
02/20/07 7:00 pm CAZENOVIA COLLEGE W 120-101 450 (32)Cook, Justin (8)Workman, Josh
(8)Penley, Nathan
02/23/07 8:00 pm vs Chestnut Hill College 71-79 L 100 (20)Penley, Nathan (12)Penley, Nathan
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 4425 443
AWAY.................... 14 5552 397
NEUTRAL................. 2 600 300
TOTAL................... 26 10577 407
Season Box Score
BBC - Men's Basketball
Baptist Bible College Season Box Score (as of Nov 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (10-0) (7-7) (1-1)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (5-5) (2-0) (2-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Kidd, Drew......... 26-25 506 19.5 34-88 .386 1-2 .500 24-49 .490 19 49 68 2.6 71 2 61 42 1 27 93 3.6
05 Petrovich, Erik.... 25-13 361 14.4 31-57 .544 1-7 .143 18-38 .474 9 33 42 1.7 40 1 47 34 0 17 81 3.2
10 Howard, Josh....... 13-0 75 5.8 6-22 .273 0-6 .000 1-3 .333 1 5 6 0.5 8 0 9 13 0 4 13 1.0
11 Stallard, Philip... 17-0 117 6.9 6-19 .316 3-9 .333 2-2 1.000 7 9 16 0.9 11 0 6 12 0 2 17 1.0
12 Collins, Khristian. 26-2 498 19.2 45-107 .421 6-31 .194 19-31 .613 19 43 62 2.4 45 1 80 51 2 30 115 4.4
15 Griffiths, Joel.... 16-0 79 4.9 4-14 .286 2-5 .400 0-0 .000 1 6 7 0.4 6 0 8 10 0 6 10 0.6
21 Clarke, Ken........ 26-25 758 29.2 137-254 .539 13-42 .310 82-103 .796 29 105 134 5.2 70 0 88 90 14 56 369 14.2
22 Penley, Nathan..... 26-12 624 24.0 114-204 .559 0-1 .000 49-83 .590 72 96 168 6.5 69 3 39 62 20 44 277 10.7
23 O'Keefe, Tim....... 26-24 600 23.1 106-206 .515 0-4 .000 34-50 .680 46 96 142 5.5 57 1 30 59 27 20 246 9.5
25 Uffleman, Wes...... 8-0 28 3.5 4-11 .364 0-0 .000 4-5 .800 4 2 6 0.8 2 0 0 2 0 0 12 1.5
33 Cook, Justin....... 26-7 640 24.6 96-249 .386 54-170 .318 52-61 .852 21 64 85 3.3 37 0 41 34 4 31 298 11.5
35 Bichard, Kyle...... 10-0 42 4.2 6-15 .400 0-0 .000 2-4 .500 5 7 12 1.2 4 0 1 2 2 2 14 1.4
44 Wash, Travis....... 14-0 85 6.1 32-45 .711 0-1 .000 1-3 .333 14 16 30 2.1 9 0 3 8 0 3 65 4.6
45 Hamm, Justin....... 15-0 62 4.1 5-23 .217 3-19 .158 6-6 1.000 2 2 4 0.3 4 0 1 7 2 5 19 1.3
50 Bennett, Benjamin.. 3-0 8 2.7 2-4 .500 0-0 .000 2-2 1.000 2 2 4 1.3 2 0 0 1 0 0 6 2.0
55 Workman, Josh...... 26-22 767 29.5 152-290 .524 46-103 .447 61-85 .718 42 92 134 5.2 45 0 54 70 5 27 411 15.8
TEAM............... 46 51 97 3.7 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 780-1608 .485 129-400 .323 357-525 .680 339 678 1017 39.1 480 8 468 509 77 274 2046 78.7
Opponents.......... 26 5249 662-1564 .423 165-473 .349 334-505 .661 321 588 909 35.0 465 - 336 533 70 245 1823 70.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Baptist Bible College......... 1009 1027 10 - 2046
Opponents..................... 867 934 22 - 1823
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Baptist Bible College......... 65 4 69
Opponents..................... 71 6 77
Category Leaders
BBC - Men's Basketball
Baptist Bible College Category Leaders (as of Nov 19, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wash, Travis........ 32 45 .711 Workman, Josh....... 26 290 11.2
Penley, Nathan...... 114 204 .559 Clarke, Ken......... 26 254 9.8
Petrovich, Erik..... 31 57 .544 Cook, Justin........ 26 249 9.6
Clarke, Ken......... 137 254 .539 O'Keefe, Tim........ 26 206 7.9
Workman, Josh....... 152 290 .524 Penley, Nathan...... 26 204 7.8
O'Keefe, Tim........ 106 206 .515
Bennett, Benjamin... 2 4 .500 FIELD GOALS MADE G Made Made/G
Collins, Khristian.. 45 107 .421 -----------------------------------
Bichard, Kyle....... 6 15 .400 Workman, Josh....... 26 152 5.8
Kidd, Drew.......... 34 88 .386 Clarke, Ken......... 26 137 5.3
Cook, Justin........ 96 249 .386 Penley, Nathan...... 26 114 4.4
Uffleman, Wes....... 4 11 .364 O'Keefe, Tim........ 26 106 4.1
Cook, Justin........ 26 96 3.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kidd, Drew.......... 1 2 .500 Cook, Justin........ 26 170 6.5
Workman, Josh....... 46 103 .447 Workman, Josh....... 26 103 4.0
Griffiths, Joel..... 2 5 .400 Clarke, Ken......... 26 42 1.6
Stallard, Philip.... 3 9 .333 Collins, Khristian.. 26 31 1.2
Cook, Justin........ 54 170 .318 Hamm, Justin........ 15 19 1.3
Clarke, Ken......... 13 42 .310
Collins, Khristian.. 6 31 .194 3-POINT FGS MADE G Made Made/G
Hamm, Justin........ 3 19 .158 -----------------------------------
Petrovich, Erik..... 1 7 .143 Cook, Justin........ 26 54 2.1
Howard, Josh........ 0 6 .000 Workman, Josh....... 26 46 1.8
Wash, Travis........ 0 1 .000 Clarke, Ken......... 26 13 0.5
Penley, Nathan...... 0 1 .000 Collins, Khristian.. 26 6 0.2
O'Keefe, Tim........ 0 4 .000 Hamm, Justin........ 15 3 0.2
Stallard, Philip.... 17 3 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stallard, Philip.... 2 2 1.000 Clarke, Ken......... 26 103 4.0
Bennett, Benjamin... 2 2 1.000 Workman, Josh....... 26 85 3.3
Hamm, Justin........ 6 6 1.000 Penley, Nathan...... 26 83 3.2
Cook, Justin........ 52 61 .852 Cook, Justin........ 26 61 2.3
Uffleman, Wes....... 4 5 .800 O'Keefe, Tim........ 26 50 1.9
Clarke, Ken......... 82 103 .796
Workman, Josh....... 61 85 .718 FREE THROWS MADE G Made Made/G
O'Keefe, Tim........ 34 50 .680 -----------------------------------
Collins, Khristian.. 19 31 .613 Clarke, Ken......... 26 82 3.2
Penley, Nathan...... 49 83 .590 Workman, Josh....... 26 61 2.3
Bichard, Kyle....... 2 4 .500 Cook, Justin........ 26 52 2.0
Kidd, Drew.......... 24 49 .490 Penley, Nathan...... 26 49 1.9
O'Keefe, Tim........ 26 34 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Workman, Josh....... 26 411 15.8 Workman, Josh....... 26 411 15.8
Clarke, Ken......... 26 369 14.2 Clarke, Ken......... 26 369 14.2
Cook, Justin........ 26 298 11.5 Cook, Justin........ 26 298 11.5
Penley, Nathan...... 26 277 10.7 Penley, Nathan...... 26 277 10.7
O'Keefe, Tim........ 26 246 9.5 O'Keefe, Tim........ 26 246 9.5
Collins, Khristian.. 26 115 4.4 Wash, Travis........ 14 65 4.6
Kidd, Drew.......... 26 93 3.6 Collins, Khristian.. 26 115 4.4
Petrovich, Erik..... 25 81 3.2 Kidd, Drew.......... 26 93 3.6
Wash, Travis........ 14 65 4.6 Petrovich, Erik..... 25 81 3.2
Hamm, Justin........ 15 19 1.3 Bennett, Benjamin... 3 6 2.0
Stallard, Philip.... 17 17 1.0 Uffleman, Wes....... 8 12 1.5
Bichard, Kyle....... 10 14 1.4 Bichard, Kyle....... 10 14 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Penley, Nathan...... 26 168 6.5 Clarke, Ken......... 26 88 3.4
O'Keefe, Tim........ 26 142 5.5 Collins, Khristian.. 26 80 3.1
Clarke, Ken......... 26 134 5.2 Kidd, Drew.......... 26 61 2.3
Workman, Josh....... 26 134 5.2 Workman, Josh....... 26 54 2.1
Cook, Justin........ 26 85 3.3 Petrovich, Erik..... 25 47 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Penley, Nathan...... 26 168 6.5 Clarke, Ken......... 26 56 2.2
O'Keefe, Tim........ 26 142 5.5 Penley, Nathan...... 26 44 1.7
Clarke, Ken......... 26 134 5.2 Cook, Justin........ 26 31 1.2
Workman, Josh....... 26 134 5.2 Collins, Khristian.. 26 30 1.2
Cook, Justin........ 26 85 3.3 Kidd, Drew.......... 26 27 1.0
Workman, Josh....... 26 27 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Penley, Nathan...... 26 72 2.8 O'Keefe, Tim........ 26 27 1.0
O'Keefe, Tim........ 26 46 1.8 Penley, Nathan...... 26 20 0.8
Workman, Josh....... 26 42 1.6 Clarke, Ken......... 26 14 0.5
Clarke, Ken......... 26 29 1.1 Workman, Josh....... 26 5 0.2
Cook, Justin........ 26 21 0.8 Cook, Justin........ 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Clarke, Ken......... 26 105 4.0 Workman, Josh....... 26 767 29.5
O'Keefe, Tim........ 26 96 3.7 Clarke, Ken......... 26 758 29.2
Penley, Nathan...... 26 96 3.7 Cook, Justin........ 26 640 24.6
Workman, Josh....... 26 92 3.5 Penley, Nathan...... 26 624 24.0
Cook, Justin........ 26 64 2.5 O'Keefe, Tim........ 26 600 23.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kidd, Drew.......... 26 71 2.7 Clarke, Ken......... 26 90 3.5
Clarke, Ken......... 26 70 2.7 Workman, Josh....... 26 70 2.7
Penley, Nathan...... 26 69 2.7 Penley, Nathan...... 26 62 2.4
O'Keefe, Tim........ 26 57 2.2 O'Keefe, Tim........ 26 59 2.3
Collins, Khristian.. 26 45 1.7 Collins, Khristian.. 26 51 2.0
Workman, Josh....... 26 45 1.7
FOULOUTS G No.
----------------------------
Penley, Nathan...... 26 3
Kidd, Drew.......... 26 2
O'Keefe, Tim........ 26 1
Collins, Khristian.. 26 1
Petrovich, Erik..... 25 1