BBC - Men's Basketball
Baptist Bible College Individual Game-by-Game (as of Nov 19, 2007)
All games
#55 Workman, Josh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marywood University 11/17/06 * 22 2-4 .500 0-1 .000 0-2 .000 1 0 1 1.0 3 0 0 1 0 0 4 4.0
vs College Misericordi 11/18/06 * 30 4-13 .308 2-7 .286 4-4 1.000 1 1 2 1.5 4 0 0 3 0 3 14 9.0
at Chestnut Hill Colle 12/2/06 * 25 3-12 .250 0-2 .000 1-2 .500 2 2 4 2.3 1 0 1 1 0 1 7 8.3
at Keystone College 12/5/06 * 21 1-7 .143 1-3 .333 0-0 .000 0 1 1 2.0 0 0 1 1 0 0 3 7.0
at King's College 12/7/06 * 29 6-10 .600 1-2 .500 2-3 .667 2 2 4 2.4 4 0 6 6 0 1 15 8.6
VILLA JULIE COLLEGE 12/09/06 23 8-12 .667 3-5 .600 1-2 .500 2 5 7 3.2 4 0 0 2 0 0 20 10.5
at Rutgers-Camden 12/12/06 24 2-9 .222 2-3 .667 0-0 .000 1 4 5 3.4 2 0 2 3 0 1 6 9.9
at Lancaster Bible Col 12/15/06 33 8-12 .667 1-4 .250 0-1 .000 0 3 3 3.4 1 0 2 1 0 1 17 10.8
at Wilkes University 01/08/07 * 33 4-8 .500 2-4 .500 5-6 .833 1 3 4 3.4 2 0 0 2 0 2 15 11.2
at Lincoln (Pa.) Unive 01/11/07 * 36 7-13 .538 2-6 .333 2-3 .667 3 7 10 4.1 0 0 0 1 0 1 18 11.9
at Purchase College 01/13/07 26 6-9 .667 1-2 .500 3-3 1.000 2 4 6 4.3 1 0 1 2 0 0 16 12.3
CAZENOVIA COLLEGE 01/16/07 * 36 12-17 .706 3-3 1.000 8-10 .800 4 4 8 4.6 2 0 2 6 1 1 35 14.2
BARD COLLEGE 01/18/07 * 22 6-7 .857 0-0 .000 4-8 .500 1 2 3 4.5 2 0 3 4 1 0 16 14.3
KEUKA COLLEGE 01/20/07 * 33 5-13 .385 1-5 .200 0-0 .000 3 2 5 4.5 0 0 3 3 0 1 11 14.1
at D'Youville College 01/23/07 * 38 10-15 .667 1-4 .250 4-5 .800 2 1 3 4.4 0 0 1 3 1 2 25 14.8
KEYSTONE COLLEGE 01/25/07 * 33 4-9 .444 0-1 .000 2-2 1.000 1 3 4 4.4 2 0 1 5 0 2 10 14.5
POLYTECHNIC UNIVERSITY 01/27/07 * 33 6-11 .545 4-5 .800 2-2 1.000 3 3 6 4.5 1 0 3 3 0 0 18 14.7
at Bard College 01/30/07 * 21 4-7 .571 1-2 .500 1-2 .500 0 3 3 4.4 1 0 6 2 0 3 10 14.4
at Philadelphia Biblic 02/03/07 * 33 10-15 .667 4-8 .500 1-2 .500 1 5 6 4.5 2 0 7 1 1 0 25 15.0
at Cazenovia College 02/06/07 * 31 7-11 .636 0-1 .000 5-7 .714 2 5 7 4.6 1 0 2 3 0 1 19 15.2
PENN STATE BERKS 02/10/07 * 27 7-13 .538 4-6 .667 3-4 .750 3 6 9 4.8 2 0 2 4 0 0 21 15.5
D'YOUVILLE COLLEGE 02/13/07 * 30 4-12 .333 1-5 .200 0-0 .000 2 1 3 4.7 1 0 1 0 0 2 9 15.2
VALLEY FORGE CHRISTIAN 02/16/07 * 26 9-15 .600 3-4 .750 4-5 .800 1 4 5 4.7 2 0 1 2 1 0 25 15.6
at Keuka College Storm 02/17/07 * 43 9-18 .500 4-8 .500 2-3 .667 1 8 9 4.9 4 0 3 4 0 2 24 16.0
CAZENOVIA COLLEGE 02/20/07 * 23 2-7 .286 0-3 .000 6-7 .857 3 5 8 5.0 3 0 4 3 0 2 10 15.7
vs Chestnut Hill Colle 02/23/07 * 36 6-11 .545 5-9 .556 1-2 .500 0 8 8 5.2 0 0 2 4 0 1 18 15.8
Totals......................... 22 767 152-290 .524 46-103 .447 61-85 .718 42 92 134 5.2 45 0 54 70 5 27 411 15.8
Games played: 26
Points/game: 15.8
FG Pct: 52.4
3FG Pct: 44.7
FT Pct: 71.8
Rebounds/game: 5.2
Assists/game: 2.1
Turnovers/game: 2.7
Assist/turnover ratio: 0.8
Steals/game: 1.0
Blocks/game: 0.2