BBC - Men's Basketball
Baptist Bible College Individual Game-by-Game (as of Nov 19, 2007)
All games
#45 Hamm, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at King's College 12/7/06 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Lincoln (Pa.) Unive 01/11/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 0 0.0
at Purchase College 01/13/07 7 2-4 .500 1-2 .500 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 5 1.7
CAZENOVIA COLLEGE 01/16/07 4 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 0 0 1 2 1.8
BARD COLLEGE 01/18/07 9 0-2 .000 0-2 .000 0-0 .000 1 0 1 0.2 0 0 1 2 0 0 0 1.4
KEUKA COLLEGE 01/20/07 7 3-6 .500 2-5 .400 0-0 .000 0 0 0 0.2 0 0 0 0 1 1 8 2.5
KEYSTONE COLLEGE 01/25/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 2.1
POLYTECHNIC UNIVERSITY 01/27/07 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 0 0 0 1 0 0 0 1.9
at Bard College 01/30/07 10 0-3 .000 0-3 .000 4-4 1.000 1 1 2 0.3 2 0 0 0 1 2 4 2.1
at Philadelphia Biblic 02/03/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.9
at Cazenovia College 02/06/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.7
PENN STATE BERKS 02/10/07 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 0 0 0 2 0 0 0 1.6
D'YOUVILLE COLLEGE 02/13/07 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.5
VALLEY FORGE CHRISTIAN 02/16/07 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.4
vs Chestnut Hill Colle 02/23/07 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.3
Totals......................... 0 62 5-23 .217 3-19 .158 6-6 1.000 2 2 4 0.3 4 0 1 7 2 5 19 1.3
Games played: 15
Points/game: 1.3
FG Pct: 21.7
3FG Pct: 15.8
FT Pct: 100.0
Rebounds/game: 0.3
Assists/game: 0.1
Turnovers/game: 0.5
Assist/turnover ratio: 0.1
Steals/game: 0.3
Blocks/game: 0.1