BBC - Men's Basketball
Baptist Bible College Individual Game-by-Game (as of Nov 19, 2007)
All games
#44 Wash, Travis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Wilkes University 01/08/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Purchase College 01/13/07 9 2-2 1.000 0-0 .000 1-1 1.000 1 1 2 1.0 2 0 0 1 0 0 5 2.5
BARD COLLEGE 01/18/07 17 7-10 .700 0-0 .000 0-1 .000 5 8 13 5.0 3 0 0 3 0 0 14 6.3
at D'Youville College 01/23/07 11 5-8 .625 0-1 .000 0-1 .000 2 1 3 4.5 0 0 0 1 0 0 10 7.3
KEYSTONE COLLEGE 01/25/07 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.6 1 0 0 1 0 0 2 6.2
POLYTECHNIC UNIVERSITY 01/27/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 5.2
at Bard College 01/30/07 14 6-9 .667 0-0 .000 0-0 .000 3 2 5 3.3 0 0 0 0 0 3 12 6.1
at Philadelphia Biblic 02/03/07 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 1 1 0 0 2 5.6
at Cazenovia College 02/06/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 5.0
PENN STATE BERKS 02/10/07 6 4-5 .800 0-0 .000 0-0 .000 1 2 3 2.7 1 0 0 0 0 0 8 5.3
D'YOUVILLE COLLEGE 02/13/07 8 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.5 0 0 1 0 0 0 2 5.0
VALLEY FORGE CHRISTIAN 02/16/07 6 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.4 1 0 0 0 0 0 2 4.8
CAZENOVIA COLLEGE 02/20/07 4 3-3 1.000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 1 0 0 0 6 4.8
vs Chestnut Hill Colle 02/23/07 1 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.1 1 0 0 1 0 0 2 4.6
Totals......................... 0 85 32-45 .711 0-1 .000 1-3 .333 14 16 30 2.1 9 0 3 8 0 3 65 4.6
Games played: 14
Points/game: 4.6
FG Pct: 71.1
3FG Pct: 0.0
FT Pct: 33.3
Rebounds/game: 2.1
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.2