BBC - Men's Basketball
Baptist Bible College Individual Game-by-Game (as of Nov 19, 2007)
All games
#33 Cook, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marywood University 11/17/06 29 3-11 .273 2-6 .333 0-0 .000 1 2 3 3.0 1 0 1 1 0 1 8 8.0
vs College Misericordi 11/18/06 33 8-18 .444 7-16 .438 1-2 .500 0 4 4 3.5 2 0 0 1 0 3 24 16.0
at Chestnut Hill Colle 12/2/06 27 6-16 .375 4-13 .308 6-9 .667 2 5 7 4.7 1 0 2 1 0 2 22 18.0
at Keystone College 12/5/06 27 2-7 .286 2-6 .333 3-3 1.000 2 3 5 4.8 1 0 0 2 0 1 9 15.8
at King's College 12/7/06 31 5-15 .333 3-10 .300 0-0 .000 1 5 6 5.0 1 0 0 1 1 1 13 15.2
VILLA JULIE COLLEGE 12/09/06 * 28 3-7 .429 1-3 .333 1-1 1.000 0 5 5 5.0 2 0 1 2 1 2 8 14.0
at Rutgers-Camden 12/12/06 11 2-5 .400 2-5 .400 2-2 1.000 0 1 1 4.4 1 0 1 3 0 0 8 13.1
at Lancaster Bible Col 12/15/06 25 3-9 .333 2-7 .286 2-2 1.000 1 4 5 4.5 1 0 0 2 0 0 10 12.8
at Wilkes University 01/08/07 20 3-10 .300 3-7 .429 0-0 .000 0 0 0 4.0 3 0 1 0 0 0 9 12.3
at Lincoln (Pa.) Unive 01/11/07 * 29 3-12 .250 1-9 .111 4-5 .800 4 2 6 4.2 1 0 0 1 1 1 11 12.2
at Purchase College 01/13/07 21 3-5 .600 1-3 .333 1-2 .500 0 1 1 3.9 1 0 1 0 0 2 8 11.8
CAZENOVIA COLLEGE 01/16/07 26 1-3 .333 0-1 .000 0-0 .000 1 3 4 3.9 3 0 2 1 0 1 2 11.0
BARD COLLEGE 01/18/07 12 2-8 .250 0-4 .000 0-0 .000 1 1 2 3.8 0 0 2 1 0 0 4 10.5
KEUKA COLLEGE 01/20/07 16 0-6 .000 0-6 .000 0-0 .000 0 1 1 3.6 1 0 1 0 0 1 0 9.7
at D'Youville College 01/23/07 25 2-7 .286 1-6 .167 0-0 .000 0 3 3 3.5 0 0 4 2 0 1 5 9.4
KEYSTONE COLLEGE 01/25/07 30 5-11 .455 3-8 .375 1-1 1.000 1 3 4 3.6 2 0 2 0 0 3 14 9.7
POLYTECHNIC UNIVERSITY 01/27/07 19 3-8 .375 2-6 .333 0-0 .000 0 1 1 3.4 1 0 0 2 0 2 8 9.6
at Bard College 01/30/07 16 4-6 .667 1-2 .500 0-0 .000 1 3 4 3.4 0 0 1 1 0 1 9 9.6
at Philadelphia Biblic 02/03/07 * 33 8-11 .727 5-7 .714 0-0 .000 0 2 2 3.4 1 0 4 1 0 1 21 10.2
at Cazenovia College 02/06/07 * 32 5-9 .556 1-4 .250 6-7 .857 0 6 6 3.5 2 0 2 1 0 1 17 10.5
PENN STATE BERKS 02/10/07 20 2-7 .286 1-5 .200 2-2 1.000 0 1 1 3.4 2 0 3 1 0 2 7 10.3
D'YOUVILLE COLLEGE 02/13/07 * 11 1-5 .200 0-3 .000 0-0 .000 1 0 1 3.3 1 0 0 1 0 1 2 10.0
VALLEY FORGE CHRISTIAN 02/16/07 19 2-5 .400 1-3 .333 3-3 1.000 1 0 1 3.2 2 0 1 1 0 1 8 9.9
at Keuka College Storm 02/17/07 * 40 7-13 .538 4-8 .500 7-7 1.000 1 3 4 3.2 1 0 7 3 0 0 25 10.5
CAZENOVIA COLLEGE 02/20/07 * 33 9-19 .474 5-10 .500 9-11 .818 2 5 7 3.4 2 0 2 3 1 2 32 11.4
vs Chestnut Hill Colle 02/23/07 27 4-16 .250 2-12 .167 4-4 1.000 1 0 1 3.3 4 0 3 2 0 1 14 11.5
Totals......................... 7 640 96-249 .386 54-170 .318 52-61 .852 21 64 85 3.3 37 0 41 34 4 31 298 11.5
Games played: 26
Points/game: 11.5
FG Pct: 38.6
3FG Pct: 31.8
FT Pct: 85.2
Rebounds/game: 3.3
Assists/game: 1.6
Turnovers/game: 1.3
Assist/turnover ratio: 1.2
Steals/game: 1.2
Blocks/game: 0.2