BBC - Men's Basketball
Baptist Bible College Individual Game-by-Game (as of Nov 19, 2007)
All games
#11 Stallard, Philip
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Keystone College 12/5/06 4 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 3.0
at King's College 12/7/06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.5
VILLA JULIE COLLEGE 12/09/06 6 1-1 1.000 0-0 .000 0-0 .000 2 0 2 0.7 0 0 0 1 0 0 2 1.7
at Lancaster Bible Col 12/15/06 13 0-1 .000 0-0 .000 0-0 .000 2 2 4 1.5 1 0 1 0 0 0 0 1.3
at Lincoln (Pa.) Unive 01/11/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.0
at Purchase College 01/13/07 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 0 0.8
BARD COLLEGE 01/18/07 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 2 0 1 0 0 1 0 0.7
KEYSTONE COLLEGE 01/25/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 2 0 0 0 0.6
POLYTECHNIC UNIVERSITY 01/27/07 4 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 0.9 0 0 0 0 0 0 4 1.0
at Bard College 01/30/07 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 1 0 0 0 0.9
at Philadelphia Biblic 02/03/07 0 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.9 1 0 0 2 0 0 2 1.0
PENN STATE BERKS 02/10/07 9 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.9 0 0 1 1 0 0 3 1.2
D'YOUVILLE COLLEGE 02/13/07 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 0 1.1
VALLEY FORGE CHRISTIAN 02/16/07 15 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 1 1 0 0 0 1.0
at Keuka College Storm 02/17/07 13 1-3 .333 1-3 .333 0-0 .000 1 2 3 1.0 1 0 0 1 0 0 3 1.1
CAZENOVIA COLLEGE 02/20/07 14 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.0 0 0 1 3 0 0 0 1.1
vs Chestnut Hill Colle 02/23/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 0 0 1 0 1.0
Totals......................... 0 117 6-19 .316 3-9 .333 2-2 1.000 7 9 16 0.9 11 0 6 12 0 2 17 1.0
Games played: 17
Points/game: 1.0
FG Pct: 31.6
3FG Pct: 33.3
FT Pct: 100.0
Rebounds/game: 0.9
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.1