BBC - Men's Basketball
Baptist Bible College Individual Game-by-Game (as of Nov 19, 2007)
All games
#05 Petrovich, Erik
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marywood University 11/17/06 7 0-1 .000 0-0 .000 0-0 .000 2 0 2 2.0 1 0 0 2 0 0 0 0.0
vs College Misericordi 11/18/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 2 0 0 0 0 0.0
at Chestnut Hill Colle 12/2/06 18 2-2 1.000 0-0 .000 0-1 .000 1 4 5 2.3 1 0 3 2 0 0 4 1.3
at Keystone College 12/5/06 15 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 4 2.0
at King's College 12/7/06 24 0-1 .000 0-0 .000 2-4 .500 1 3 4 2.4 3 0 1 2 0 2 2 2.0
VILLA JULIE COLLEGE 12/09/06 * 23 2-3 .667 0-0 .000 2-2 1.000 0 2 2 2.3 5 1 2 2 0 2 6 2.7
at Rutgers-Camden 12/12/06 * 30 3-6 .500 1-2 .500 2-4 .500 0 1 1 2.1 2 0 3 3 0 0 9 3.6
at Wilkes University 01/08/07 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.0 0 0 1 0 0 0 0 3.1
at Lincoln (Pa.) Unive 01/11/07 * 23 2-3 .667 0-0 .000 0-2 .000 1 4 5 2.3 2 0 2 3 0 0 4 3.2
at Purchase College 01/13/07 * 4 1-1 1.000 0-1 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 2 3.1
CAZENOVIA COLLEGE 01/16/07 * 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 1 1 0 0 0 2.8
BARD COLLEGE 01/18/07 * 13 1-2 .500 0-0 .000 2-4 .500 0 1 1 1.8 2 0 1 1 0 0 4 2.9
KEUKA COLLEGE 01/20/07 * 10 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.8 1 0 2 0 0 0 4 3.0
at D'Youville College 01/23/07 7 0-1 .000 0-0 .000 0-2 .000 0 0 0 1.6 0 0 0 0 0 0 0 2.8
KEYSTONE COLLEGE 01/25/07 * 20 2-4 .500 0-0 .000 2-2 1.000 0 4 4 1.8 1 0 2 1 0 1 6 3.0
POLYTECHNIC UNIVERSITY 01/27/07 * 22 2-4 .500 0-1 .000 5-7 .714 1 1 2 1.8 4 0 3 2 0 4 9 3.4
at Bard College 01/30/07 * 17 1-3 .333 0-0 .000 0-2 .000 0 2 2 1.8 0 0 3 2 0 1 2 3.3
at Philadelphia Biblic 02/03/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 3.1
at Cazenovia College 02/06/07 16 3-6 .500 0-1 .000 2-2 1.000 1 2 3 1.8 2 0 2 4 0 0 8 3.4
PENN STATE BERKS 02/10/07 * 23 3-6 .500 0-1 .000 0-0 .000 0 2 2 1.8 3 0 4 1 0 0 6 3.5
D'YOUVILLE COLLEGE 02/13/07 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 1 2 0 1 0 3.3
VALLEY FORGE CHRISTIAN 02/16/07 * 19 3-4 .750 0-0 .000 0-0 .000 0 1 1 1.7 3 0 3 0 0 3 6 3.5
at Keuka College Storm 02/17/07 7 1-1 1.000 0-0 .000 0-2 .000 0 2 2 1.7 4 0 1 1 0 0 2 3.4
CAZENOVIA COLLEGE 02/20/07 14 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.6 2 0 9 3 0 2 3 3.4
vs Chestnut Hill Colle 02/23/07 * 11 0-0 .000 0-0 .000 0-2 .000 1 2 3 1.7 3 0 1 2 0 1 0 3.2
Totals......................... 13 361 31-57 .544 1-7 .143 18-38 .474 9 33 42 1.7 40 1 47 34 0 17 81 3.2
Games played: 25
Points/game: 3.2
FG Pct: 54.4
3FG Pct: 14.3
FT Pct: 47.4
Rebounds/game: 1.7
Assists/game: 1.9
Turnovers/game: 1.4
Assist/turnover ratio: 1.4
Steals/game: 0.7