BBC - Men's Basketball
Baptist Bible College Individual Game-by-Game (as of Nov 19, 2007)
All games
#03 Kidd, Drew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Marywood University 11/17/06 * 28 3-5 .600 0-0 .000 3-8 .375 1 2 3 3.0 4 0 1 6 0 0 9 9.0
vs College Misericordi 11/18/06 * 30 1-4 .250 0-0 .000 2-2 1.000 2 2 4 3.5 5 1 3 3 0 1 4 6.5
at Chestnut Hill Colle 12/2/06 * 19 0-2 .000 0-0 .000 1-2 .500 0 0 0 2.3 4 0 4 1 0 1 1 4.7
at Keystone College 12/5/06 * 36 4-6 .667 0-0 .000 5-6 .833 0 2 2 2.3 4 0 2 0 0 1 13 6.8
at King's College 12/7/06 * 37 1-6 .167 0-0 .000 0-0 .000 2 3 5 2.8 4 0 0 4 0 1 2 5.8
VILLA JULIE COLLEGE 12/09/06 * 18 1-4 .250 0-0 .000 3-4 .750 0 2 2 2.7 4 0 4 1 0 0 5 5.7
at Rutgers-Camden 12/12/06 * 29 0-1 .000 0-0 .000 2-4 .500 0 2 2 2.6 2 0 6 1 0 3 2 5.1
at Lancaster Bible Col 12/15/06 * 20 1-4 .250 0-0 .000 0-2 .000 2 1 3 2.6 4 0 3 4 0 0 2 4.8
at Wilkes University 01/08/07 * 18 2-5 .400 0-0 .000 1-3 .333 2 3 5 2.9 3 0 3 2 0 0 5 4.8
at Lincoln (Pa.) Unive 01/11/07 * 12 1-4 .250 0-0 .000 1-2 .500 1 2 3 2.9 4 0 2 2 0 1 3 4.6
at Purchase College 01/13/07 * 21 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.9 1 0 2 1 0 2 0 4.2
CAZENOVIA COLLEGE 01/16/07 * 5 2-4 .500 0-0 .000 0-0 .000 0 0 0 2.7 0 0 1 1 0 0 4 4.2
BARD COLLEGE 01/18/07 * 20 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.5 3 0 2 1 0 3 2 4.0
KEUKA COLLEGE 01/20/07 * 11 0-3 .000 0-0 .000 0-0 .000 0 0 0 2.4 2 0 1 2 0 1 0 3.7
at D'Youville College 01/23/07 9 1-1 1.000 0-0 .000 0-1 .000 2 0 2 2.3 4 0 1 1 0 1 2 3.6
KEYSTONE COLLEGE 01/25/07 * 12 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.3 3 0 2 2 0 1 4 3.6
POLYTECHNIC UNIVERSITY 01/27/07 * 27 4-5 .800 0-0 .000 1-4 .250 0 2 2 2.3 2 0 5 1 0 3 9 3.9
at Bard College 01/30/07 * 13 2-3 .667 0-0 .000 0-2 .000 0 1 1 2.2 2 0 1 2 0 3 4 3.9
at Philadelphia Biblic 02/03/07 * 23 2-6 .333 0-0 .000 0-0 .000 1 4 5 2.4 2 0 1 1 0 1 4 3.9
at Cazenovia College 02/06/07 * 21 1-4 .250 0-0 .000 1-3 .333 0 3 3 2.4 5 1 4 1 0 0 3 3.9
PENN STATE BERKS 02/10/07 * 23 0-1 .000 0-0 .000 1-2 .500 0 10 10 2.8 1 0 4 1 0 2 1 3.8
D'YOUVILLE COLLEGE 02/13/07 * 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 1 0 0 0 0 3.6
VALLEY FORGE CHRISTIAN 02/16/07 * 19 2-4 .500 0-0 .000 0-0 .000 0 1 1 2.6 3 0 3 0 0 0 4 3.6
at Keuka College Storm 02/17/07 * 5 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 1 0 0 3.5
CAZENOVIA COLLEGE 02/20/07 * 25 3-5 .600 1-1 1.000 3-3 1.000 1 5 6 2.6 2 0 4 2 0 2 10 3.7
vs Chestnut Hill Colle 02/23/07 * 15 0-2 .000 0-1 .000 0-1 .000 0 2 2 2.6 2 0 1 2 0 0 0 3.6
Totals......................... 25 506 34-88 .386 1-2 .500 24-49 .490 19 49 68 2.6 71 2 61 42 1 27 93 3.6
Games played: 26
Points/game: 3.6
FG Pct: 38.6
3FG Pct: 50.0
FT Pct: 49.0
Rebounds/game: 2.6
Assists/game: 2.3
Turnovers/game: 1.6
Assist/turnover ratio: 1.5
Steals/game: 1.0
Blocks/game: 0.0