Villa Julie College vs Baptist Bible College (12/09/06 at Clarks Summit, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Villa Julie College vs Baptist Bible College
12/09/06 4:00 pm at Clarks Summit, PA
--------------------------------------------------------------------------------
VISITORS: Villa Julie College 4-3 (2-1 NEAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Steven Segears...... * 4-13 1-1 5-9 7 4 11 2 14 1 1 1 0 32
05 Chris Warren........ * 1-4 0-2 0-0 0 1 1 0 2 2 0 0 1 25
15 Jason Lambert....... * 3-5 0-2 2-4 3 1 4 4 8 1 3 0 0 20
21 Phillip Williams.... * 1-10 0-5 0-0 1 1 2 4 2 1 1 0 1 23
44 Kerry Dugan......... * 2-4 0-1 0-0 1 3 4 3 4 1 2 0 0 14
01 Cilk McSweeney...... 9-16 2-2 5-10 7 4 11 2 25 0 2 0 1 27
11 Elysian Richardson.. 0-3 0-0 1-3 0 1 1 2 1 0 2 1 0 19
12 Chaise Lancaster.... 0-2 0-0 0-0 0 0 0 2 0 0 0 0 1 4
23 Greg Woody.......... 1-6 0-2 7-8 0 0 0 2 9 1 3 0 2 22
31 Vincent Johnson..... 1-6 0-1 2-2 1 4 5 0 4 0 0 0 1 14
TEAM................ 2 2 4
Totals.............. 22-69 3-16 22-36 22 21 43 21 69 7 14 2 7 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 13-38 34.2% Game: 31.9% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 3-9 33.3% Game: 18.8% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 14-23 60.9% Game: 61.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Baptist Bible College 3-3 (1-2 NEAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kidd, Drew.......... * 1-4 0-0 3-4 0 2 2 4 5 4 1 0 0 18
05 Petrovich, Erik..... * 2-3 0-0 2-2 0 2 2 5 6 2 2 0 2 23
21 Clarke, Ken......... * 12-16 0-1 3-4 0 7 7 2 27 4 3 1 1 37
22 Penley, Nathan...... * 4-9 0-0 3-5 2 6 8 4 11 1 4 2 2 30
33 Cook, Justin........ * 3-7 1-3 1-1 0 5 5 2 8 1 2 1 2 28
11 Stallard, Philip.... 1-1 0-0 0-0 2 0 2 0 2 0 1 0 0 6
12 Collins, Khristian.. 1-3 0-0 0-0 0 2 2 4 2 4 4 1 0 23
23 O'Keefe, Tim........ 0-4 0-0 0-0 2 0 2 2 0 1 0 0 0 12
55 Workman, Josh....... 8-12 3-5 1-2 2 5 7 4 20 0 2 0 0 23
TEAM................ 1 5 6
Totals.............. 32-59 4-9 13-18 9 34 43 27 81 17 19 5 7 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 17-29 58.6% Game: 54.2% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-4 75.0% Game: 44.4% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 8-11 72.7% Game: 72.2% 2
--------------------------------------------------------------------------------
Officials: McAndrews, Ryan, Kaufman
Technical fouls: Villa Julie College-None. Baptist Bible College-None.
Attendance: 200
Score by Periods 1st 2nd Total
Villa Julie College........... 26 43 - 69
Baptist Bible College......... 36 45 - 81