Baptist Bible College vs Chestnut Hill College (12/2/06 at Philadelphia, PA (Sorgenti Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Baptist Bible College vs Chestnut Hill College
12/2/06 3:12 pm at Philadelphia, PA (Sorgenti Arena)
--------------------------------------------------------------------------------
VISITORS: Baptist Bible College 2-1 (0-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kidd, Drew.......... * 0-2 0-0 1-2 0 0 0 4 1 4 1 0 1 19
21 Clarke, Ken......... * 5-10 0-1 0-2 0 1 1 4 10 0 5 1 3 23
22 Penley, Nathan...... * 3-7 0-0 0-0 7 2 9 4 6 2 3 1 1 24
23 O'Keefe, Tim........ * 3-11 0-0 0-2 4 5 9 1 6 1 1 3 1 32
55 Workman, Josh....... * 3-12 0-2 1-2 2 2 4 1 7 1 1 0 1 25
05 Petrovich, Erik..... 2-2 0-0 0-1 1 4 5 1 4 3 2 0 0 18
10 Howard, Josh........ 1-3 0-1 0-0 0 1 1 1 2 1 0 0 0 9
12 Collins, Khristian.. 2-5 0-2 1-2 3 0 3 2 5 1 2 0 1 23
33 Cook, Justin........ 6-16 4-13 6-9 2 5 7 1 22 2 1 0 2 27
TEAM................ 3 3
Totals.............. 25-68 4-19 9-20 22 20 42 19 63 15 16 5 10 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 14-36 38.9% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-12 25.0% Game: 21.1% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 6-13 46.2% Game: 45.0% 9
--------------------------------------------------------------------------------
HOME TEAM: Chestnut Hill College 2-2 (1-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Devine, Mike........ f 5-10 3-7 2-2 0 1 1 1 15 2 2 1 1 30
42 Goode, David........ f 2-4 0-0 1-2 0 3 3 3 5 0 3 0 0 16
01 Greer, Isaac........ g 5-8 1-1 5-5 5 2 7 4 16 3 2 3 1 26
03 Bolling, Shawn...... g 4-7 0-0 5-8 0 0 0 0 13 9 3 0 2 39
22 Rebstock, L.B....... g 4-10 2-4 0-2 1 5 6 2 10 2 1 0 1 33
02 Lennon, Bryant...... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 1 5
12 McFadden, Julian.... 5-13 2-7 5-7 0 5 5 2 17 2 1 0 1 28
21 Tamburo, Steve...... 1-1 0-0 0-0 0 2 2 4 2 0 1 1 0 15
23 Burke, Dan.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
34 Grubisic, Antonio... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 5
Team................ 4 4 8
Totals.............. 27-55 8-20 18-26 11 22 33 16 80 19 15 5 7 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 11-24 45.8% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 2-6 33.3% Game: 40.0% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 9-14 64.3% Game: 69.2% 5,1
--------------------------------------------------------------------------------
Officials: Shon Bench, D.M. Nichol, J. Anhalt
Technical fouls: Baptist Bible College-None. Chestnut Hill College-Goode,
David.
Attendance: 179
Score by Periods 1st 2nd Total
Baptist Bible College......... 26 37 - 63
Chestnut Hill College......... 47 33 - 80