Baptist Bible College vs Marywood University (11/17/06 at Scranton, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Baptist Bible College vs Marywood University
11/17/06 8:00 pm at Scranton, PA
--------------------------------------------------------------------------------
VISITORS: Baptist Bible College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kidd, Drew.......... * 3-5 0-0 3-8 1 2 3 4 9 1 6 0 0 28
21 Clarke, Ken......... * 7-11 0-0 5-6 0 2 2 4 19 1 3 2 3 30
22 Penley, Nathan...... * 3-9 0-0 7-10 3 5 8 5 13 3 3 0 9 36
23 O'Keefe, Tim........ * 2-13 0-1 1-1 0 7 7 1 5 3 4 7 2 36
55 Workman, Josh....... * 2-4 0-1 0-2 1 0 1 3 4 0 1 0 0 22
05 Petrovich, Erik..... 0-1 0-0 0-0 2 0 2 1 0 0 2 0 0 7
12 Collins, Khristian.. 0-1 0-1 2-4 1 5 6 4 2 2 2 0 1 12
33 Cook, Justin........ 3-11 2-6 0-0 1 2 3 1 8 1 1 0 1 29
TEAM................ 4 5 9
Totals.............. 20-55 2-9 18-31 13 28 41 23 60 11 22 9 16 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 10-22 45.5% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-2 50.0% Game: 22.2% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 13-22 59.1% Game: 58.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Marywood University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Wildasin, Adam...... * 5-14 3-8 1-4 0 2 2 5 14 2 5 0 0 28
11 Gosney, Jerome...... * 5-7 0-1 0-1 1 1 2 3 10 0 6 1 3 36
13 Blacknall, Prince... * 3-14 0-6 4-5 1 6 7 4 10 5 9 0 6 37
23 Slee, Josh.......... * 1-7 0-0 2-6 2 7 9 2 4 1 0 2 0 31
41 Buczko, Joe......... * 2-4 0-0 2-2 1 4 5 5 6 0 0 0 1 16
03 Reinhard, Tyler..... 1-1 1-1 0-3 0 0 0 0 3 0 0 0 1 2
05 Moen, Jeff.......... 0-2 0-1 2-3 1 2 3 4 2 2 3 1 3 17
24 Drinkard, Charles... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
30 Ryan, Terry......... 1-1 0-0 0-0 0 0 0 1 2 0 1 2 0 10
45 Johnson, Matt....... 1-2 0-0 0-2 3 3 6 2 2 0 2 0 1 19
TEAM................ 5 5 10
Totals.............. 19-53 4-17 11-26 14 30 44 26 53 10 26 6 15 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 7-27 25.9% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-8 12.5% Game: 23.5% REBS
F Throw % 1st Half: 7-15 46.7% 2nd Half: 4-11 36.4% Game: 42.3% 8
--------------------------------------------------------------------------------
Officials:
Technical fouls: Baptist Bible College-None. Marywood University-None.
Attendance: 500
Score by Periods 1st 2nd Total
Baptist Bible College......... 26 34 - 60
Marywood University........... 34 19 - 53