Chestnut Hill College vs Baptist Bible College (02/23/07 at Stevenson, MD)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Chestnut Hill College vs Baptist Bible College
02/23/07 8:00 pm at Stevenson, MD
--------------------------------------------------------------------------------
VISITORS: Chestnut Hill College 14-2 (19-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Greer, Isaac........ * 9-21 3-6 7-9 1 4 5 2 28 1 3 1 5 33
03 Bolling, Shawn...... * 5-11 0-2 5-5 1 8 9 2 15 6 4 0 4 40
05 Magnum, Tom......... * 2-5 1-2 0-0 2 1 3 2 5 1 0 0 0 24
15 Devine, Mike........ * 3-6 2-4 0-0 1 3 4 2 8 0 0 0 1 26
42 Goode, David........ * 3-4 0-0 0-0 0 2 2 2 6 0 1 0 1 7
12 McFadden, Julian.... 1-7 0-5 4-4 1 2 3 2 6 1 4 0 0 27
20 Murphy, Bill........ 1-1 0-0 0-0 2 0 2 1 2 0 1 0 0 9
21 Tamburo, Steve...... 0-1 0-0 0-0 1 3 4 4 0 0 3 0 0 13
22 Rebstock, L.B....... 2-7 0-1 5-9 1 0 1 3 9 1 2 0 0 19
33 Kamdem, Yvan........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
Team................ 3 3
Totals.............. 26-63 6-20 21-27 10 26 36 21 79 10 18 1 11 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 11-32 34.4% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-13 30.8% Game: 30.0% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 11-16 68.8% Game: 77.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Baptist Bible College 13-3 (18-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kidd, Drew.......... * 0-2 0-1 0-1 0 2 2 2 0 1 2 0 0 15
05 Petrovich, Erik..... * 0-0 0-0 0-2 1 2 3 3 0 1 2 0 1 11
21 Clarke, Ken......... * 3-9 0-2 4-4 1 7 8 3 10 6 6 0 2 34
23 O'Keefe, Tim........ * 2-6 0-0 1-2 4 1 5 2 5 1 1 1 1 16
55 Workman, Josh....... * 6-11 5-9 1-2 0 8 8 0 18 2 4 0 1 36
11 Stallard, Philip.... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 3
12 Collins, Khristian.. 1-7 0-3 0-0 2 1 3 2 2 4 3 0 3 25
15 Griffiths, Joel..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
22 Penley, Nathan...... 8-10 0-1 4-6 5 7 12 4 20 0 3 1 0 27
33 Cook, Justin........ 4-16 2-12 4-4 1 0 1 4 14 3 2 0 1 27
44 Wash, Travis........ 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 1
45 Hamm, Justin........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 25-63 7-29 14-21 16 30 46 23 71 19 25 2 10 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 11-32 34.4% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 3-15 20.0% Game: 24.1% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 13-19 68.4% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Chestnut Hill College-Team. Baptist Bible College-None.
Attendance: 100
Score by Periods 1st 2nd Total
Chestnut Hill College......... 42 37 - 79
Baptist Bible College......... 33 38 - 71