Polytechnic University vs Baptist Bible College (01/27/07 at Clarks Summit, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Polytechnic University vs Baptist Bible College
01/27/07 4:00 pm at Clarks Summit, PA
--------------------------------------------------------------------------------
VISITORS: Polytechnic University 2-7 (3-12)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Williams, Tyree..... * 4-7 1-1 5-10 1 5 6 4 14 3 7 1 1 35
15 Mattfield, Jordan... * 6-9 3-4 2-2 0 1 1 2 17 3 6 0 2 38
24 Washington, Joshua.. * 2-5 0-1 0-0 1 3 4 3 4 2 1 1 2 27
25 Young, Thomas....... * 9-20 1-1 4-5 4 6 10 3 23 0 5 0 1 39
32 Oritiz, Esteban..... * 3-3 0-0 1-2 1 3 4 3 7 2 0 1 1 28
12 Cheng, Siukwo....... 0-1 0-0 0-0 0 0 0 2 0 1 2 0 0 13
22 Gerald Bottari...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 7
31 Harper, Lawrence.... 0-0 0-0 0-0 0 2 2 2 0 0 2 0 0 13
TEAM................ 3 3 1
Totals.............. 24-45 5-7 12-19 7 23 30 19 65 11 26 3 7 200
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 12-22 54.5% Game: 53.3% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 2-2 100 % Game: 71.4% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 10-14 71.4% Game: 63.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Baptist Bible College 8-2 (11-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kidd, Drew.......... * 4-5 0-0 1-4 0 2 2 2 9 5 1 0 3 27
05 Petrovich, Erik..... * 2-4 0-1 5-7 1 1 2 4 9 3 2 0 4 22
21 Clarke, Ken......... * 8-11 0-2 2-4 0 1 1 2 18 2 4 0 1 36
23 O'Keefe, Tim........ * 1-5 0-0 0-0 0 5 5 3 2 4 1 0 1 24
55 Workman, Josh....... * 6-11 4-5 2-2 3 3 6 1 18 3 3 0 0 33
10 Howard, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Stallard, Philip.... 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 4
12 Collins, Khristian.. 2-4 0-0 0-0 3 0 3 2 4 0 0 0 0 11
15 Griffiths, Joel..... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
22 Penley, Nathan...... 2-6 0-0 2-3 0 1 1 4 6 0 2 0 2 15
25 Uffleman, Wes....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Cook, Justin........ 3-8 2-6 0-0 0 1 1 1 8 0 2 0 2 19
35 Bichard, Kyle....... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
44 Wash, Travis........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Hamm, Justin........ 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 2 2 4
Totals.............. 30-57 6-15 14-22 10 17 27 19 80 18 16 0 13 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 14-27 51.9% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 3-10 30.0% Game: 40.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 8-13 61.5% Game: 63.6% 3
--------------------------------------------------------------------------------
Officials: Scott Berg, Jeff Ryan, Tim Caskey
Technical fouls: Polytechnic University-None. Baptist Bible College-None.
Attendance: 650
Score by Periods 1st 2nd Total
Polytechnic University........ 29 36 - 65
Baptist Bible College......... 41 39 - 80