Keystone College vs Baptist Bible College (01/25/07 at Clarks Summit, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Keystone College vs Baptist Bible College
01/25/07 8:00 pm at Clarks Summit, PA
--------------------------------------------------------------------------------
VISITORS: Keystone College 5-4 (8-10)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Edwards, Charles.... * 9-13 3-3 1-3 4 7 11 3 22 3 6 0 0 36
15 Belt, Sherrick...... * 3-7 0-1 0-0 0 1 1 1 6 0 1 0 1 33
21 Jones, Khary........ * 3-6 1-3 0-1 0 0 0 1 7 0 2 0 2 25
33 Abbass, Nazre....... * 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
34 Spence, Marcus...... * 1-8 0-2 2-4 2 3 5 2 4 0 5 0 0 27
01 Wise, Darnell....... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 6
02 Sanderson, John..... 0-2 0-0 0-0 1 2 3 1 0 1 1 1 1 19
20 Lunger, Spencer..... 3-12 1-7 2-4 0 2 2 2 9 1 3 0 2 27
25 Brown, Kurtis....... 2-6 0-0 1-2 3 1 4 1 5 1 3 0 3 20
45 Witzigman, John..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Gorritz, Jorge...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
Team................ 1 1 1
Totals.............. 23-58 5-17 6-14 11 17 28 12 57 6 23 1 9 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 14-30 46.7% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-12 33.3% Game: 29.4% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 3-7 42.9% Game: 42.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Baptist Bible College 7-2 (10-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kidd, Drew.......... * 2-3 0-0 0-0 0 2 2 3 4 2 2 0 1 12
05 Petrovich, Erik..... * 2-4 0-0 2-2 0 4 4 1 6 2 1 0 1 20
21 Clarke, Ken......... * 7-10 2-2 2-2 1 4 5 2 18 5 6 2 2 28
23 O'Keefe, Tim........ * 5-9 0-0 2-2 2 6 8 1 12 1 0 0 0 18
55 Workman, Josh....... * 4-9 0-1 2-2 1 3 4 2 10 1 5 0 2 33
10 Howard, Josh........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
11 Stallard, Philip.... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
12 Collins, Khristian.. 2-4 1-2 0-0 0 1 1 0 5 4 0 0 2 27
15 Griffiths, Joel..... 1-2 0-1 0-0 0 0 0 1 2 1 2 0 0 5
22 Penley, Nathan...... 4-5 0-0 0-0 2 3 5 3 8 0 1 1 2 21
25 Uffleman, Wes....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Cook, Justin........ 5-11 3-8 1-1 1 3 4 2 14 2 0 0 3 30
44 Wash, Travis........ 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 2
45 Hamm, Justin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2 3
Totals.............. 33-58 6-14 9-9 8 28 36 16 81 18 24 3 13 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 17-29 58.6% Game: 56.9% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 2-7 28.6% Game: 42.9% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 4-4 100 % Game: 100 % 0
--------------------------------------------------------------------------------
Officials: John Senunas, Gordy Kauffman, Andrew Marotta
Technical fouls: Keystone College-None. Baptist Bible College-None.
Attendance: 900
Score by Periods 1st 2nd Total
Keystone College.............. 22 35 - 57
Baptist Bible College......... 41 40 - 81