Baptist Bible College vs D'Youville College (01/23/07 at DYC-College Center Gym; Buffalo, NY)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Baptist Bible College vs D'Youville College
01/23/07 8:00 pm at DYC-College Center Gym; Buffalo, NY
--------------------------------------------------------------------------------
VISITORS: Baptist Bible College 9-6, 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Collins, Khristian.. * 2-4 0-1 6-7 0 3 3 0 10 6 3 0 2 31
21 Clarke, Ken......... * 3-8 0-0 1-1 0 5 5 3 7 6 3 0 3 28
22 Penley, Nathan...... * 2-5 0-0 0-0 1 0 1 3 4 2 3 1 3 18
23 O'Keefe, Tim........ * 6-12 0-0 0-1 0 2 2 3 12 1 2 0 1 28
55 Workman, Josh....... * 10-15 1-4 4-5 2 1 3 0 25 1 3 1 2 38
03 Kidd, Drew.......... 1-1 0-0 0-1 2 0 2 4 2 1 1 0 1 9
05 Petrovich, Erik..... 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 7
15 Griffiths, Joel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
33 Cook, Justin........ 2-7 1-6 0-0 0 3 3 0 5 4 2 0 1 25
44 Wash, Travis........ 5-8 0-1 0-1 2 1 3 0 10 0 1 0 0 11
TEAM................ 2 1 3 1
Totals.............. 31-61 2-12 11-18 9 16 25 13 75 21 19 2 13 200
TOTAL FG% 1st Half: 19-35 54.3% 2nd Half: 12-26 46.2% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 0-3 0.0% Game: 16.7% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 8-12 66.7% Game: 61.1% 0,2
--------------------------------------------------------------------------------
HOME TEAM: D'Youville College 1-16, 1-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Riggins, Michael.... * 1-4 0-2 0-0 0 1 1 0 2 1 2 0 0 9
24 Gardner, Sammy...... * 0-2 0-0 0-0 0 2 2 4 0 1 4 0 0 27
34 Butler, Marvin...... * 5-10 0-0 1-2 0 4 4 2 11 2 2 0 1 22
41 Kowalski, Tom....... * 9-16 0-3 1-1 0 1 1 2 19 6 3 0 1 37
50 Goliszek, Brandon... * 4-6 1-1 0-1 5 3 8 4 9 1 1 3 1 28
01 Goodlucl-Watson, Ken 1-2 0-0 0-0 2 0 2 0 2 0 2 0 0 4
02 Chisolm, Javon...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 0+
05 Glover, Daniel...... 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 4
11 Satarian, Shawn..... 5-12 2-4 2-2 2 3 5 3 14 5 12 0 0 35
14 Bryant, Darren...... 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 6
22 Khalid, Unjum....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
44 Wahl, Nick.......... 2-3 0-0 0-0 1 6 7 1 4 1 1 0 3 27
TEAM................ 2 3 5 1
Totals.............. 28-56 4-11 4-6 12 24 36 19 64 19 31 3 6 200
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 16-33 48.5% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-4 25.0% Game: 36.4% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 4-5 80.0% Game: 66.7% 0,4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Baptist Bible College-None. D'Youville College-None.
Attendance: 100
Score by Periods 1st 2nd Total
Baptist Bible College......... 43 32 - 75
D'Youville College............ 27 37 - 64