Baptist Bible College
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
BBC - Men's Basketball
Baptist Bible College Team Game-by-Game (as of Nov 19, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at College Misericori 11/18/05 73-57 W 22-50 .440 9-19 .474 20-29 .690 16 20 36 36.0 22 17 22 2 13 73 73.0
vs Marywood Universit 11/19/05 76-63 W 26-54 .481 4-8 .500 20-23 .870 10 27 37 36.5 15 21 13 3 13 76 74.5
at Wilkes University 11/22/05 68-82 L 21-60 .350 4-14 .286 22-32 .688 10 21 31 34.7 23 8 11 1 11 68 72.3
at Villa Julie Men's 12/03/05 63-73 L 24-54 .444 0-8 .000 15-22 .682 9 18 27 32.8 19 12 18 3 11 63 70.0
at Bard College 12/06/05 85-47 W 36-60 .600 4-11 .364 9-16 .563 7 29 36 33.4 11 27 17 1 22 85 73.0
KING'S COLLEGE 12/08/05 63-51 W 24-56 .429 2-11 .182 13-22 .591 8 26 34 33.5 16 18 16 0 11 63 71.3
PURCHASE COLLEGE 12/10/05 96-51 W 42-70 .600 4-11 .364 8-11 .727 15 26 41 34.6 12 32 15 3 10 96 74.9
LINCOLN UNIVERSITY 12/13/05 84-89 L 30-56 .536 6-14 .429 18-27 .667 14 27 41 35.4 16 21 25 0 7 84 76.0
CAZENOVIA COLLEGE 01/10/06 76-44 W 29-61 .475 3-10 .300 15-18 .833 9 30 39 35.8 12 14 12 0 8 76 76.0
D'YOUVILLE COLLEGE 01/12/06 76-56 W 30-63 .476 6-12 .500 10-15 .667 12 24 36 35.8 17 23 13 4 12 76 76.0
at Polytechnic Univer 01/14/06 77-70 Wot 25-47 .532 1-12 .083 26-31 .839 5 25 30 35.3 22 12 22 1 15 77 76.1
WASHINGTON BIBLE COLL 01/20/06 116-60 W 52-90 .578 3-14 .214 9-13 .692 20 26 46 36.2 10 35 9 4 23 116 79.4
KEUKA COLLEGE 01/21/06 83-68 W 29-55 .527 7-15 .467 18-22 .818 10 22 32 35.8 14 21 18 0 11 83 79.7
at Keystone College 01/24/06 51-56 L 18-44 .409 5-17 .294 10-18 .556 6 28 34 35.7 14 9 21 1 9 51 77.6
BARD COLLEGE 01/26/06 74-36 W 30-54 .556 2-8 .250 12-18 .667 9 32 41 36.1 9 20 18 1 16 74 77.4
PHILADELPHIA BIBLICAL 01/28/06 86-57 W 34-61 .557 3-11 .273 15-22 .682 12 30 42 36.4 21 22 21 3 10 86 77.9
at Cazenovia College 01/31/06 76-68 W 28-52 .538 2-11 .182 18-22 .818 8 25 33 36.2 16 18 26 5 19 76 77.8
at Davis College 02/01/06 79-41 W 27-54 .500 4-17 .235 21-33 .636 15 27 42 36.6 17 16 18 0 16 79 77.9
at Penn State-Berks 02/04/06 86-62 W 28-54 .519 6-13 .462 24-29 .828 5 35 40 36.7 22 19 19 2 10 86 78.3
at D'Youville College 02/07/06 90-47 W 33-57 .579 3-10 .300 21-30 .700 11 22 33 36.5 13 25 17 4 22 90 78.9
LANCASTER BIBLE COLLE 02/10/06 68-51 W 27-61 .443 1-10 .100 13-15 .867 16 24 40 36.7 13 19 20 1 12 68 78.4
CHESTNUT HILL COLLEGE 02/11/06 103-67 W 36-54 .667 7-14 .500 24-33 .727 12 32 44 37.0 11 24 15 0 10 103 79.5
KEYSTONE COLLEGE 02/14/06 77-68 W 22-43 .512 4-13 .308 29-36 .806 7 30 37 37.0 19 13 21 2 7 77 79.4
at Valley Forge Chris 02/16/06 77-55 W 29-64 .453 6-18 .333 13-18 .722 14 35 49 37.5 19 20 22 2 14 77 79.3
at Keuka College 02/18/06 70-76 L 24-50 .480 5-12 .417 17-23 .739 5 15 20 36.8 22 12 17 1 11 70 78.9
VALLEY FORGE CHRISTIA 02/23/06 95-68 W 39-74 .527 10-23 .435 7-8 .875 12 18 30 36.6 11 25 13 3 19 95 79.5
PHILADELPHIA BIBLICAL 02/25/06 83-55 W 31-57 .544 5-14 .357 16-18 .889 13 32 45 36.9 18 20 16 3 6 83 79.7
vs Atlanta Christian 03/09/06 75-74 W 25-57 .439 5-14 .357 20-23 .870 9 24 33 36.8 17 17 16 1 12 75 79.5
vs Southeastern Unive 03/10/06 69-68 W 26-60 .433 5-14 .357 12-20 .600 19 22 41 36.9 18 13 14 1 5 69 79.1
vs Grace Bible Colleg 03/11/06 83-85 L 32-58 .552 9-15 .600 10-17 .588 8 17 25 36.5 13 19 13 1 10 83 79.3
------------------------------------------------------------------------------------------------------------------------------------
Baptist Bible College 2378 879-1730 .508 135-393 .344 485-664 .730 326 769 1095 36.5 482 572 518 53 375 2378 79.3
Opponents 1845 710-1729 .411 146-487 .300 279-420 .664 340 627 967 32.2 571 373 643 75 228 1845 61.5
Games played: 30
Points/game: 79.3
FG Pct: 50.8
3FG Pct: 34.4
FT Pct: 73.0
Rebounds/game: 36.5
Assists/game: 19.1
Turnovers/game: 17.3
Assist/turnover ratio: 1.1
Steals/game: 12.5
Blocks/game: 1.8
Individual Game-by-Game
BBC - Men's Basketball
Baptist Bible College Individual Game-by-Game (as of Nov 19, 2007)
All games
- #03 Kidd, Drew
- #05 Crocker, Josh
- #10 Petrovich, Erik
- #11 Stallard, David
- #12 Collins, Khristian
- #15 Cannon, Josh
- #21 Clarke, Ken
- #22 Cook, Justin
- #23 Jacobs, Derek
- #25 Uffleman, Wes
- #33 Collins, Korey
- #35 Myers, Jake
- #44 Konzelman, Jon
- #45 O'Keefe, Tim
- #55 Workman, Josh
- #99 Penley, Nathan
- #TM TEAM