Baptist Bible College
Season Statistics
Results/Schedule
Season Box Score
Category Leaders
Season Schedule/Results & Leaders
BBC - Men's Basketball
Baptist Bible College Season Schedule/Results & Leaders (as of Nov 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-6) (13-1) (8-4) (3-1)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (11-3) (5-1) (3-1) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 8:00pm at College Misericorida W 73-57 500 (25)Collins, Korey (9)Penley, Nathan
11/19/05 8:00pm vs Marywood University W 76-63 350 (31)Stallard, David (9)Stallard, David
11/22/05 7:00pm at Wilkes University 68-82 L 500 (17)Konzelman, Jon (7)Konzelman, Jon
12/03/05 3:00pm * at Villa Julie Men's Basketball 63-73 L 150 (20)Konzelman, Jon (8)Konzelman, Jon
12/06/05 7:00pm * at Bard College W 85-47 100 (15)Penley, Nathan (8)Konzelman, Jon
12/08/05 8:00pm KING'S COLLEGE W 63-51 250 (17)Stallard, David (9)Penley, Nathan
(9)Konzelman, Jon
12/10/05 4:00pm * PURCHASE COLLEGE W 96-51 200 (27)Konzelman, Jon (11)Workman, Josh
12/13/05 7:00pm LINCOLN UNIVERSITY 84-89 L 250 (29)Konzelman, Jon (10)Workman, Josh
01/10/06 8:00pm * CAZENOVIA COLLEGE W 76-44 150 (17)Workman, Josh (11)Konzelman, Jon
01/12/06 8:00pm * D'YOUVILLE COLLEGE W 76-56 200 (30)Collins, Korey (9)Konzelman, Jon
01/14/06 3:00pm * at Polytechnic University WOT 77-70 150 (27)Stallard, David (6)Konzelman, Jon
(6)Clarke, Ken
01/20/06 7:00pm WASHINGTON BIBLE COLLEGE W 116-60 250 (17)Cannon, Josh (9)Kidd, Drew
01/21/06 4:00pm * KEUKA COLLEGE W 83-68 500 (31)Stallard, David (9)Konzelman, Jon
01/24/06 8:00pm * at Keystone College 51-56 L 250 (19)Stallard, David (8)Konzelman, Jon
01/26/06 8:00pm * BARD COLLEGE W 74-36 300 (17)Konzelman, Jon (9)Stallard, David
01/28/06 4:00pm * PHILADELPHIA BIBLICAL UNVRSTY W 86-57 900 (24)Konzelman, Jon (7)Konzelman, Jon
(7)Clarke, Ken
01/31/06 8:00 PM * at Cazenovia College W 76-68 315 (24)Stallard, David (8)Stallard, David
02/01/06 4:30pm at Davis College W 79-41 (15)Stallard, David (9)Workman, Josh
02/04/06 3:00pm * at Penn State-Berks W 86-62 (17)Stallard, David (7)Stallard, David
02/07/06 8:00pm * at D'Youville College W 90-47 (17)Workman, Josh (6)Workman, Josh
02/10/06 8:00pm LANCASTER BIBLE COLLEGE W 68-51 400 (20)Konzelman, Jon (12)Konzelman, Jon
02/11/06 2:00pm * CHESTNUT HILL COLLEGE W 103-67 300 (28)Konzelman, Jon (8)Stallard, David
02/14/06 8:00pm * KEYSTONE COLLEGE W 77-68 650 (17)Stallard, David (10)Stallard, David
02/16/06 8:00pm at Valley Forge Christian CollegeW 77-55 275 (14)Stallard, David (8)Workman, Josh
02/18/06 4:00pm * at Keuka College 70-76 L 500 (17)Collins, Korey (6)O'Keefe, Tim
02/23/06 7:00pm VALLEY FORGE CHRISTIAN COLLEGE W 95-68 400 (29)Stallard, David (12)O'Keefe, Tim
02/25/06 4:00pm PHILADELPHIA BIBLICAL UNVRSTY W 83-55 800 (20)Stallard, David (9)Konzelman, Jon
03/09/06 2:00pm vs Atlanta Christian College W 75-74 125 (18)Konzelman, Jon (6)Konzelman, Jon
(6)Workman, Josh
03/10/06 6:00pm vs Southeastern University W 69-68 (17)Collins, Korey (8)Stallard, David
03/11/06 8:00pm vs Grace Bible College 83-85 L (26)Konzelman, Jon (5)Clarke, Ken
(5)Stallard, David
* = Conference game
#99 - Nate Penley was #22 first semester.
#22 - Justin Cook was #35 first semester.
Their stats are correct with their new numbers.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 5550 397
AWAY.................... 12 2740 229
NEUTRAL................. 4 475 119
TOTAL................... 30 8765 293
Season Box Score
BBC - Men's Basketball
Baptist Bible College Season Box Score (as of Nov 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-6) (13-1) (8-4) (3-1)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (11-3) (5-1) (3-1) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Kidd, Drew......... 26-0 211 8.1 9-22 .409 0-0 .000 10-17 .588 11 25 36 1.4 31 0 35 27 0 17 28 1.1
05 Crocker, Josh...... 14-0 47 3.4 6-17 .353 3-7 .429 5-5 1.000 1 5 6 0.4 1 0 5 4 0 2 20 1.4
10 Petrovich, Erik.... 22-0 122 5.5 11-27 .407 0-3 .000 11-18 .611 10 18 28 1.3 10 0 17 10 0 13 33 1.5
11 Stallard, David.... 30-30 920 30.7 170-334 .509 53-131 .405 126-160 .788 17 129 146 4.9 57 0 74 46 18 59 519 17.3
12 Collins, Khristian. 19-0 110 5.8 5-14 .357 0-3 .000 3-6 .500 4 5 9 0.5 13 0 22 13 1 11 13 0.7
15 Cannon, Josh....... 30-1 411 13.7 57-136 .419 28-95 .295 9-12 .750 22 18 40 1.3 25 0 38 25 1 29 151 5.0
21 Clarke, Ken........ 30-0 515 17.2 76-141 .539 0-2 .000 61-78 .782 31 82 113 3.8 57 0 55 56 2 45 213 7.1
22 Cook, Justin....... 18-0 61 3.4 12-26 .462 6-17 .353 5-10 .500 6 8 14 0.8 2 0 2 3 0 2 35 1.9
23 Jacobs, Derek...... 30-30 772 25.7 55-104 .529 0-2 .000 27-39 .692 11 62 73 2.4 61 2 93 74 2 45 137 4.6
25 Uffleman, Wes...... 14-1 48 3.4 6-10 .600 0-2 .000 2-7 .286 0 7 7 0.5 2 0 2 1 0 2 14 1.0
33 Collins, Korey..... 29-29 771 26.6 114-244 .467 39-100 .390 70-94 .745 14 48 62 2.1 62 0 94 77 1 70 337 11.6
35 Myers, Jake........ 14-0 116 8.3 26-53 .491 0-3 .000 10-15 .667 7 24 31 2.2 13 0 3 12 0 3 62 4.4
44 Konzelman, Jon..... 30-30 842 28.1 170-267 .637 0-1 .000 92-133 .692 52 144 196 6.5 54 2 63 84 12 24 432 14.4
45 O'Keefe, Tim....... 28-0 266 9.5 53-103 .515 0-0 .000 12-19 .632 35 43 78 2.8 36 0 8 19 15 9 118 4.2
55 Workman, Josh...... 30-23 642 21.4 80-174 .460 5-24 .208 29-33 .879 46 72 118 3.9 43 0 53 41 0 21 194 6.5
99 Penley, Nathan..... 7-7 172 24.6 29-58 .500 1-3 .333 13-18 .722 21 18 39 5.6 15 0 8 12 1 23 72 10.3
TEAM............... 38 61 99 3.3 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6026 879-1730 .508 135-393 .344 485-664 .730 326 769 1095 36.5 482 4 572 518 53 375 2378 79.3
Opponents.......... 30 6024 710-1729 .411 146-487 .300 279-420 .664 340 627 967 32.2 571 - 373 643 75 228 1845 61.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Baptist Bible College......... 1161 1200 17 - 2378
Opponents..................... 917 918 10 - 1845
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Baptist Bible College......... 83 6 89
Opponents..................... 57 7 64
Category Leaders
BBC - Men's Basketball
Baptist Bible College Category Leaders (as of Nov 19, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Konzelman, Jon...... 170 267 .637 Stallard, David..... 30 334 11.1
Uffleman, Wes....... 6 10 .600 Konzelman, Jon...... 30 267 8.9
Clarke, Ken......... 76 141 .539 Collins, Korey...... 29 244 8.4
Jacobs, Derek....... 55 104 .529 Workman, Josh....... 30 174 5.8
O'Keefe, Tim........ 53 103 .515 Clarke, Ken......... 30 141 4.7
Stallard, David..... 170 334 .509
Penley, Nathan...... 29 58 .500 FIELD GOALS MADE G Made Made/G
Myers, Jake......... 26 53 .491 -----------------------------------
Collins, Korey...... 114 244 .467 Stallard, David..... 30 170 5.7
Cook, Justin........ 12 26 .462 Konzelman, Jon...... 30 170 5.7
Workman, Josh....... 80 174 .460 Collins, Korey...... 29 114 3.9
Cannon, Josh........ 57 136 .419 Workman, Josh....... 30 80 2.7
Clarke, Ken......... 30 76 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crocker, Josh....... 3 7 .429 Stallard, David..... 30 131 4.4
Stallard, David..... 53 131 .405 Collins, Korey...... 29 100 3.4
Collins, Korey...... 39 100 .390 Cannon, Josh........ 30 95 3.2
Cook, Justin........ 6 17 .353 Workman, Josh....... 30 24 0.8
Penley, Nathan...... 1 3 .333 Cook, Justin........ 18 17 0.9
Cannon, Josh........ 28 95 .295
Workman, Josh....... 5 24 .208 3-POINT FGS MADE G Made Made/G
Collins, Khristian.. 0 3 .000 -----------------------------------
Clarke, Ken......... 0 2 .000 Stallard, David..... 30 53 1.8
Myers, Jake......... 0 3 .000 Collins, Korey...... 29 39 1.3
Konzelman, Jon...... 0 1 .000 Cannon, Josh........ 30 28 0.9
Uffleman, Wes....... 0 2 .000 Cook, Justin........ 18 6 0.3
Jacobs, Derek....... 0 2 .000 Workman, Josh....... 30 5 0.2
Petrovich, Erik..... 0 3 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crocker, Josh....... 5 5 1.000 Stallard, David..... 30 160 5.3
Workman, Josh....... 29 33 .879 Konzelman, Jon...... 30 133 4.4
Stallard, David..... 126 160 .788 Collins, Korey...... 29 94 3.2
Clarke, Ken......... 61 78 .782 Clarke, Ken......... 30 78 2.6
Cannon, Josh........ 9 12 .750 Jacobs, Derek....... 30 39 1.3
Collins, Korey...... 70 94 .745
Penley, Nathan...... 13 18 .722 FREE THROWS MADE G Made Made/G
Jacobs, Derek....... 27 39 .692 -----------------------------------
Konzelman, Jon...... 92 133 .692 Stallard, David..... 30 126 4.2
Myers, Jake......... 10 15 .667 Konzelman, Jon...... 30 92 3.1
O'Keefe, Tim........ 12 19 .632 Collins, Korey...... 29 70 2.4
Petrovich, Erik..... 11 18 .611 Clarke, Ken......... 30 61 2.0
Workman, Josh....... 30 29 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Stallard, David..... 30 519 17.3 Stallard, David..... 30 519 17.3
Konzelman, Jon...... 30 432 14.4 Konzelman, Jon...... 30 432 14.4
Collins, Korey...... 29 337 11.6 Collins, Korey...... 29 337 11.6
Clarke, Ken......... 30 213 7.1 Penley, Nathan...... 7 72 10.3
Workman, Josh....... 30 194 6.5 Clarke, Ken......... 30 213 7.1
Cannon, Josh........ 30 151 5.0 Workman, Josh....... 30 194 6.5
Jacobs, Derek....... 30 137 4.6 Cannon, Josh........ 30 151 5.0
O'Keefe, Tim........ 28 118 4.2 Jacobs, Derek....... 30 137 4.6
Penley, Nathan...... 7 72 10.3 Myers, Jake......... 14 62 4.4
Myers, Jake......... 14 62 4.4 O'Keefe, Tim........ 28 118 4.2
Cook, Justin........ 18 35 1.9 Cook, Justin........ 18 35 1.9
Petrovich, Erik..... 22 33 1.5 Petrovich, Erik..... 22 33 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Konzelman, Jon...... 30 196 6.5 Collins, Korey...... 29 94 3.2
Stallard, David..... 30 146 4.9 Jacobs, Derek....... 30 93 3.1
Workman, Josh....... 30 118 3.9 Stallard, David..... 30 74 2.5
Clarke, Ken......... 30 113 3.8 Konzelman, Jon...... 30 63 2.1
O'Keefe, Tim........ 28 78 2.8 Clarke, Ken......... 30 55 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Konzelman, Jon...... 30 196 6.5 Collins, Korey...... 29 70 2.4
Penley, Nathan...... 7 39 5.6 Stallard, David..... 30 59 2.0
Stallard, David..... 30 146 4.9 Jacobs, Derek....... 30 45 1.5
Workman, Josh....... 30 118 3.9 Clarke, Ken......... 30 45 1.5
Clarke, Ken......... 30 113 3.8 Cannon, Josh........ 30 29 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Konzelman, Jon...... 30 52 1.7 Stallard, David..... 30 18 0.6
Workman, Josh....... 30 46 1.5 O'Keefe, Tim........ 28 15 0.5
O'Keefe, Tim........ 28 35 1.3 Konzelman, Jon...... 30 12 0.4
Clarke, Ken......... 30 31 1.0 Clarke, Ken......... 30 2 0.1
Cannon, Josh........ 30 22 0.7 Jacobs, Derek....... 30 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Konzelman, Jon...... 30 144 4.8 Stallard, David..... 30 920 30.7
Stallard, David..... 30 129 4.3 Konzelman, Jon...... 30 842 28.1
Clarke, Ken......... 30 82 2.7 Jacobs, Derek....... 30 772 25.7
Workman, Josh....... 30 72 2.4 Collins, Korey...... 29 771 26.6
Jacobs, Derek....... 30 62 2.1 Workman, Josh....... 30 642 21.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Collins, Korey...... 29 62 2.1 Konzelman, Jon...... 30 84 2.8
Jacobs, Derek....... 30 61 2.0 Collins, Korey...... 29 77 2.7
Clarke, Ken......... 30 57 1.9 Jacobs, Derek....... 30 74 2.5
Stallard, David..... 30 57 1.9 Clarke, Ken......... 30 56 1.9
Konzelman, Jon...... 30 54 1.8 Stallard, David..... 30 46 1.5
FOULOUTS G No.
----------------------------
Konzelman, Jon...... 30 2
Jacobs, Derek....... 30 2