BBC - Men's Basketball
Baptist Bible College Individual Game-by-Game (as of Nov 19, 2007)
All games
#44 Konzelman, Jon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at College Misericorid 11/18/05 * 30 2-3 .667 0-0 .000 1-2 .500 0 2 2 2.0 3 0 3 3 0 0 5 5.0
vs Marywood University 11/19/05 * 31 3-7 .429 0-0 .000 0-1 .000 1 6 7 4.5 1 0 7 3 1 0 6 5.5
at Wilkes University 11/22/05 * 29 5-13 .385 0-1 .000 7-12 .583 3 4 7 5.3 4 0 1 2 0 0 17 9.3
at Villa Julie Men's B 12/03/05 * 40 10-14 .714 0-0 .000 0-2 .000 2 6 8 6.0 2 0 0 5 0 0 20 12.0
at Bard College 12/06/05 * 24 6-7 .857 0-0 .000 1-2 .500 0 8 8 6.4 0 0 3 3 1 1 13 12.2
KING'S COLLEGE 12/08/05 * 30 4-8 .500 0-0 .000 0-0 .000 3 6 9 6.8 1 0 0 5 0 0 8 11.5
PURCHASE COLLEGE 12/10/05 * 19 12-14 .857 0-0 .000 3-3 1.000 3 2 5 6.6 0 0 2 1 0 0 27 13.7
LINCOLN UNIVERSITY 12/13/05 * 34 10-15 .667 0-0 .000 9-12 .750 3 3 6 6.5 5 1 4 4 0 0 29 15.6
CAZENOVIA COLLEGE 01/10/06 * 34 6-12 .500 0-0 .000 3-4 .750 4 7 11 7.0 0 0 1 1 0 1 15 15.6
D'YOUVILLE COLLEGE 01/12/06 * 30 3-9 .333 0-0 .000 2-4 .500 2 7 9 7.2 3 0 0 3 1 1 8 14.8
at Polytechnic Univers 01/14/06 * 41 7-9 .778 0-0 .000 1-2 .500 1 5 6 7.1 4 0 4 4 0 1 15 14.8
WASHINGTON BIBLE COLLE 01/20/06 * 8 3-5 .600 0-0 .000 0-0 .000 0 2 2 6.7 0 0 0 2 1 1 6 14.1
KEUKA COLLEGE 01/21/06 * 34 4-9 .444 0-0 .000 6-8 .750 4 5 9 6.8 1 0 5 2 0 2 14 14.1
at Keystone College 01/24/06 * 38 3-3 1.000 0-0 .000 5-8 .625 1 7 8 6.9 2 0 1 4 1 2 11 13.9
BARD COLLEGE 01/26/06 * 27 7-9 .778 0-0 .000 3-7 .429 3 5 8 7.0 1 0 2 3 0 1 17 14.1
PHILADELPHIA BIBLICAL 01/28/06 * 27 11-13 .846 0-0 .000 2-2 1.000 1 6 7 7.0 2 0 1 3 1 1 24 14.7
at Cazenovia College 01/31/06 * 32 6-8 .750 0-0 .000 1-1 1.000 2 4 6 6.9 3 0 2 4 1 1 13 14.6
at Davis College 02/01/06 * 24 4-7 .571 0-0 .000 3-5 .600 2 3 5 6.8 0 0 2 1 0 1 11 14.4
at Penn State-Berks 02/04/06 * 24 4-7 .571 0-0 .000 6-8 .750 1 5 6 6.8 4 0 2 5 0 1 14 14.4
at D'Youville College 02/07/06 * 19 5-6 .833 0-0 .000 1-2 .500 1 3 4 6.7 0 0 3 0 1 1 11 14.2
LANCASTER BIBLE COLLEG 02/10/06 * 30 9-11 .818 0-0 .000 2-2 1.000 2 10 12 6.9 1 0 1 2 1 0 20 14.5
CHESTNUT HILL COLLEGE 02/11/06 * 32 11-12 .917 0-0 .000 6-7 .857 0 7 7 6.9 0 0 2 0 0 0 28 15.1
KEYSTONE COLLEGE 02/14/06 * 37 4-9 .444 0-0 .000 3-6 .500 2 6 8 7.0 2 0 2 3 1 1 11 14.9
at Valley Forge Christ 02/16/06 * 30 5-9 .556 0-0 .000 3-4 .750 2 5 7 7.0 3 0 3 3 1 2 13 14.8
at Keuka College 02/18/06 * 18 2-4 .500 0-0 .000 3-4 .750 2 1 3 6.8 4 0 2 2 0 0 7 14.5
VALLEY FORGE CHRISTIAN 02/23/06 * 3 0-2 .000 0-0 .000 0-0 .000 1 0 1 6.6 0 0 0 0 0 0 0 14.0
PHILADELPHIA BIBLICAL 02/25/06 * 29 4-7 .571 0-0 .000 6-7 .857 1 8 9 6.7 2 0 4 3 1 0 14 14.0
vs Atlanta Christian C 03/09/06 * 35 5-10 .500 0-0 .000 8-9 .889 1 5 6 6.6 0 0 4 5 0 2 18 14.1
vs Southeastern Univer 03/10/06 * 22 5-11 .455 0-0 .000 1-2 .500 3 3 6 6.6 5 1 1 5 0 2 11 14.0
vs Grace Bible College 03/11/06 * 31 10-14 .714 0-0 .000 6-7 .857 1 3 4 6.5 1 0 1 3 0 2 26 14.4
Totals......................... 30 842 170-267 .637 0-1 .000 92-133 .692 52 144 196 6.5 54 2 63 84 12 24 432 14.4
Games played: 30
Points/game: 14.4
FG Pct: 63.7
3FG Pct: 0.0
FT Pct: 69.2
Rebounds/game: 6.5
Assists/game: 2.1
Turnovers/game: 2.8
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.4