BBC - Men's Basketball
Baptist Bible College Individual Game-by-Game (as of Nov 19, 2007)
All games
#35 Myers, Jake
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON BIBLE COLLE 01/20/06 18 5-8 .625 0-0 .000 2-4 .500 2 3 5 5.0 1 0 0 0 0 0 12 12.0
at Keystone College 01/24/06 3 0-2 .000 0-2 .000 0-0 .000 0 2 2 3.5 1 0 0 0 0 0 0 6.0
BARD COLLEGE 01/26/06 3 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 1 0 0 2 4.7
PHILADELPHIA BIBLICAL 01/28/06 7 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.5 0 0 1 3 0 1 2 4.0
at Cazenovia College 01/31/06 10 3-6 .500 0-1 .000 0-0 .000 0 1 1 2.2 2 0 0 1 0 0 6 4.4
at Davis College 02/01/06 10 1-2 .500 0-0 .000 3-4 .750 0 2 2 2.2 1 0 0 2 0 0 5 4.5
at Penn State-Berks 02/04/06 9 1-2 .500 0-0 .000 3-4 .750 0 2 2 2.1 2 0 1 1 0 0 5 4.6
at D'Youville College 02/07/06 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 1 1 0 0 2 4.3
at Valley Forge Christ 02/16/06 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 1 0 0 0 3.8
at Keuka College 02/18/06 7 2-6 .333 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 1 0 1 4 3.8
VALLEY FORGE CHRISTIAN 02/23/06 8 2-3 .667 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 0 0 0 4 3.8
PHILADELPHIA BIBLICAL 02/25/06 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 2 3.7
vs Southeastern Univer 03/10/06 12 4-10 .400 0-0 .000 2-2 1.000 3 2 5 2.2 2 0 0 1 0 0 10 4.2
vs Grace Bible College 03/11/06 9 4-7 .571 0-0 .000 0-1 .000 0 3 3 2.2 1 0 0 0 0 1 8 4.4
Totals......................... 0 116 26-53 .491 0-3 .000 10-15 .667 7 24 31 2.2 13 0 3 12 0 3 62 4.4
Games played: 14
Points/game: 4.4
FG Pct: 49.1
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 2.2
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.2