BBC - Men's Basketball
Baptist Bible College Individual Game-by-Game (as of Nov 19, 2007)
All games
#25 Uffleman, Wes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bard College 12/06/05 4 1-1 1.000 0-0 .000 1-2 .500 0 1 1 1.0 0 0 0 0 0 0 3 3.0
PURCHASE COLLEGE 12/10/05 8 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 4 3.5
CAZENOVIA COLLEGE 01/10/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 2.3
WASHINGTON BIBLE COLLE 01/20/06 12 1-5 .200 0-2 .000 0-0 .000 0 0 0 0.3 0 0 2 0 0 1 2 2.3
KEUKA COLLEGE 01/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.8
BARD COLLEGE 01/26/06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 1.5
PHILADELPHIA BIBLICAL 01/28/06 2 1-1 1.000 0-0 .000 0-1 .000 0 1 1 0.4 1 0 0 1 0 0 2 1.6
at Davis College 02/01/06 6 1-1 1.000 0-0 .000 0-0 .000 0 3 3 0.8 0 0 0 0 0 1 2 1.6
at Penn State-Berks 02/04/06 * 3 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.8 1 0 0 0 0 0 1 1.6
at D'Youville College 02/07/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.4
LANCASTER BIBLE COLLEG 02/10/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.3
CHESTNUT HILL COLLEGE 02/11/06 3 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.2
VALLEY FORGE CHRISTIAN 02/23/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.1
PHILADELPHIA BIBLICAL 02/25/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
Totals......................... 1 48 6-10 .600 0-2 .000 2-7 .286 0 7 7 0.5 2 0 2 1 0 2 14 1.0
Games played: 14
Points/game: 1.0
FG Pct: 60.0
3FG Pct: 0.0
FT Pct: 28.6
Rebounds/game: 0.5
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 2.0
Steals/game: 0.1