BBC - Men's Basketball
Baptist Bible College Individual Game-by-Game (as of Nov 19, 2007)
All games
#22 Cook, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Villa Julie Men's B 12/03/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
at Bard College 12/06/05 5 1-2 .500 1-1 1.000 1-3 .333 1 0 1 1.0 1 0 0 0 0 1 4 2.0
PURCHASE COLLEGE 12/10/05 7 4-5 .800 2-3 .667 0-1 .000 0 0 0 0.7 0 0 0 0 0 0 10 4.7
LINCOLN UNIVERSITY 12/13/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 3.5
CAZENOVIA COLLEGE 01/10/06 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 2 3.2
at Polytechnic Univers 01/14/06 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 2.7
WASHINGTON BIBLE COLLE 01/20/06 15 4-8 .500 1-5 .200 2-2 1.000 1 3 4 0.9 1 0 1 2 0 1 11 3.9
at Keystone College 01/24/06 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.4
BARD COLLEGE 01/26/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 3.0
PHILADELPHIA BIBLICAL 01/28/06 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 3 3.0
at Davis College 02/01/06 8 0-2 .000 0-2 .000 1-2 .500 1 1 2 0.8 0 0 0 0 0 0 1 2.8
at Penn State-Berks 02/04/06 1 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 0.8 0 0 0 0 0 0 4 2.9
at D'Youville College 02/07/06 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 2.7
LANCASTER BIBLE COLLEG 02/10/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.5
CHESTNUT HILL COLLEGE 02/11/06 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 2.3
at Valley Forge Christ 02/16/06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 2.2
VALLEY FORGE CHRISTIAN 02/23/06 3 0-1 .000 0-1 .000 0-0 .000 1 1 2 0.8 0 0 0 0 0 0 0 2.1
PHILADELPHIA BIBLICAL 02/25/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.9
Totals......................... 0 61 12-26 .462 6-17 .353 5-10 .500 6 8 14 0.8 2 0 2 3 0 2 35 1.9
Games played: 18
Points/game: 1.9
FG Pct: 46.2
3FG Pct: 35.3
FT Pct: 50.0
Rebounds/game: 0.8
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.7
Steals/game: 0.1