BBC - Men's Basketball
Baptist Bible College Individual Game-by-Game (as of Nov 19, 2007)
All games
#15 Cannon, Josh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at College Misericorid 11/18/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Marywood University 11/19/05 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 1.5
at Wilkes University 11/22/05 8 4-5 .800 4-5 .800 0-0 .000 0 1 1 0.3 0 0 0 0 0 1 12 5.0
at Villa Julie Men's B 12/03/05 13 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.5 0 0 1 1 0 0 0 3.8
at Bard College 12/06/05 10 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.4 0 0 4 1 0 2 5 4.0
KING'S COLLEGE 12/08/05 9 0-2 .000 0-2 .000 0-0 .000 1 0 1 0.5 0 0 1 0 0 0 0 3.3
PURCHASE COLLEGE 12/10/05 * 19 1-5 .200 1-4 .250 0-0 .000 0 0 0 0.4 1 0 3 1 0 1 3 3.3
LINCOLN UNIVERSITY 12/13/05 11 1-3 .333 1-3 .333 0-0 .000 1 1 2 0.6 0 0 1 0 0 0 3 3.3
CAZENOVIA COLLEGE 01/10/06 8 0-3 .000 0-2 .000 1-2 .500 0 0 0 0.6 0 0 0 1 0 0 1 3.0
D'YOUVILLE COLLEGE 01/12/06 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.5 2 0 1 0 1 0 0 2.7
at Polytechnic Univers 01/14/06 8 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.5 0 0 1 0 0 0 0 2.5
WASHINGTON BIBLE COLLE 01/20/06 17 8-11 .727 1-3 .333 0-0 .000 1 1 2 0.7 2 0 3 1 0 5 17 3.7
KEUKA COLLEGE 01/21/06 10 1-6 .167 1-5 .200 0-0 .000 1 0 1 0.7 0 0 1 1 0 1 3 3.6
at Keystone College 01/24/06 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.6 2 0 0 2 0 1 0 3.4
BARD COLLEGE 01/26/06 14 0-2 .000 0-2 .000 0-0 .000 1 0 1 0.7 0 0 1 0 0 1 0 3.1
PHILADELPHIA BIBLICAL 01/28/06 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 2 3.1
at Cazenovia College 01/31/06 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.6 2 0 1 1 0 2 0 2.9
at Davis College 02/01/06 14 2-5 .400 0-2 .000 2-2 1.000 1 1 2 0.7 2 0 1 0 0 2 6 3.1
at Penn State-Berks 02/04/06 21 5-7 .714 3-5 .600 2-2 1.000 0 1 1 0.7 1 0 0 0 0 1 15 3.7
at D'Youville College 02/07/06 17 3-7 .429 1-5 .200 0-1 .000 1 0 1 0.7 2 0 1 1 0 2 7 3.9
LANCASTER BIBLE COLLEG 02/10/06 20 3-7 .429 1-4 .250 0-0 .000 2 0 2 0.8 2 0 1 4 0 2 7 4.0
CHESTNUT HILL COLLEGE 02/11/06 12 3-4 .750 2-3 .667 0-0 .000 2 0 2 0.8 0 0 2 2 0 0 8 4.2
KEYSTONE COLLEGE 02/14/06 17 3-8 .375 1-5 .200 0-0 .000 0 1 1 0.8 2 0 0 2 0 2 7 4.3
at Valley Forge Christ 02/16/06 26 2-11 .182 0-6 .000 2-2 1.000 2 4 6 1.0 1 0 7 0 0 1 6 4.4
at Keuka College 02/18/06 18 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.0 2 0 1 0 0 0 3 4.3
VALLEY FORGE CHRISTIAN 02/23/06 14 3-6 .500 0-2 .000 0-0 .000 2 0 2 1.1 0 0 1 1 0 2 6 4.4
PHILADELPHIA BIBLICAL 02/25/06 13 1-2 .500 0-1 .000 0-0 .000 3 1 4 1.2 0 0 0 1 0 0 2 4.3
vs Atlanta Christian C 03/09/06 29 5-10 .500 5-10 .500 2-2 1.000 2 3 5 1.3 1 0 3 3 0 1 17 4.8
vs Southeastern Univer 03/10/06 18 2-4 .500 1-3 .333 0-0 .000 0 1 1 1.3 1 0 2 0 0 1 5 4.8
vs Grace Bible College 03/11/06 30 5-7 .714 3-5 .600 0-1 .000 2 0 2 1.3 2 0 1 1 0 1 13 5.0
Totals......................... 1 411 57-136 .419 28-95 .295 9-12 .750 22 18 40 1.3 25 0 38 25 1 29 151 5.0
Games played: 30
Points/game: 5.0
FG Pct: 41.9
3FG Pct: 29.5
FT Pct: 75.0
Rebounds/game: 1.3
Assists/game: 1.3
Turnovers/game: 0.8
Assist/turnover ratio: 1.5
Steals/game: 1.0
Blocks/game: 0.0