BBC - Men's Basketball
Baptist Bible College Individual Game-by-Game (as of Nov 19, 2007)
All games
#10 Petrovich, Erik
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Marywood University 11/19/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Wilkes University 11/22/05 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 2 0 4 0 0 1 0 0.0
at Villa Julie Men's B 12/03/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.0
at Bard College 12/06/05 9 1-3 .333 0-0 .000 2-4 .500 1 1 2 0.8 2 0 1 0 0 3 4 1.0
KING'S COLLEGE 12/08/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
PURCHASE COLLEGE 12/10/05 12 1-3 .333 0-0 .000 0-0 .000 1 5 6 1.5 0 0 1 1 0 0 2 1.0
CAZENOVIA COLLEGE 01/10/06 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 2 1.1
D'YOUVILLE COLLEGE 01/12/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 1.0
at Polytechnic Univers 01/14/06 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 1 2 1.1
WASHINGTON BIBLE COLLE 01/20/06 22 3-9 .333 0-2 .000 1-2 .500 3 1 4 1.3 0 0 5 1 0 4 7 1.7
KEUKA COLLEGE 01/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.5
BARD COLLEGE 01/26/06 6 1-2 .500 0-0 .000 2-2 1.000 1 0 1 1.2 0 0 1 0 0 0 4 1.8
PHILADELPHIA BIBLICAL 01/28/06 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.6
at Cazenovia College 01/31/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 1.5
at Davis College 02/01/06 9 1-1 1.000 0-0 .000 2-4 .500 0 1 1 1.1 1 0 1 2 0 0 4 1.7
at Penn State-Berks 02/04/06 5 1-2 .500 0-0 .000 0-0 .000 0 3 3 1.2 1 0 0 0 0 0 2 1.7
at D'Youville College 02/07/06 12 0-0 .000 0-0 .000 4-6 .667 1 4 5 1.4 1 0 0 5 0 2 4 1.8
LANCASTER BIBLE COLLEG 02/10/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.7
CHESTNUT HILL COLLEGE 02/11/06 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 1 0 0 1 0 1.6
at Valley Forge Christ 02/16/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.6
VALLEY FORGE CHRISTIAN 02/23/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 1 0 1.5
PHILADELPHIA BIBLICAL 02/25/06 6 1-2 .500 0-0 .000 0-0 .000 2 1 3 1.3 2 0 1 0 0 0 2 1.5
Totals......................... 0 122 11-27 .407 0-3 .000 11-18 .611 10 18 28 1.3 10 0 17 10 0 13 33 1.5
Games played: 22
Points/game: 1.5
FG Pct: 40.7
3FG Pct: 0.0
FT Pct: 61.1
Rebounds/game: 1.3
Assists/game: 0.8
Turnovers/game: 0.5
Assist/turnover ratio: 1.7
Steals/game: 0.6