Purchase College vs Baptist Bible College (12/10/05 at Clarks Summit, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Purchase College vs Baptist Bible College
12/10/05 4:00pm at Clarks Summit, PA
--------------------------------------------------------------------------------
VISITORS: Purchase College 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 McArthur, John...... * 0-5 0-2 1-2 2 1 3 2 1 1 3 0 1 22
14 Henderson-Amare, A.. * 1-7 0-1 0-0 2 4 6 2 2 2 6 0 2 26
33 Walters, Warren..... * 9-12 3-3 0-0 1 0 1 2 21 0 2 1 0 28
54 Ien, Jamal.......... * 3-3 0-0 0-0 1 1 2 2 6 2 4 0 0 31
55 Bastar, David....... * 7-17 0-2 0-0 2 3 5 3 14 3 3 1 1 30
03 Mohammed, Ibrahim... 0-2 0-0 2-2 1 1 2 0 2 0 2 0 1 9
10 Charney, Chad....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 11
12 Tambakis, Peter..... 0-1 0-0 0-1 0 1 1 0 0 1 0 0 0 11
22 Wimmer, Mike........ 0-1 0-0 0-0 0 0 0 2 0 1 1 0 0 9
23 Gibson, Fred........ 2-8 1-2 0-0 1 2 3 0 5 0 0 0 0 23
TEAM................ 1 2 3 1
Totals.............. 22-57 4-11 3-5 11 15 26 13 51 11 22 2 6 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 13-32 40.6% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-6 33.3% Game: 36.4% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 0-0 0.0% Game: 60.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Baptist Bible College 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Stallard, David..... * 2-8 1-3 0-1 0 4 4 1 5 3 0 2 2 26
15 Cannon, Josh........ * 1-5 1-4 0-0 0 0 0 1 3 3 1 0 1 19
23 Jacobs, Derek....... * 1-1 0-0 0-0 0 1 1 1 2 6 2 0 2 18
44 Konzelman, Jon...... * 12-14 0-0 3-3 3 2 5 0 27 2 1 0 0 19
99 Penley, Nathan...... * 0-0 0-0 0-0 0 0 0 1 0 0 2 0 1 1
03 Kidd, Drew.......... 1-1 0-0 0-1 1 2 3 2 2 2 0 0 0 14
05 Crocker, Josh....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
10 Petrovich, Erik..... 1-3 0-0 0-0 1 5 6 0 2 1 1 0 0 12
12 Collins, Khristian.. 1-1 0-0 0-0 0 0 0 1 2 6 1 0 2 11
21 Clarke, Ken......... 5-7 0-0 3-3 0 1 1 2 13 2 2 0 1 16
22 Cook, Justin........ 4-5 2-3 0-1 0 0 0 0 10 0 0 0 0 7
25 Uffleman, Wes....... 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 8
45 O'Keefe, Tim........ 6-10 0-0 0-0 5 3 8 1 12 0 0 1 0 14
55 Workman, Josh....... 6-13 0-1 2-2 4 7 11 2 14 7 3 0 1 28
TEAM................ 1 1 1
Totals.............. 42-70 4-11 8-11 15 26 41 12 96 32 15 3 10 200
TOTAL FG% 1st Half: 22-32 68.8% 2nd Half: 20-38 52.6% Game: 60.0% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-7 28.6% Game: 36.4% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 2-4 50.0% Game: 72.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Purchase College-None. Baptist Bible College-None.
Attendance: 200
Score by Periods 1st 2nd Total
Purchase College.............. 23 28 - 51
Baptist Bible College......... 52 44 - 96