Philadelphia Biblical Unvrsty vs Baptist Bible College (02/25/06 at Clarks Summit, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Philadelphia Biblical Unvrsty vs Baptist Bible College
02/25/06 4:00pm at Clarks Summit, PA
--------------------------------------------------------------------------------
VISITORS: Philadelphia Biblical Unvrsty 12-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Byler, Chase........ * 3-10 0-4 0-0 0 2 2 0 6 2 0 0 1 32
12 Bull, Tyler......... * 3-5 1-1 0-0 0 3 3 2 7 0 2 0 2 27
20 Booher, Dave........ * 4-6 3-4 3-5 1 1 2 3 14 2 3 0 1 31
24 McCardle, Austin.... * 0-2 0-0 2-2 1 0 1 4 2 1 0 0 0 20
33 Arthur, Tom......... * 4-12 0-4 5-8 0 6 6 3 13 0 4 2 0 31
11 Fuller, Ben......... 1-2 0-0 0-0 0 0 0 3 2 2 2 0 0 14
13 Phillips, Mike...... 0-5 0-5 0-0 0 1 1 0 0 0 0 0 0 7
14 Caston, Otis........ 0-4 0-1 0-0 0 0 0 0 0 0 0 0 0 7
15 Schlegel, Dan....... 2-2 1-1 1-1 1 0 1 0 6 0 0 0 0 6
22 Logan, Jonathan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
23 O'Brien, Dan........ 2-5 1-3 0-0 1 0 1 2 5 1 1 0 1 16
TEAM................ 2 2 4 1
Totals.............. 19-53 6-23 11-16 6 15 21 17 55 8 13 2 5 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 7-26 26.9% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-16 18.8% Game: 26.1% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 3-5 60.0% Game: 68.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Baptist Bible College 22-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Stallard, David..... * 8-13 2-5 2-2 0 8 8 2 20 3 3 0 2 35
23 Jacobs, Derek....... * 2-3 0-0 0-0 0 1 1 2 4 1 0 0 2 18
33 Collins, Korey...... * 6-13 3-6 4-5 3 1 4 2 19 6 2 0 2 33
44 Konzelman, Jon...... * 4-7 0-0 6-7 1 8 9 2 14 4 3 1 0 29
55 Workman, Josh....... * 2-5 0-1 0-0 1 1 2 2 4 2 2 0 0 12
03 Kidd, Drew.......... 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 6
05 Crocker, Josh....... 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 2
10 Petrovich, Erik..... 1-2 0-0 0-0 2 1 3 2 2 1 0 0 0 6
12 Collins, Khristian.. 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 3
15 Cannon, Josh........ 1-2 0-1 0-0 3 1 4 0 2 0 1 0 0 13
21 Clarke, Ken......... 3-6 0-0 4-4 2 1 3 3 10 2 2 0 0 24
22 Cook, Justin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
25 Uffleman, Wes....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
35 Myers, Jake......... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
45 O'Keefe, Tim........ 3-3 0-0 0-0 0 4 4 2 6 0 0 2 0 9
TEAM................ 1 2 3
Totals.............. 31-57 5-14 16-18 13 32 45 18 83 20 16 3 6 200
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 14-27 51.9% Game: 54.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-7 42.9% Game: 35.7% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 5-5 100 % Game: 88.9% 0
--------------------------------------------------------------------------------
Officials: Joe Spanglier, Jack Keiter, George Kauffman
Technical fouls: Philadelphia Biblical Unvrsty-None. Baptist Bible
College-None.
Attendance: 800
Score by Periods 1st 2nd Total
Philadelphia Biblical Unvrsty. 35 20 - 55
Baptist Bible College......... 47 36 - 83