Baptist Bible College
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
Baptist Bible Clg - Men's Basketball
Baptist Bible College Team Game-by-Game (as of Mar 31, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at College Misericord 11/19/04 84-78 W 31-50 .620 8-14 .571 14-22 .636 9 32 41 41.0 19 20 30 1 8 84 84.0
vs Marywood Universit 11/20/04 79-84 L 30-55 .545 3-12 .250 16-20 .800 3 24 27 34.0 13 25 16 1 12 79 81.5
at Keuka College 11/23/04 76-60 W 25-42 .595 10-15 .667 16-21 .762 7 20 27 31.7 11 21 19 1 9 76 79.7
KEYSTONE COLLEGE 12/02/04 55-61 L 22-50 .440 2-12 .167 9-14 .643 10 21 31 31.5 20 10 16 2 7 55 73.5
PSU BERKS LEHIGH VALL 12/04/04 80-62 W 28-67 .418 12-26 .462 12-16 .750 18 13 31 31.4 9 21 12 3 14 80 74.8
at Centenary College 12/07/04 85-61 W 30-59 .508 3-10 .300 22-31 .710 9 37 46 33.8 15 24 14 3 13 85 76.5
at Lancaster Bible Co 12/10/04 92-86 W 34-65 .523 5-17 .294 19-26 .731 12 22 34 33.9 23 17 19 1 11 92 78.7
at King's College 12/11/04 70-97 L 23-60 .383 8-18 .444 16-21 .762 16 16 32 33.6 15 17 11 0 9 70 77.6
at Wilkes University 01/04/05 61-86 L 22-53 .415 2-19 .105 15-26 .577 12 20 32 33.4 19 13 21 1 9 61 75.8
at Cazenovia 01/07/05 71-53 W 25-56 .446 3-12 .250 18-23 .783 11 27 38 33.9 17 18 18 0 10 71 75.3
at D'Youville College 01/08/05 74-60 W 25-61 .410 3-12 .250 21-28 .750 13 33 46 35.0 16 13 18 1 11 74 75.2
PHILADELPHIA BIBLICAL 01/15/05 80-50 W 34-58 .586 2-10 .200 10-16 .625 7 25 32 34.8 17 23 13 4 11 80 75.6
CAZENOVIA COLLEGE 01/18/05 101-64 W 36-59 .610 10-17 .588 19-28 .679 9 18 27 34.2 11 29 11 0 19 101 77.5
BARD COLLEGE 01/25/05 96-53 W 30-52 .577 11-13 .846 25-31 .806 8 23 31 33.9 15 24 12 0 11 96 78.9
at Washington Bible C 01/29/05 80-30 W 39-60 .650 0-6 .000 2-5 .400 7 34 41 34.4 19 33 19 0 23 80 78.9
at Keystone 02/03/05 84-74 W 28-49 .571 2-8 .250 26-34 .765 6 25 31 34.2 21 25 21 2 12 84 79.2
at Valley Forge Chris 02/05/05 71-63 W 25-53 .472 4-14 .286 17-29 .586 11 27 38 34.4 14 17 21 0 10 71 78.8
DAVIS COLLEGE 02/08/05 101-22 W 38-57 .667 5-7 .714 20-27 .741 12 20 32 34.3 7 26 13 0 22 101 80.0
at Philadelphia Bibli 02/12/05 61-62 L 22-48 .458 5-17 .294 12-16 .750 4 16 20 33.5 15 20 11 1 3 61 79.0
at PSU Berks Lehigh V 02/15/05 93-50 W 37-63 .587 1-2 .500 18-31 .581 12 31 43 34.0 13 28 17 1 16 93 79.7
VALLEY FORGE CHRISTIA 02/18/05 90-67 W 33-66 .500 1-7 .143 23-38 .605 18 25 43 34.4 16 18 17 0 15 90 80.2
D'YOUVILLE COLLEGE 02/19/05 90-61 W 32-56 .571 12-16 .750 14-21 .667 9 27 36 34.5 17 27 20 1 8 90 80.6
VALLEY FORGE CHRISTIA 02/25/05 97-66 W 36-59 .610 11-21 .524 14-17 .824 9 23 32 34.4 10 27 13 3 10 97 81.3
PHILADELPHIA BIBLICAL 02/26/05 63-74 L 22-56 .393 6-19 .316 13-16 .813 8 23 31 34.2 17 15 16 2 6 63 80.6
vs Manhattan Christia 03/02/05 85-67 W 29-53 .547 9-13 .692 18-20 .900 6 27 33 34.2 17 18 15 3 7 85 80.8
vs North Central Univ 03/03/05 71-82 L 22-61 .361 6-26 .231 21-29 .724 10 35 45 34.6 20 13 17 2 10 71 80.4
vs Grace Bible Colleg 03/04/05 110-77 W 43-64 .672 7-16 .438 17-21 .810 9 33 42 34.9 20 25 18 1 13 110 81.5
vs Cincinnati Christi 03/05/05 92-66 W 31-53 .585 10-17 .588 20-24 .833 6 33 39 35.0 15 20 17 3 13 92 81.9
------------------------------------------------------------------------------------------------------------------------------------
Baptist Bible College 2292 832-1585 .525 161-396 .407 467-651 .717 271 710 981 35.0 441 587 465 37 322 2292 81.9
Opponents 1816 710-1716 .414 154-517 .298 242-392 .617 315 509 824 29.4 559 359 518 53 246 1816 64.9
Games played: 28
Points/game: 81.9
FG Pct: 52.5
3FG Pct: 40.7
FT Pct: 71.7
Rebounds/game: 35.0
Assists/game: 21.0
Turnovers/game: 16.6
Assist/turnover ratio: 1.3
Steals/game: 11.5
Blocks/game: 1.3
Individual Game-by-Game
Baptist Bible Clg - Men's Basketball
Baptist Bible College Individual Game-by-Game (as of Mar 31, 2006)
All games
- #03 Kidd, Drew
- #05 Crocker, Josh
- #10 Francis, Nate
- #11 Stallard, David
- #12 Cannon, Josh
- #21 Clarke, Ken
- #22 Penley, Nathan
- #23 Jacobs, Derek
- #33 Collins, Korey
- #44 Konzelman, Jon
- #45 O'Keefe, Tim
- #55 Workman, Josh
- #TM TEAM