Baptist Bible College
Season Statistics
Results/Schedule
Season Box Score
Category Leaders
Season Schedule/Results & Leaders
Baptist Bible Clg - Men's Basketball
Baptist Bible College Season Schedule/Results & Leaders (as of Mar 31, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (8-2) (10-3) (3-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (21-7) (8-2) (10-3) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 8:00 pm at College Misericordia W 84-78 500 (27)Francis, Nate (11)Konzelman, Jon
11/20/04 8:00 pm vs Marywood University 79-84 L 500 (19)Penley, Nathan (7)Stallard, David
(19)Konzelman, Jon
11/23/04 8:00 pm at Keuka College W 76-60 150 (22)Stallard, David (6)Konzelman, Jon
12/02/04 8:00 pm KEYSTONE COLLEGE 55-61 L 500 (21)Konzelman, Jon (12)Francis, Nate
12/04/04 4:00 pm PSU BERKS LEHIGH VALLEY CLG W 80-62 350 (30)Francis, Nate (10)Francis, Nate
12/07/04 7:00 pm at Centenary College W 85-61 150 (36)Konzelman, Jon (13)Francis, Nate
12/10/04 8:00 pm at Lancaster Bible College W 92-86 350 (21)Stallard, David (11)Penley, Nathan
(21)Konzelman, Jon
12/11/04 7:30 pm at King's College 70-97 L 275 (22)Francis, Nate (11)Francis, Nate
01/04/05 8:00 pm at Wilkes University 61-86 L 350 (18)Penley, Nathan (10)Penley, Nathan
01/07/05 7:00 pm at Cazenovia W 71-53 75 (19)Francis, Nate (9)Penley, Nathan
01/08/05 4:00 pm at D'Youville College W 74-60 105 (17)Penley, Nathan (12)Francis, Nate
01/15/05 4:00 pm PHILADELPHIA BIBLICAL U W 80-50 550 (18)Konzelman, Jon (8)Konzelman, Jon
(18)Stallard, David (8)Francis, Nate
01/18/05 8:00 pm CAZENOVIA COLLEGE W 101-64 350 (30)Francis, Nate (6)Konzelman, Jon
01/25/05 7:00 pm BARD COLLEGE W 96-53 350 (32)Francis, Nate (8)Stallard, David
01/29/05 4:00 pm at Washington Bible College W 80-30 100 (18)Stallard, David (9)Konzelman, Jon
02/03/05 8:00 pm at Keystone W 84-74 550 (24)Konzelman, Jon (11)Francis, Nate
02/05/05 4:00 pm at Valley Forge Christian CollegeW 71-63 150 (15)Stallard, David (11)Penley, Nathan
02/08/05 8:00 pm DAVIS COLLEGE W 101-22 350 (15)Collins, Korey (5)Jacobs, Derek
(5)Francis, Nate
(5)O'Keefe, Tim
02/12/05 7:00 pm at Philadelphia Biblical U 61-62 L 600 (16)Francis, Nate (5)Stallard, David
02/15/05 8:00 pm at PSU Berks Lehigh Valley Clg W 93-50 100 (22)Workman, Josh (12)Konzelman, Jon
02/18/05 8:00 pm VALLEY FORGE CHRISTIAN COLLEGE W 90-67 350 (20)Collins, Korey (14)Workman, Josh
(20)Konzelman, Jon
02/19/05 4:00 pm D'YOUVILLE COLLEGE W 90-61 500 (33)Francis, Nate (12)Konzelman, Jon
02/25/05 8:00 pm VALLEY FORGE CHRISTIAN COLLEGE W 97-66 450 (25)Francis, Nate (14)Workman, Josh
02/26/05 8:00 pm PHILADELPHIA BIBLICAL U 63-74 L 650 (17)Collins, Korey (11)Francis, Nate
03/02/05 8:00 pm N vs Manhattan Christian College W 85-67 100 (26)Francis, Nate (7)Stallard, David
03/03/05 6:00 pm N vs North Central University 71-82 L 100 (22)Konzelman, Jon (11)Stallard, David
03/04/05 4:00 pm N vs Grace Bible College W 110-77 100 (26)Francis, Nate (8)Konzelman, Jon
03/05/05 4:00 pm N vs Cincinnati Christian Univ. W 92-66 100 (34)Francis, Nate (11)Francis, Nate
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 4400 440
AWAY.................... 13 3455 266
NEUTRAL................. 5 900 180
TOTAL................... 28 8755 313
Season Box Score
Baptist Bible Clg - Men's Basketball
Baptist Bible College Season Box Score (as of Mar 31, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (8-2) (10-3) (3-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (21-7) (8-2) (10-3) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Kidd, Drew......... 7-0 18 2.6 1-2 .500 0-0 .000 1-4 .250 0 2 2 0.3 4 0 1 4 0 1 3 0.4
05 Crocker, Josh...... 14-0 62 4.4 3-6 .500 1-2 .500 4-6 .667 2 5 7 0.5 4 0 7 6 0 3 11 0.8
10 Francis, Nate...... 28-28 818 29.2 175-373 .469 111-262 .424 26-28 .929 43 147 190 6.8 44 0 31 43 3 43 487 17.4
11 Stallard, David.... 28-28 858 30.6 134-262 .511 36-78 .462 88-113 .779 18 111 129 4.6 54 0 104 57 6 49 392 14.0
12 Cannon, Josh....... 15-0 119 7.9 12-31 .387 3-13 .231 4-5 .800 11 8 19 1.3 11 0 14 12 0 4 31 2.1
21 Clarke, Ken........ 27-0 310 11.5 24-58 .414 0-2 .000 17-30 .567 11 41 52 1.9 26 0 32 33 0 22 65 2.4
22 Penley, Nathan..... 18-0 421 23.4 86-131 .656 0-0 .000 31-50 .620 49 59 108 6.0 45 0 27 38 7 22 203 11.3
23 Jacobs, Derek...... 28-28 975 34.8 59-125 .472 1-6 .167 46-66 .697 21 63 84 3.0 72 1 141 69 1 62 165 5.9
33 Collins, Korey..... 28-28 780 27.9 113-227 .498 9-33 .273 71-100 .710 13 44 57 2.0 76 4 100 88 5 64 306 10.9
44 Konzelman, Jon..... 28-28 873 31.2 155-256 .605 0-0 .000 141-190 .742 48 134 182 6.5 71 2 104 78 9 40 451 16.1
45 O'Keefe, Tim....... 17-0 111 6.5 25-46 .543 0-0 .000 13-18 .722 11 17 28 1.6 14 0 7 9 5 5 63 3.7
55 Workman, Josh...... 23-0 259 11.3 45-68 .662 0-0 .000 25-41 .610 31 49 80 3.5 20 0 19 23 1 7 115 5.0
TEAM............... 13 30 43 1.5 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5604 832-1585 .525 161-396 .407 467-651 .717 271 710 981 35.0 441 7 587 465 37 322 2292 81.9
Opponents.......... 28 5596 710-1716 .414 154-517 .298 242-392 .617 315 509 824 29.4 559 - 359 518 53 246 1816 64.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Baptist Bible College......... 1150 1142 - 2292
Opponents..................... 908 908 - 1816
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Baptist Bible College......... 154 2 156
Opponents..................... 137 2 139
Category Leaders
Baptist Bible Clg - Men's Basketball
Baptist Bible College Category Leaders (as of Mar 31, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Workman, Josh....... 45 68 .662 Francis, Nate....... 28 373 13.3
Penley, Nathan...... 86 131 .656 Stallard, David..... 28 262 9.4
Konzelman, Jon...... 155 256 .605 Konzelman, Jon...... 28 256 9.1
O'Keefe, Tim........ 25 46 .543 Collins, Korey...... 28 227 8.1
Stallard, David..... 134 262 .511 Penley, Nathan...... 18 131 7.3
Crocker, Josh....... 3 6 .500
Kidd, Drew.......... 1 2 .500 FIELD GOALS MADE G Made Made/G
Collins, Korey...... 113 227 .498 -----------------------------------
Jacobs, Derek....... 59 125 .472 Francis, Nate....... 28 175 6.3
Francis, Nate....... 175 373 .469 Konzelman, Jon...... 28 155 5.5
Clarke, Ken......... 24 58 .414 Stallard, David..... 28 134 4.8
Cannon, Josh........ 12 31 .387 Collins, Korey...... 28 113 4.0
Penley, Nathan...... 18 86 4.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crocker, Josh....... 1 2 .500 Francis, Nate....... 28 262 9.4
Stallard, David..... 36 78 .462 Stallard, David..... 28 78 2.8
Francis, Nate....... 111 262 .424 Collins, Korey...... 28 33 1.2
Collins, Korey...... 9 33 .273 Cannon, Josh........ 15 13 0.9
Cannon, Josh........ 3 13 .231 Jacobs, Derek....... 28 6 0.2
Jacobs, Derek....... 1 6 .167
Clarke, Ken......... 0 2 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Francis, Nate....... 28 111 4.0
Stallard, David..... 28 36 1.3
Collins, Korey...... 28 9 0.3
Cannon, Josh........ 15 3 0.2
Jacobs, Derek....... 28 1 0.0
Crocker, Josh....... 14 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Francis, Nate....... 26 28 .929 Konzelman, Jon...... 28 190 6.8
Cannon, Josh........ 4 5 .800 Stallard, David..... 28 113 4.0
Stallard, David..... 88 113 .779 Collins, Korey...... 28 100 3.6
Konzelman, Jon...... 141 190 .742 Jacobs, Derek....... 28 66 2.4
O'Keefe, Tim........ 13 18 .722 Penley, Nathan...... 18 50 2.8
Collins, Korey...... 71 100 .710
Jacobs, Derek....... 46 66 .697 FREE THROWS MADE G Made Made/G
Crocker, Josh....... 4 6 .667 -----------------------------------
Penley, Nathan...... 31 50 .620 Konzelman, Jon...... 28 141 5.0
Workman, Josh....... 25 41 .610 Stallard, David..... 28 88 3.1
Clarke, Ken......... 17 30 .567 Collins, Korey...... 28 71 2.5
Kidd, Drew.......... 1 4 .250 Jacobs, Derek....... 28 46 1.6
Penley, Nathan...... 18 31 1.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Francis, Nate....... 28 487 17.4 Francis, Nate....... 28 487 17.4
Konzelman, Jon...... 28 451 16.1 Konzelman, Jon...... 28 451 16.1
Stallard, David..... 28 392 14.0 Stallard, David..... 28 392 14.0
Collins, Korey...... 28 306 10.9 Penley, Nathan...... 18 203 11.3
Penley, Nathan...... 18 203 11.3 Collins, Korey...... 28 306 10.9
Jacobs, Derek....... 28 165 5.9 Jacobs, Derek....... 28 165 5.9
Workman, Josh....... 23 115 5.0 Workman, Josh....... 23 115 5.0
Clarke, Ken......... 27 65 2.4 O'Keefe, Tim........ 17 63 3.7
O'Keefe, Tim........ 17 63 3.7 Clarke, Ken......... 27 65 2.4
Cannon, Josh........ 15 31 2.1 Cannon, Josh........ 15 31 2.1
Crocker, Josh....... 14 11 0.8 Crocker, Josh....... 14 11 0.8
Kidd, Drew.......... 7 3 0.4 Kidd, Drew.......... 7 3 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Francis, Nate....... 28 190 6.8 Jacobs, Derek....... 28 141 5.0
Konzelman, Jon...... 28 182 6.5 Stallard, David..... 28 104 3.7
Stallard, David..... 28 129 4.6 Konzelman, Jon...... 28 104 3.7
Penley, Nathan...... 18 108 6.0 Collins, Korey...... 28 100 3.6
Jacobs, Derek....... 28 84 3.0 Clarke, Ken......... 27 32 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Francis, Nate....... 28 190 6.8 Collins, Korey...... 28 64 2.3
Konzelman, Jon...... 28 182 6.5 Jacobs, Derek....... 28 62 2.2
Penley, Nathan...... 18 108 6.0 Stallard, David..... 28 49 1.8
Stallard, David..... 28 129 4.6 Francis, Nate....... 28 43 1.5
Workman, Josh....... 23 80 3.5 Konzelman, Jon...... 28 40 1.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Penley, Nathan...... 18 49 2.7 Konzelman, Jon...... 28 9 0.3
Konzelman, Jon...... 28 48 1.7 Penley, Nathan...... 18 7 0.4
Francis, Nate....... 28 43 1.5 Stallard, David..... 28 6 0.2
Workman, Josh....... 23 31 1.3 O'Keefe, Tim........ 17 5 0.3
Jacobs, Derek....... 28 21 0.8 Collins, Korey...... 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Francis, Nate....... 28 147 5.3 Jacobs, Derek....... 28 975 34.8
Konzelman, Jon...... 28 134 4.8 Konzelman, Jon...... 28 873 31.2
Stallard, David..... 28 111 4.0 Stallard, David..... 28 858 30.6
Jacobs, Derek....... 28 63 2.3 Francis, Nate....... 28 818 29.2
Penley, Nathan...... 18 59 3.3 Collins, Korey...... 28 780 27.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Collins, Korey...... 28 76 2.7 Collins, Korey...... 28 88 3.1
Jacobs, Derek....... 28 72 2.6 Konzelman, Jon...... 28 78 2.8
Konzelman, Jon...... 28 71 2.5 Jacobs, Derek....... 28 69 2.5
Stallard, David..... 28 54 1.9 Stallard, David..... 28 57 2.0
Penley, Nathan...... 18 45 2.5 Francis, Nate....... 28 43 1.5
FOULOUTS G No.
----------------------------
Collins, Korey...... 28 4
Konzelman, Jon...... 28 2
Jacobs, Derek....... 28 1