Cincinnati Christian Univ. vs Baptist Bible College (03/05/05 at Springfield, MO)
Official Basketball Box Score
Official Basketball Box Score
Cincinnati Christian Univ. vs Baptist Bible College
03/05/05 4:00 pm at Springfield, MO
--------------------------------------------------------------------------------
VISITORS: Cincinnati Christian Univ. 22-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Lawson, Jeremy...... 1-3 0-0 0-0 0 3 3 1 2 0 2 1 0 14
05 Best, Ryan.......... 1-2 1-2 0-0 0 0 0 1 3 5 1 0 0 18
20 Bilyeu, Justin...... 4-15 4-12 2-2 2 2 4 2 14 0 0 0 0 19
22 Fishburn, Donnie.... 2-13 1-4 0-0 1 1 2 4 5 4 0 0 1 28
24 Driver, Brandon..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
30 Meyer, Thomas....... 3-3 2-2 1-2 0 1 1 0 9 0 1 0 0 7
32 McClure, John....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 9
33 Price, Mike......... 4-11 2-8 2-2 1 1 2 2 12 6 5 0 2 26
40 Paprocki, Piotr..... 2-9 1-7 0-0 0 0 0 0 5 0 4 0 0 22
42 Dahi, Gassuad....... 2-5 0-0 0-0 2 3 5 5 4 0 3 0 0 14
44 Maxwell, Ryan....... 4-7 2-3 0-0 7 2 9 2 10 2 2 0 1 28
50 Barnes, Jonathon.... 1-3 0-1 0-0 0 0 0 1 2 0 1 0 0 11
TEAM................ 2 1 3 1 2
Totals.............. 24-71 13-39 5-6 15 15 30 21 66 17 21 1 4 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 15-43 34.9% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 5-19 26.3% 2nd Half: 8-20 40.0% Game: 33.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 2-2 100 % Game: 83.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Baptist Bible College 21-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Crocker, Josh....... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
10 Francis, Nate....... * 10-18 8-14 6-6 2 9 11 2 34 2 0 0 1 31
11 Stallard, David..... * 4-8 0-0 2-2 0 6 6 3 10 3 2 1 2 32
12 Cannon, Josh........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 5
21 Clarke, Ken......... 1-2 0-0 1-2 0 0 0 0 3 1 2 0 2 9
23 Jacobs, Derek....... * 3-5 0-0 2-4 0 1 1 2 8 4 3 0 1 36
33 Collins, Korey...... * 5-7 1-2 2-2 0 1 1 3 13 4 4 0 3 30
44 Konzelman, Jon...... * 5-6 0-0 5-6 1 6 7 3 15 4 3 2 3 33
45 O'Keefe, Tim........ 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
55 Workman, Josh....... 2-4 0-0 2-2 2 5 7 1 6 1 2 0 0 16
TEAM................ 1 5 6 1
Totals.............. 31-53 10-17 20-24 6 33 39 15 92 20 17 3 13 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 15-25 60.0% Game: 58.5% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 5-9 55.6% Game: 58.8% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 13-14 92.9% Game: 83.3% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cincinnati Christian Univ.-None. Baptist Bible
College-None.
Attendance: 100
Score by Periods 1st 2nd Total
Cincinnati Christian Univ..... 26 40 - 66
Baptist Bible College......... 44 48 - 92
NCCAA II National Tournament