Baptist Bible
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Baptist Bible (as of Jun 11, 2010)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 17, 2010 at Virginia State 1-13 L 0- 1- 0 0- 0- 0 RADCLIFF, T (L 0-1) 320 2:39
Mar 18, 2010 at Christendom College W 8-3 1- 1- 0 0- 0- 0 TEYSEN, E (W 1-0) 0
Mar 18, 2010 at Christendom College W 6-0 2- 1- 0 0- 0- 0 ZATKIEWICZ,D (W 1-0) 0
Mar 20, 2010 at Geneva College 3-15 L 2- 2- 0 0- 0- 0 LANDRY, C (L 0-1) 0
Mar 20, 2010 at Geneva College 6-15 L 2- 3- 0 0- 0- 0 ECKER, N (L 0-1) 0
Mar 23, 2010 at King's 4-11 L 2- 4- 0 0- 0- 0 RADCLIFF, T (L 0-2) 25 2:00
3-25-10 at Scranton 9-13 L 2- 5- 0 0- 0- 0 ECKER, N (L 0-2) 75 6:21
Mar 27, 2010 Lincoln Christian 3-6 L 2- 6- 0 0- 0- 0 RADCLIFF, T (L 0-2) 25
Mar 27, 2010 Lincoln Christian 6-7 L 2- 7- 0 0- 0- 0 ZATKIEWICZ,D (L 0-1) 25
Mar 29, 2010 at Penn State Berks 6-12 L 2- 8- 0 0- 0- 0 TEYSEN, E (L) 10 2:00
Mar 29, 2010 at Penn State Berks 5-14 L 2- 9- 0 0- 0- 0 LANDRY, C (L) - 2:00
Apr 01, 2010 at Lancaster Bible 3-16 L 2-10- 0 0- 0- 0 RADCLIFF, T (L 0-1) 85 2:15
Apr 01, 2010 at Lancaster Bible 0-9 L 2-11- 0 0- 0- 0 ZATKIEWICZ,D (L 1-2) 75 2:00
Apr 06, 2010 at Wilkes 1-30 L 2-12- 0 0- 0- 0 TEYSEN, E (L 1-2) 75 2:10
Apr 09, 2010 Centenary College 2-18 L 2-13- 0 0- 0- 0 ZATKIEWICZ,D (L 1-3) 20
Apr 10, 2010 at Centenary College 1-21 L 2-14- 0 0- 0- 0 RADCLIFF, T (L) 803 1:56
Apr 10, 2010 at Centenary College 1-12 L 2-15- 0 0- 0- 0 LANDRY, C (L) 803 2:10
Apr 14, 2010 at Penn State Abington 1-18 L 2-16- 0 0- 0- 0 RADCLIFF, T (L) 27 1:31
Apr 15, 2010 PSU Abington 3-17 L 2-17- 0 0- 0- 0 ECKER, N (L 0-4) 25 3 ho
Apr 17, 2010 at Valley Forge 1-14 L 2-18- 0 0- 0- 0 RADCLIFF, T (L 0-7) -
Apr 17, 2010 at Valley Forge 9-12 L 2-19- 0 0- 0- 0 ZATKIEWICZ,D (L 1-4) -
Apr 20, 2010 Philedlphia biblical 9-11 L 2-20- 0 0- 0- 0 ZATKIEWICZ,D (L 1-5) 100 3 ho
Apr 20, 2010 Philedlphia biblical W 9-8 3-20- 0 0- 0- 0 ZATKIEWICZ,D (W 2-5) 50 2 ho
Apr 21, 2010 at Misericordia 1-22 L 3-21- 0 0- 0- 0 BUSH, J (L) 50 2:27
Apr 24, 2010 at Gwynedd-Mercy 4-17 L 3-22- 0 0- 0- 0 ROBERTS, M (L) -
Apr 24, 2010 at Gwynedd-Mercy 6-24 L 3-23- 0 0- 0- 0 ZATKIEWICZ,D (L) -
May 01, 2010 at Lancaster Bible 3-4 L 3-24- 0 0- 0- 0 RADCLIFF, T (L 0-8) 100 1:43
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Baptist Bible (as of Jun 11, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 17, 2010 at Virginia State 27 1 4 1 1 0 0 7 0 1 0 2 0 0 2 8 24 11 4 .148
Mar 18, 2010 at Christendom College 32 8 11 8 3 1 1 2 0 0 1 2 0 0 0 6 21 6 1 .254
Mar 18, 2010 at Christendom College 30 6 8 6 2 0 0 3 0 0 0 1 0 0 0 5 21 6 2 .258
Mar 20, 2010 at Geneva College 28 3 8 3 2 0 1 2 0 0 0 1 0 0 0 8 18 5 2 .265
Mar 20, 2010 at Geneva College 34 6 9 6 3 0 0 0 0 1 0 1 0 0 0 5 18 5 2 .265
Mar 23, 2010 at King's 30 4 9 3 1 0 1 1 0 0 0 0 0 0 0 9 18 7 1 .271
3-25-10 at Scranton 36 9 12 9 3 0 1 8 0 0 0 0 0 0 0 7 24 8 2 .281
Mar 27, 2010 Lincoln Christian 28 3 8 3 1 0 0 3 0 1 0 1 0 0 0 5 21 9 2 .282
Mar 27, 2010 Lincoln Christian 33 6 10 5 1 0 0 6 0 3 0 0 0 1 0 3 24 15 4 .284
Mar 29, 2010 at Penn State Berks 31 6 11 6 1 0 0 1 0 0 0 0 0 0 1 8 18 4 4 .291
Mar 29, 2010 at Penn State Berks 29 5 8 5 2 0 0 4 0 0 0 1 0 0 1 6 18 6 0 .290
Apr 01, 2010 at Lancaster Bible 26 3 7 3 2 0 0 2 0 0 0 1 0 1 0 4 18 8 2 .288
Apr 01, 2010 at Lancaster Bible 26 0 6 0 2 0 0 1 0 0 0 0 0 0 0 4 18 11 2 .285
Apr 06, 2010 at Wilkes 27 1 7 1 1 0 0 1 0 0 0 0 0 0 0 5 18 7 4 .283
Apr 09, 2010 Centenary College 37 2 11 2 0 0 0 4 0 1 0 0 0 0 1 10 27 8 1 .284
Apr 10, 2010 at Centenary College 26 1 7 1 1 0 0 2 0 0 1 0 1 0 1 7 18 4 7 .283
Apr 10, 2010 at Centenary College 24 1 4 1 1 0 0 1 0 1 0 0 0 0 2 8 18 6 4 .278
Apr 14, 2010 at Penn State Abington 37 1 12 1 3 0 0 1 0 1 0 2 0 0 0 12 24 5 3 .281
Apr 15, 2010 PSU Abington 34 3 6 3 0 0 2 3 0 1 0 0 0 0 1 8 27 15 3 .275
Apr 17, 2010 at Valley Forge 24 1 3 1 0 0 0 1 0 0 0 1 0 0 0 6 18 9 1 .269
Apr 17, 2010 at Valley Forge 33 9 10 8 2 0 3 2 0 1 0 1 0 0 0 11 18 11 1 .271
Apr 20, 2010 Philedlphia biblical 32 9 9 8 1 0 0 3 0 3 0 1 0 1 0 3 21 7 3 .271
Apr 20, 2010 Philedlphia biblical 34 9 13 5 3 0 0 7 2 2 1 0 1 1 0 3 24 6 4 .277
Apr 21, 2010 at Misericordia 30 1 3 1 1 0 0 3 0 0 0 1 1 0 0 14 24 5 7 .269
Apr 24, 2010 at Gwynedd-Mercy 26 4 5 4 1 0 1 1 0 1 0 0 0 1 0 6 18 4 2 .267
Apr 24, 2010 at Gwynedd-Mercy 27 6 8 5 2 0 0 3 0 0 1 1 0 0 0 5 18 4 1 .268
May 01, 2010 at Lancaster Bible 28 3 7 3 2 0 1 1 0 1 0 0 0 0 0 7 18 7 0 .267
Totals 809 111 216 102 42 1 11 73 2 18 4 17 3 5 9 183 552 199 69 .267
The Automated ScoreBook
Team Game-by-Game for Baptist Bible (as of Jun 11, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 17, 2010 at Virginia State 8.0 10 13 8 7 5 5 0 0 2 0 2 0 0 1-13 0-1 0 9.00
Mar 18, 2010 at Christendom College 7.0 0 3 2 10 10 0 0 0 0 0 0 0 0 8-3 1-1 0 6.00
Mar 18, 2010 at Christendom College 7.0 4 0 0 1 11 0 0 0 0 0 0 0 0 6-0 2-1 0 4.09
Mar 20, 2010 at Geneva College 6.0 15 15 14 7 3 2 2 4 0 0 2 0 0 3-15 2-2 0 7.71
Mar 20, 2010 at Geneva College 6.0 12 15 10 8 0 5 0 1 0 0 3 0 0 6-15 2-3 0 9.00
Mar 23, 2010 at King's 6.0 11 11 11 6 3 4 1 0 2 0 0 0 0 4-11 2-4 0 10.12
3-25-10 at Scranton 8.0 14 13 12 9 5 4 1 2 3 0 1 1 0 9-13 2-5 0 10.69
Mar 27, 2010 Lincoln Christian 7.0 10 6 4 0 5 4 0 0 0 0 0 0 0 3-6 2-6 0 9.98
Mar 27, 2010 Lincoln Christian 8.0 7 7 4 3 5 1 1 0 2 1 2 0 0 6-7 2-7 0 9.29
Mar 29, 2010 at Penn State Berks 6.0 14 12 6 6 1 1 0 0 5 0 1 0 0 6-12 2-8 0 9.26
Mar 29, 2010 at Penn State Berks 6.0 10 14 13 7 4 2 0 0 2 0 0 1 0 5-14 2-9 0 10.08
Apr 01, 2010 at Lancaster Bible 6.0 15 16 15 8 4 1 0 2 0 0 0 0 0 3-16 2-10 0 11.00
Apr 01, 2010 at Lancaster Bible 6.0 11 9 6 2 1 4 0 0 0 0 0 1 0 0-9 2-11 0 10.86
Apr 06, 2010 at Wilkes 6.0 28 30 27 7 3 9 0 6 3 0 1 3 0 1-30 2-12 0 12.77
Apr 09, 2010 Centenary College 9.0 21 18 16 8 3 4 0 2 7 0 2 1 0 2-18 2-13 0 13.06
Apr 10, 2010 at Centenary College 6.0 21 21 13 5 3 2 2 0 4 0 2 0 0 1-21 2-14 0 13.42
Apr 10, 2010 at Centenary College 6.0 10 12 8 13 6 4 1 1 1 0 0 1 0 1-12 2-15 0 13.34
Apr 14, 2010 at Penn State Abington 8.0 16 18 13 3 6 0 0 1 2 1 2 1 0 1-18 2-16 0 13.43
Apr 15, 2010 PSU Abington 9.0 11 17 15 10 0 2 0 3 3 0 1 0 0 3-17 2-17 0 13.53
Apr 17, 2010 at Valley Forge 6.0 17 14 13 1 3 3 0 2 0 0 2 0 0 1-14 2-18 0 13.80
Apr 17, 2010 at Valley Forge 6.0 14 12 12 2 3 4 0 0 0 1 1 0 0 9-12 2-19 0 13.97
Apr 20, 2010 Philedlphia biblical 7.0 12 11 9 6 4 3 0 0 0 0 1 0 0 9-11 2-20 0 13.86
Apr 20, 2010 Philedlphia biblical 8.0 11 8 5 3 5 2 1 0 1 0 1 0 0 9-8 3-20 0 13.44
Apr 21, 2010 at Misericordia 8.0 18 22 17 10 5 5 2 1 4 0 1 0 0 1-22 3-21 0 13.72
Apr 24, 2010 at Gwynedd-Mercy 6.0 12 17 13 5 1 5 1 0 3 0 4 0 0 4-17 3-22 0 13.92
Apr 24, 2010 at Gwynedd-Mercy 6.0 22 24 22 6 0 11 3 1 2 0 2 0 0 6-24 3-23 0 14.56
May 01, 2010 at Lancaster Bible 6.0 7 4 4 5 3 1 0 0 3 0 2 2 0 3-4 3-24 0 14.28
Totals 184.0 353 362 292 158 102 352 60 104 49 3 33 11 0 111-362 3-24 0 14.28
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Baptist Bible (as of Jun 11, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 17, 2010 at Virginia State 4-27 0-0 4-27 1-13 3-14 0-0 3-9 1-8 4-9 0-0 8
Mar 18, 2010 at Christendom College 11-32 0-0 11-32 8-22 3-10 0-0 5-12 4-13 4-7 2-2 7
Mar 18, 2010 at Christendom College 8-30 0-0 8-30 6-18 2-12 0-1 3-10 4-10 2-7 0-2 8
Mar 20, 2010 at Geneva College 8-28 0-0 8-28 4-15 4-13 0-0 2-8 2-8 1-7 0-0 7
Mar 20, 2010 at Geneva College 9-34 0-0 9-34 7-20 2-14 0-0 5-13 2-10 2-7 0-0 8
Mar 23, 2010 at King's 9-30 0-0 9-30 3-12 6-18 0-1 4-10 1-7 1-7 1-1 6
3-25-10 at Scranton 12-36 11-27 1-9 9-24 3-12 1-1 2-8 6-14 5-9 2-2 7
Mar 27, 2010 Lincoln Christian 8-28 0-0 8-28 5-12 3-16 0-0 3-10 3-10 1-7 0-0 8
Mar 27, 2010 Lincoln Christian 10-33 3-7 7-26 7-21 3-12 0-0 2-10 4-14 3-8 1-2 10
Mar 29, 2010 at Penn State Berks 11-31 0-0 11-31 7-20 4-11 0-0 1-8 4-9 5-7 3-4 5
Mar 29, 2010 at Penn State Berks 8-29 0-0 8-29 6-19 2-10 2-5 0-7 3-13 4-7 3-6 8
Apr 01, 2010 at Lancaster Bible 7-26 0-0 7-26 3-10 4-16 0-0 4-11 1-7 2-7 1-1 6
Apr 01, 2010 at Lancaster Bible 6-26 0-0 6-26 2-11 4-15 0-0 2-9 1-6 3-7 0-0 6
Apr 06, 2010 at Wilkes 7-27 0-0 7-27 3-15 4-12 0-0 0-6 1-5 3-7 0-1 6
Apr 09, 2010 Centenary College 11-37 1-6 10-31 3-18 8-19 0-3 4-12 2-8 2-9 0-1 12
Apr 10, 2010 at Centenary College 7-26 0-0 7-26 2-16 5-10 0-0 3-10 1-6 4-7 0-1 7
Apr 10, 2010 at Centenary College 4-24 0-0 4-24 1-9 3-15 0-0 1-7 1-4 3-7 1-1 3
Apr 14, 2010 at Penn State Abington 12-37 0-0 12-37 5-21 7-16 0-0 6-15 1-11 5-9 0-2 12
Apr 15, 2010 PSU Abington 6-34 0-0 6-34 1-11 5-23 1-3 2-11 1-5 3-9 0-1 7
Apr 17, 2010 at Valley Forge 3-24 0-0 3-24 1-9 2-15 0-0 0-7 0-3 2-7 0-0 4
Apr 17, 2010 at Valley Forge 10-33 0-0 10-33 4-14 6-19 1-2 8-17 2-8 1-7 0-0 6
Apr 20, 2010 Philedlphia biblical 9-32 0-0 9-32 8-22 1-10 0-0 4-12 4-13 3-7 3-4 7
Apr 20, 2010 Philedlphia biblical 13-34 0-0 13-34 6-20 7-14 1-5 3-11 4-14 5-8 3-7 9
Apr 21, 2010 at Misericordia 3-30 1-10 2-20 2-13 1-17 0-0 1-11 1-5 3-9 0-1 7
Apr 24, 2010 at Gwynedd-Mercy 5-26 0-0 5-26 2-8 3-18 0-0 2-10 1-6 1-7 2-2 3
Apr 24, 2010 at Gwynedd-Mercy 8-27 0-3 8-24 3-15 5-12 0-0 2-8 2-7 4-7 3-3 4
May 01, 2010 at Lancaster Bible 7-28 0-0 7-28 2-10 5-18 0-0 1-9 0-6 3-7 1-1 5
Totals 216-809 16-53 200-756 111-418 105-391 6-21 73-271 57-230 79-203 26-45 186
.267 .302 .265 .266 .269 .286 .269 .248 .389 .578
The Automated ScoreBook
Team Game-by-Game for Baptist Bible (as of Jun 11, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 17, 2010 at Virginia State 1-13 L 10-35 0-0 10-35 7-22 3-13 3-11 3-9 9 9 9.00
Mar 18, 2010 at Christendom College 8-3 W 0-21 0-0 0-21 0-12 0-9 0-8 4-7 7 2 6.00
Mar 18, 2010 at Christendom College 6-0 W 4-27 0-0 4-27 2-10 2-17 2-9 1-7 6 4 4.09
Mar 20, 2010 at Geneva College 3-15 L 15-35 0-0 15-35 10-27 5-8 3-11 6-6 6 9 7.71
Mar 20, 2010 at Geneva College 6-15 L 12-30 0-0 12-30 8-24 4-6 2-7 4-6 3 13 9.00
Mar 23, 2010 at King's 4-11 L 11-28 2-6 9-22 6-18 5-10 0-7 3-6 8 7 10.12
3-25-10 at Scranton 9-13 L 14-35 1-3 13-32 8-19 6-16 6-13 4-8 6 11 10.69
Mar 27, 2010 Lincoln Christian 3-6 L 10-34 0-3 10-31 7-20 3-14 3-9 2-7 9 6 9.98
Mar 27, 2010 Lincoln Christian 6-7 L 7-31 1-3 6-28 3-15 4-16 3-11 3-8 11 6 9.29
Mar 29, 2010 at Penn State Berks 6-12 L 14-31 2-3 12-28 9-24 5-7 1-7 4-6 3 13 9.26
Mar 29, 2010 at Penn State Berks 5-14 L 10-26 0-1 10-25 8-15 2-11 4-10 2-6 5 9 10.08
Apr 01, 2010 at Lancaster Bible 3-16 L 15-33 3-3 12-30 11-23 4-10 8-13 3-6 6 7 11.00
Apr 01, 2010 at Lancaster Bible 0-9 L 11-29 0-2 11-27 8-20 3-9 3-9 4-6 10 6 10.86
Apr 06, 2010 at Wilkes 1-30 L 28-45 1-5 27-40 19-31 9-14 4-7 4-6 5 6 12.77
Apr 09, 2010 Centenary College 2-18 L 21-44 0-3 21-41 15-34 6-10 10-19 6-9 9 14 13.06
Apr 10, 2010 at Centenary College 1-21 L 21-43 1-3 20-40 18-36 3-7 11-18 5-6 6 9 13.42
Apr 10, 2010 at Centenary College 1-12 L 10-27 2-3 8-24 9-21 1-6 4-10 4-6 6 5 13.34
Apr 14, 2010 at Penn State Abington 1-18 L 16-39 0-0 16-39 12-21 4-18 7-14 3-8 6 10 13.43
Apr 15, 2010 PSU Abington 3-17 L 11-38 0-0 11-38 6-17 5-21 4-13 5-9 13 11 13.53
Apr 17, 2010 at Valley Forge 1-14 L 17-37 0-0 17-37 11-23 6-14 4-10 1-6 9 6 13.80
Apr 17, 2010 at Valley Forge 9-12 L 14-29 0-0 14-29 11-22 3-7 2-6 5-6 8 4 13.97
Apr 20, 2010 Philedlphia biblical 9-11 L 12-34 0-0 12-34 8-24 4-10 4-10 3-7 6 10 13.86
Apr 20, 2010 Philedlphia biblical 9-8 W 11-34 0-0 11-34 6-17 5-17 3-10 4-8 6 10 13.44
Apr 21, 2010 at Misericordia 1-22 L 18-45 6-23 12-22 12-33 6-12 4-13 5-8 9 10 13.72
Apr 24, 2010 at Gwynedd-Mercy 4-17 L 12-29 8-17 4-12 8-18 4-11 4-10 4-6 4 13 13.92
Apr 24, 2010 at Gwynedd-Mercy 6-24 L 22-39 4-10 18-29 16-27 6-12 5-11 4-6 4 14 14.56
May 01, 2010 at Lancaster Bible 3-4 L 7-22 0-2 7-20 4-14 3-8 0-4 3-6 7 6 14.28
Totals 111-362 - 353-900 31-90 322-810 242-587 111-313 104-280 99-185 187 230 14.28
.392 .344 .398 .412 .355 .371 .535
Individual Game-by-Game
- 4
- Bush, Jordan
- Canazon, Jon
- Cooper, John
- Ecker, Nick
- Fraser, Cody
- GILBAUGH, L
- Guest, Derek
- Handzel, Christian
- Howard, Stephen
- LaCount, Shawn
- Landry, Chris
- Mellor, Adam
- Owlett, Matt
- Pannebaker, Kyle
- Radcliff, Tim
- Roberts, Matt
- Scofield, Keegan
- Slusher, Adam
- Teysen, Eric
- Zatkiewicz, Dan
- slusher