Baptist Bible
Game-by-Game Results
Game Results
Baptist Bible College - Baseball
Game Results for Baptist Bible (as of Apr 30, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 12, 2009 vs Swarthmore 3-21 L 3 7 3/21 20 0 9 0- 1- 0 0- 0- 0 ISENHART, B (L 0-1) 7 2h 5
Mar 16, 2009 at Lincoln W 9-3 9 11 1/ 3 8 4 9 1- 1- 0 0- 0- 0 BARROWS, K (W 1-0) 54 2:28
Mar 17, 2009 at Eastern W 6-5 6 8 0/ 5 8 0 7 2- 1- 0 0- 0- 0 RADCLIFF, T (W 1-0) 100 2:00
Mar 17, 2009 at Eastern 0-16 L 0 4 5/16 13 0 7 2- 2- 0 0- 0- 0 ISENHART, B (L 0-2) 100 2:00
Mar 18, 2009 Keystone 0-20 L 0 5 4/20 23 1 9 2- 3- 0 0- 0- 0 BARROWS, K (L 1-1) 40 2:45
Mar 21, 2009 at Keystone 0-16 L 0 3 5/16 13 0 7 2- 4- 0 0- 0- 0 RADCLIFF, T (L 1-1) 50 2:01
Mar 21, 2009 at Keystone 0-13 L 0 5 5/13 12 1 7 2- 5- 0 0- 0- 0 ISENHART, B (L 0-3) 75 1:54
Mar 24, 2009 at Penn State Abington 10-18 L 10 9 6/18 20 7 9 2- 6- 0 0- 0- 0 TEYSEN, E (L 0-1) 15 2:00
Mar 26, 2009 at Centenary College 2-8 L 2 4 3/ 8 7 2 6 2- 7- 0 0- 0- 0 ISENHART, B (L 0-4) 67 2:21
Mar 27, 2009 at Marywood University 0-19 L 0 4 6/19 20 2 9 2- 8- 0 0- 0- 0 RADCLIFF, T (L 1-2) 55 2:18
Mar 28, 2009 Marywood 5-12 L 5 6 0/12 19 1 7 2- 9- 0 0- 0- 0 BARROWS, K (L 1-2) 55 1:45
Mar 28, 2009 Marywood W 6-5 6 7 1/ 5 8 3 7 3- 9- 0 0- 0- 0 MOWRY, M (W 1-0) 40 1:40
Apr 02, 2009 at Wilkes University 1-7 L 1 4 5/ 7 10 4 9 3-10- 0 0- 0- 0 TEYSEN, E (L 0-2) 50 2:10
Apr 09, 2009 at Phila. Biblical W 8-6 8 12 5/ 6 9 2 7 4-10- 0 0- 0- 0 ISENHART, B (W 1-4) 27 2:30
Apr 09, 2009 at Phila. Biblical W 7-0 7 10 0/ 0 3 2 7 5-10- 0 0- 0- 0 BARROWS, K (W 2-2) 20 1:45
Apr 17, 2009 at Gallaudet 4-5 L 4 5 2/ 5 10 5 9 5-11- 0 0- 0- 0 ISENHART, B (L 1-5) 0
Apr 18, 2009 at Neumann W 16-9 16 16 1/ 9 9 5 7 6-11- 0 0- 0- 0 RADCLIFF, T (W 2-2) 125 2:45
Apr 18, 2009 at Neumann 4-8 L 4 4 4/ 8 6 1 7 6-12- 0 0- 0- 0 TEYSEN, E (L 0-3) - 2:10
Apr 21, 2009 at Scranton 6-24 L 6 9 2/24 24 1 9 6-13- 0 0- 0- 0 RADCLIFF, T (L 2-3) 50 2:30
Apr 22, 2009 at Misericordia 4-12 L 4 11 4/12 9 4 9 6-14- 0 0- 0- 0 TEYSEN, E (L 0-4) 100 2:30
Apr 24, 2009 Valley Forge W 22-4 22 24 0/ 4 9 4 7 7-14- 0 0- 0- 0 RADCLIFF, T (W 3-3) 15 2:30
Apr 24, 2009 Valley Forge W 13-7 13 15 3/ 7 9 0 7 8-14- 0 0- 0- 0 MOWRY, M (W) 15 2h 3
Apr 25, 2009 Gwynedd Mercy 4-18 L 4 7 6/18 15 0 7 8-15- 0 0- 0- 0 ISENHART, B (L 1-6) 30 2:30
Apr 25, 2009 Gwynedd Mercy 1-17 L 1 3 8/17 9 2 7 8-16- 0 0- 0- 0 TEYSEN, E (L 0-5) 25 2:15
Apr 27, 2009 Lancaster Bible 5-8 L 5 13 4/ 8 9 0 7 8-17- 0 0- 0- 0 RADCLIFF, T (L 3-4) 25 2:00
Apr 27, 2009 Lancaster Bible 7-8 L 7 11 5/ 8 6 3 7 8-18- 0 0- 0- 0 BARROWS, K (L 2-3) 25 2:20
Apr 30, 2009 vs Valley Forge W 10-6 10 14 2/ 6 9 2 7 9-18- 0 0- 0- 0 RADCLIFF, T (W 4-4) 0 2:30
Apr 30, 2009 at Lancaster Bible 3-14 L 3 8 2/14 16 1 7 9-19- 0 0- 0- 0 BARROWS, K (L 2-4) 100 2:25
() extra inning game
Team Game-by-Game
Baptist Bible College - Baseball
Team Game-by-Game for Baptist Bible (as of Apr 30, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 12, 2009 vs Swarthmore 31 3 7 3 0 0 0 5 0 0 0 0 0 0 0 15 24 14 3 .226
Mar 16, 2009 at Lincoln 39 9 11 7 4 0 0 6 0 0 0 1 0 0 0 8 27 14 1 .257
Mar 17, 2009 at Eastern 27 6 8 5 2 2 0 3 0 0 0 0 0 0 1 1 21 13 0 .268
Mar 17, 2009 at Eastern 23 0 4 0 0 0 0 4 0 0 0 0 0 0 2 2 18 6 5 .250
Mar 18, 2009 Keystone 31 0 5 0 1 0 0 2 0 0 0 0 0 0 0 15 27 12 4 .232
Mar 21, 2009 at Keystone 24 0 3 0 0 0 0 2 0 0 1 0 0 0 0 9 18 6 5 .217
Mar 21, 2009 at Keystone 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 8 18 11 5 .214
Mar 24, 2009 at Penn State Abington 40 10 9 7 0 0 0 6 0 3 1 1 0 0 0 8 24 10 6 .216
Mar 26, 2009 at Centenary College 21 2 4 2 1 0 0 3 0 0 0 0 0 0 2 5 15 10 3 .214
Mar 27, 2009 at Marywood University 31 0 4 0 0 0 0 3 0 0 0 2 0 0 2 9 24 6 6 .205
Mar 28, 2009 Marywood 28 5 6 5 0 0 2 1 0 0 0 0 1 0 0 6 21 7 0 .206
Mar 28, 2009 Marywood 29 6 7 6 0 0 2 2 1 1 0 0 0 0 0 7 21 10 1 .209
Apr 02, 2009 at Wilkes University 29 1 4 0 1 0 0 1 0 1 1 0 1 0 0 13 24 6 5 .203
Apr 09, 2009 at Phila. Biblical 31 8 12 7 2 0 0 4 0 1 0 1 0 2 1 10 21 13 5 .217
Apr 09, 2009 at Phila. Biblical 30 7 10 7 1 0 1 1 0 3 0 2 1 0 0 1 21 3 0 .225
Apr 17, 2009 at Gallaudet 33 4 5 3 2 0 0 1 0 0 0 0 1 0 0 6 24 7 2 .220
Apr 18, 2009 at Neumann 40 16 16 15 2 0 2 6 0 2 0 0 1 0 0 7 21 6 1 .234
Apr 18, 2009 at Neumann 25 4 4 4 0 0 0 3 0 0 0 0 0 1 0 6 18 7 4 .230
Apr 21, 2009 at Scranton 33 6 9 5 2 0 2 3 0 1 0 0 1 1 0 9 24 6 2 .233
Apr 22, 2009 at Misericordia 37 4 11 3 2 0 0 1 0 0 2 0 1 0 0 11 24 6 4 .237
Apr 24, 2009 Valley Forge 45 22 24 22 3 0 3 4 0 1 0 2 0 0 0 4 21 12 0 .257
Apr 24, 2009 Valley Forge 30 13 15 13 1 0 2 5 0 1 1 0 0 1 0 6 21 9 3 .268
Apr 25, 2009 Gwynedd Mercy 26 4 7 4 1 0 3 1 0 0 0 0 1 0 0 7 21 5 6 .268
Apr 25, 2009 Gwynedd Mercy 24 1 3 1 0 0 0 5 0 0 0 1 0 0 0 10 21 4 8 .263
Apr 27, 2009 Lancaster Bible 32 5 13 5 2 0 0 3 0 0 0 1 0 1 0 5 21 10 4 .269
Apr 27, 2009 Lancaster Bible 31 7 11 7 1 0 0 1 0 5 0 2 0 2 0 1 21 12 5 .273
Apr 30, 2009 vs Valley Forge 30 10 14 10 6 0 1 3 0 3 1 0 0 2 0 2 21 10 2 .280
Apr 30, 2009 at Lancaster Bible 29 3 8 3 1 0 1 0 0 0 0 0 0 0 0 8 18 5 2 .280
Totals 855 156 239 144 35 2 19 79 1 22 7 13 8 10 8 199 600 240 92 .280
Baptist Bible College - Baseball
Team Game-by-Game for Baptist Bible (as of Apr 30, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 12, 2009 vs Swarthmore 8.0 20 21 20 11 3 5 0 2 3 0 4 0 0 3-21 0-1 0 22.50
Mar 16, 2009 at Lincoln 9.0 8 3 3 0 3 0 0 0 1 0 1 0 0 9-3 1-1 0 12.18
Mar 17, 2009 at Eastern 7.0 8 5 5 3 3 0 0 1 0 0 0 0 0 6-5 2-1 0 10.50
Mar 17, 2009 at Eastern 6.0 13 16 12 3 3 6 1 0 1 1 0 0 0 0-16 2-2 0 12.00
Mar 18, 2009 Keystone 9.0 23 20 16 5 5 6 1 2 5 0 1 0 0 0-20 2-3 0 12.92
Mar 21, 2009 at Keystone 6.0 13 16 7 4 1 4 0 0 3 0 1 0 0 0-16 2-4 0 12.60
Mar 21, 2009 at Keystone 6.0 12 13 8 5 1 0 0 1 2 0 1 1 0 0-13 2-5 0 12.53
Mar 24, 2009 at Penn State Abington 8.0 20 18 11. 4 2 4 0 1 2 0 1 2 0 10-18 2-6 0 12.51
Mar 26, 2009 at Centenary College 5.0 7 8 6 7 3 1 0 0 2 2 1 0 0 2-8 2-7 0 12.38
Mar 27, 2009 at Marywood University 8.0 20 19 14 5 4 1 2 0 3 0 1 1 0 0-19 2-8 0 12.75
Mar 28, 2009 Marywood 7.0 19 12 12 4 6 5 0 1 2 0 0 1 0 5-12 2-9 0 12.99
Mar 28, 2009 Marywood 7.0 8 5 5 2 3 5 0 0 0 0 1 1 0 6-5 3-9 0 12.45
Apr 02, 2009 at Wilkes University 8.0 10 7 4 2 9 1 0 1 5 0 0 0 0 1-7 3-10 0 11.78
Apr 09, 2009 at Phila. Biblical 7.0 9 6 2 3 3 2 1 0 1 0 0 1 0 8-6 4-10 0 11.14
Apr 09, 2009 at Phila. Biblical 7.0 3 0 0 4 4 1 0 0 2 0 1 0 0 7-0 5-10 0 10.42
Apr 17, 2009 at Gallaudet 8.0 10 5 5 5 9 1 0 0 0 0 0 0 0 4-5 5-11 0 10.09
Apr 18, 2009 at Neumann 7.0 9 9 8 5 5 2 0 0 3 0 1 0 0 16-9 6-11 0 10.10
Apr 18, 2009 at Neumann 6.0 6 8 3 2 1 1 0 0 3 0 2 1 0 4-8 6-12 0 9.84
Apr 21, 2009 at Scranton 8.0 24 24 23 9 4 8 1 0 2 1 0 0 0 6-24 6-13 0 10.77
Apr 22, 2009 at Misericordia 8.0 9 12 11 7 4 2 0 0 2 0 2 0 0 4-12 6-14 0 10.86
Apr 24, 2009 Valley Forge 7.0 9 4 4 4 4 1 0 1 0 0 0 3 0 22-4 7-14 0 10.60
Apr 24, 2009 Valley Forge 7.0 9 7 6 5 4 1 0 1 4 1 2 2 0 13-7 8-14 0 10.47
Apr 25, 2009 Gwynedd Mercy 7.0 15 18 8 3 5 2 1 5 5 0 3 0 0 4-18 8-15 0 10.46
Apr 25, 2009 Gwynedd Mercy 7.0 9 17 4 11 5 5 0 1 1 0 0 0 0 1-17 8-16 0 10.25
Apr 27, 2009 Lancaster Bible 7.0 9 8 4 3 5 1 1 2 0 0 0 0 0 5-8 8-17 0 10.05
Apr 27, 2009 Lancaster Bible 7.0 6 8 6 6 2 2 0 0 0 1 0 0 0 7-8 8-18 0 9.96
Apr 30, 2009 vs Valley Forge 7.0 9 6 4 4 6 0 0 0 3 0 1 0 0 10-6 9-18 0 9.79
Apr 30, 2009 at Lancaster Bible 6.0 16 14 13 5 2 6 0 1 1 0 0 0 0 3-14 9-19 0 10.08
Totals 200.0 333 309 224 131 109 73 8 20 56 6 24 13 0 156-309 9-19 0 10.08
* = game
Individual Game-by-Game
- Barrows, Ken
- Brown, Brett
- Gilbaugh, Lee
- Greve, Nathan
- Isenhart, Brandon
- Kirby, Ken
- Klosheim, Aaron
- Kruse, Ryan
- McDonald, Seth
- Morrison, Tony
- Mowry, Matt
- Radcliff, Timothy
- Teysen, Eric