Baptist Bible vs Misericordia (Apr 22, 2009)
Box score (NCAA)
Baptist Bible College - Baseball
Baptist Bible at Misericordia
Apr 22, 2009 at Dallas, PA (Anderson Field)
Baptist Bible 4 (6-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kirby, Ken cf............ 5 1 2 0 0 2 6 0 0
McDonald, Seth ss........ 5 0 1 0 0 0 2 2 0
Greve, Nathan 3b......... 5 0 1 0 0 3 1 1 3
Barrows, Ken c........... 4 1 3 1 0 1 4 1 1
Isenhart, Brandon lf/p... 4 1 1 1 0 2 1 0 0
Teysen, Eric p/lf........ 4 0 2 1 0 1 0 1 1
Radcliff, Timothy 1b..... 4 0 0 0 0 0 6 0 2
Klosheim, Aaron rf....... 3 1 1 0 1 1 3 0 1
Kruse, Ryan 2b........... 2 0 0 0 0 0 1 1 0
Gilbaugh, Lee ph/2b..... 0 0 0 0 0 0 0 0 0
Brown, Brett ph......... 1 0 0 0 0 1 0 0 0
Totals................... 37 4 11 3 1 11 24 6 8
Misericordia 12 (20-16)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Murphy 3b........... 2 2 1 1 2 0 0 0 0
Mike D'Amara lf.......... 5 2 2 3 0 0 1 0 3
Nate Newman ss/p......... 5 1 1 1 0 1 3 3 0
B Calafut 1b............. 3 2 1 1 1 0 6 0 0
J Slanovec rf............ 5 1 2 2 0 0 2 0 0
D Albertson dh........... 2 0 0 0 1 0 0 0 1
R Albertson cf.......... 2 0 0 0 0 0 0 0 0
Tony Carter 2b........... 3 0 0 0 0 1 2 3 0
B Jasinski 2b........... 0 0 0 0 1 0 1 0 0
J Philippi pr/ss........ 1 1 1 1 0 0 0 0 0
Chris Tuttle c........... 3 0 0 0 1 0 8 1 2
N Kauffman pr/c......... 1 1 0 0 0 1 3 0 2
Cody Hack cf/p........... 3 2 1 0 1 1 1 0 0
A Goncalves 2b.......... 0 0 0 0 0 0 0 0 0
Steve Peet p............. 0 0 0 0 0 0 0 3 0
M Weintraub p........... 0 0 0 0 0 0 0 1 0
Totals................... 35 12 9 9 7 4 27 11 8
Score by Innings R H E
-------------------------------------------
Baptist Bible....... 200 001 100 - 4 11 4
Misericordia........ 003 110 07X - 12 9 4
-------------------------------------------
E - GREVE, N; BARROWS, K; ISENHART, B; RADCLIFF, T; Nate Newman 2; J
Slanovec; Chris Tuttle. LOB - Baptist 8; Misericordia 8. 2B - ISENHART, B;
TEYSEN, E; Nate Newman; J Slanovec. HBP - Mike Murphy; B Calafut. SH -
GILBAUGH, L. SB - Mike Murphy 3; Mike D'Amara 2; Nate Newman; B Calafut 2; D
Albertson; J Philippi; Cody Hack 2. CS - GREVE, N; BARROWS, K; B Calafut.
Baptist Bible IP H R ER BB SO AB BF
-----------------------------------------------
Teysen, Eric........ 7.1 8 10 10 6 3 30 38
Isenhart, Brandon... 0.2 1 2 1 1 1 5 6
Misericordia IP H R ER BB SO AB BF
-----------------------------------------------
Steve Peet.......... 6.0 8 3 3 0 5 25 25
M Weintraub......... 1.0 1 1 1 0 1 4 5
Cody Hack........... 1.0 1 0 0 0 2 4 4
Nate Newman......... 1.0 1 0 0 1 3 4 5
Win - Steve Peet (3-3). Loss - TEYSEN, E (0-4). Save - None.
WP - ISENHART, B; TEYSEN, E; M Weintraub. HBP - by TEYSEN, E (B Calafut); by
TEYSEN, E (Mike Murphy).
Umpires -
Start: 3:30 pm Time: 2:30 Attendance: 100
Game: BB0422BB