Baptist Bible vs Scranton (Apr 21, 2009)
Box score (NCAA)
Baptist Bible College - Baseball
Baptist Bible at Scranton
Apr 21, 2009 at Scranton, PA (Connell Park)
Baptist Bible 6 (6-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kirby, Ken cf/p.......... 4 0 1 0 1 2 5 0 0
McDonald, Seth ss........ 5 0 2 0 0 1 1 1 0
Teysen, Eric rf.......... 4 1 1 0 0 2 3 0 0
Barrows, Ken 1b/p........ 3 1 0 0 1 0 4 0 1
Greve, Nathan 3b/p....... 3 0 0 1 0 1 0 2 2
Klosheim, Aaron c........ 4 1 2 0 0 0 4 0 0
Radcliff, Timothy p/1b... 0 0 0 0 0 0 0 0 0
Brown, Brett 1b......... 2 1 0 0 1 1 5 0 0
Isenhart, Brandon lf..... 4 2 3 4 0 0 2 0 0
Gilbaugh, Lee 2b/p....... 4 0 0 0 0 2 0 3 2
Totals................... 33 6 9 5 3 9 24 6 5
Scranton 24 (16-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
C. Stallone cf........... 4 4 3 0 2 0 2 0 2
Rayha cf/ss............. 1 0 0 1 0 0 0 1 0
Comprelli rf............. 3 3 3 1 0 0 0 0 0
J. Psihoules ph/rf...... 4 2 2 1 0 0 0 0 0
C. Psihoules dh.......... 2 2 0 2 3 0 0 0 0
Weir dh................. 1 0 0 0 0 1 0 0 2
Bligh 1b................. 5 5 5 7 0 0 9 0 0
Grambo 1b............... 2 0 0 0 0 0 2 1 0
Giglio lf................ 5 1 2 4 0 1 0 0 0
Manahan lf.............. 1 0 0 0 0 0 0 0 2
Sidlowski lf............ 1 0 0 0 0 0 0 0 0
Raiani 3b................ 3 1 2 2 1 0 0 2 0
Sawyer 3b............... 0 1 0 0 1 0 0 1 0
Fox cf.................. 1 0 0 0 0 0 0 0 0
Amicucci ss.............. 5 1 1 1 0 1 0 0 3
Gomez ss/3b............. 1 0 0 0 0 0 2 1 0
Velazquez c.............. 5 2 3 3 1 0 10 2 1
M. Stallone 2b........... 4 2 3 1 0 0 0 2 0
Zambrella 2b............ 1 0 0 0 1 1 2 0 2
Champagne p.............. 0 0 0 0 0 0 0 2 0
Currie p................ 0 0 0 0 0 0 0 2 0
Pyles p................. 0 0 0 0 0 0 0 0 0
Yasson p................ 0 0 0 0 0 0 0 0 0
C. Osborne p............ 0 0 0 0 0 0 0 0 0
Rogers p................ 0 0 0 0 0 0 0 0 0
Totals................... 49 24 24 23 9 4 27 14 12
Score by Innings R H E
-------------------------------------------
Baptist Bible....... 002 300 001 - 6 9 2
Scranton............ 524 650 20X - 24 24 1
-------------------------------------------
E - MCDONALD, S; GREVE, N; Comprelli. LOB - BBBB 5; SCRBB 12. 2B - MCDONALD,
S; TEYSEN, E; C. Stallone; Comprelli; Bligh 3; Raiani 2; Velazquez. 3B -
Giglio. HR - ISENHART, B 2. SH - BROWN, B. SF - GREVE, N; C. Psihoules;
Raiani. SB - TEYSEN, E; C. Stallone; Comprelli; Bligh; Amicucci.
Baptist Bible IP H R ER BB SO AB BF
-----------------------------------------------
Radcliff, Timothy... 0.0 2 2 2 0 0 2 2
Barrows, Ken........ 3.0 12 9 9 2 1 20 23
Gilbaugh, Lee....... 2.0 10 11 11 2 2 17 20
Greve, Nathan....... 2.0 0 2 1 5 1 7 12
Kirby, Ken.......... 1.0 0 0 0 0 0 3 3
Scranton IP H R ER BB SO AB BF
-----------------------------------------------
Champagne........... 3.0 2 2 2 1 2 10 11
Currie.............. 2.0 4 3 2 2 1 8 12
Pyles............... 1.0 1 0 0 0 1 4 4
Yasson.............. 1.0 1 0 0 0 2 4 4
C. Osborne.......... 1.0 0 0 0 0 2 3 3
Rogers.............. 1.0 1 1 1 0 1 4 4
Win - Champagne. Loss - RADCLIFF, T. Save - None.
WP - GILBAUGH, L 2; Currie. BK - BARROWS, K. PB - KLOSHEIM, A.
Umpires -
Start: 4:00 pm Time: 2:30 Attendance: 50
RADCLIFF, T faced 2 batters in the 1st.
Game: BB0421BB