Baptist Bible vs Wilkes University (Apr 02, 2009)
Box score (NCAA)
Baptist Bible College - Baseball
Baptist Bible at Wilkes University
Apr 02, 2009 at Edwardsville, PA (Artillery Park)
Baptist Bible 1 (3-10)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kirby, Ken cf............ 4 0 1 0 0 1 1 0 0
McDonald, Seth ss........ 2 0 1 0 0 1 1 1 1
Gilbaugh, Lee ss........ 2 0 0 0 0 1 0 1 0
Greve, Nathan rf/lf...... 4 1 2 0 0 0 4 0 0
Barrows, Ken 3b/p........ 4 0 0 0 0 3 0 1 1
Isenhart, Brandon lf/p... 3 0 0 0 0 1 2 0 0
Radcliff, Timothy 1b/p... 2 0 0 0 1 1 4 0 1
Klosheim, Aaron c........ 3 0 0 0 0 0 9 0 0
Brown, Brett 2b.......... 1 0 0 0 0 1 0 1 0
Kruse, Ryan 2b.......... 1 0 0 0 0 1 0 1 0
Morrison, Tony 2b....... 0 0 0 0 0 0 0 0 0
Teysen, Eric p/rf........ 3 0 0 0 0 3 3 1 0
Totals................... 29 1 4 0 1 13 24 6 3
Wilkes University 7 (15-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ruch 3b.................. 4 0 1 0 0 0 1 2 0
Caiola 3b............... 1 0 1 0 0 0 0 0 0
McAndrew ss.............. 4 0 0 0 0 0 0 1 3
Keister ss.............. 1 0 0 0 0 0 0 1 0
Garofoli dh.............. 4 0 2 0 0 0 0 0 1
Ruiz dh................. 1 0 0 0 0 0 0 0 0
Dengler c................ 2 0 0 0 1 1 6 1 0
Joel Watson c........... 2 0 1 0 0 1 6 1 1
Buckler lf............... 4 0 0 0 0 2 0 0 2
Olerta lf............... 0 0 0 0 0 0 0 0 0
Je. Watson rf............ 4 2 2 0 0 1 0 0 2
Miller 2b................ 2 2 0 0 1 1 2 0 0
Plessl 2b............... 1 0 0 0 0 1 1 1 0
Jaggars 1b............... 4 3 3 4 0 0 8 0 0
Wetzel cf................ 3 0 0 0 0 1 3 0 0
Palmer cf............... 1 0 0 0 0 1 0 0 0
Clocker p................ 0 0 0 0 0 0 0 0 0
Siebel p................ 0 0 0 0 0 0 0 0 0
Sisca p................. 0 0 0 0 0 0 0 2 0
Huff p.................. 0 0 0 0 0 0 0 1 0
Rhinehammer p........... 0 0 0 0 0 0 0 0 0
Flecknoe p.............. 0 0 0 0 0 0 0 0 0
Totals................... 38 7 10 4 2 9 27 10 9
Score by Innings R H E
-------------------------------------------
Baptist Bible....... 000 000 001 - 1 4 5
Wilkes University... 033 010 00X - 7 10 4
-------------------------------------------
E - ISENHART, B; RADCLIFF, T; KLOSHEIM, A; TEYSEN, E 2; Keister(3); Joel
Watson(3); Buckler(2); Huff(1). LOB - BBBB 3; Wilkes 9. 2B - GREVE, N;
Caiola(1). HR - Jaggars(1). SH - KRUSE, R. SB - GREVE, N; Je. Watson 2(2);
Jaggars(3). CS - GREVE, N.
Baptist Bible IP H R ER BB SO AB BF
-----------------------------------------------
Teysen, Eric........ 3.0 6 6 4 2 2 18 20
Isenhart, Brandon... 2.0 2 1 0 0 4 9 9
Radcliff, Timothy... 2.0 1 0 0 0 2 7 7
Barrows, Ken........ 1.0 1 0 0 0 1 4 4
Wilkes University IP H R ER BB SO AB BF
-----------------------------------------------
Clocker............. 2.0 1 0 0 0 2 7 7
Siebel.............. 2.0 1 0 0 0 4 7 7
Sisca............... 2.0 0 0 0 1 2 4 6
Huff................ 1.0 1 0 0 0 1 4 4
Rhinehammer......... 1.0 0 0 0 0 2 3 3
Flecknoe............ 1.0 1 1 0 0 2 4 4
Win - Clocker (2-0). Loss - TEYSEN, E (0-2). Save - None.
WP - ISENHART, B; TEYSEN, E 4; Huff(2). BK - Siebel(1). PB - KLOSHEIM, A.
Umpires -
Start: 4:00 pm Time: 2:10 Attendance: 50
Game: BB0402BB