Baptist Bible vs Marywood University (Mar 27, 2009)
Box score (NCAA)
Baptist Bible College - Baseball
Baptist Bible at Marywood University
Mar 27, 2009 at Scranton, PA (Pacers Field)
Baptist Bible 0 (2-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kirby, Ken cf............ 4 0 1 0 0 2 6 1 0
McDonald, Seth ss/p...... 3 0 2 0 1 0 2 2 0
Teysen, Eric rf.......... 3 0 1 0 0 1 2 0 1
Barrows, Ken 1b/3b....... 3 0 0 0 1 0 5 0 2
Radcliff, Timothy p/1b... 4 0 0 0 0 0 0 2 3
Isenhart, Brandon lf..... 4 0 0 0 0 1 3 0 0
Klosheim, Aaron c........ 3 0 0 0 1 0 4 0 0
Gilbaugh, Lee 3b/p....... 4 0 0 0 0 2 0 0 2
Kruse, Ryan 2b........... 1 0 0 0 0 1 1 1 1
Brown, Brett ph/2b...... 2 0 0 0 0 2 1 0 0
Totals................... 31 0 4 0 3 9 24 6 9
Marywood University 19 (5-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Castellano,M ss.......... 5 4 4 0 0 1 1 7 0
Pinelli 2b.............. 0 1 0 1 1 0 1 1 0
Lewis rf................. 5 2 3 1 0 0 0 0 0
Zakrzewski rf........... 1 1 1 1 0 0 0 0 0
Cusomato 2b/ss........... 4 2 2 3 1 0 5 4 0
Freda pr/ss............. 0 0 0 0 0 0 0 0 0
Newcomb cf............... 4 3 4 4 0 0 0 0 0
Plisko cf............... 2 0 0 0 0 0 1 0 0
Czerw 1b................. 4 1 1 1 0 0 5 0 0
Bugno 1b................ 2 0 0 0 0 0 0 0 3
Diskin,P 1b............. 0 0 0 0 0 0 2 0 0
Lane lf.................. 3 1 1 1 0 0 1 0 0
Scarnato lf............. 1 0 0 1 1 0 0 0 0
Downton c................ 4 1 2 1 1 0 8 0 4
Wade c.................. 1 0 0 0 0 1 1 0 0
Cleary dh................ 3 0 0 1 0 1 0 0 1
Castellano,A dh......... 1 1 0 0 1 0 0 0 0
Magistro 3b.............. 6 2 2 0 0 1 2 1 3
Clifford p............... 0 0 0 0 0 0 0 0 0
Stolan p................ 0 0 0 0 0 0 0 0 0
Totals................... 46 19 20 15 5 4 27 13 11
Score by Innings R H E
-------------------------------------------
Baptist Bible....... 000 000 000 - 0 4 6
Marywood University. 430 322 50X - 19 20 2
-------------------------------------------
E - MCDONALD, S; BARROWS, K 2; KRUSE, R 3; Castellano,M; Magistro. DP - BBBB
1; MUBB 2. LOB - BBBB 9; MUBB 11. 2B - Castellano,M. 3B - Newcomb; Downton.
HBP - TEYSEN, E; KRUSE, R; Scarnato. SF - Cusomato; Cleary. SB -
Castellano,M; Lewis.
Baptist Bible IP H R ER BB SO AB BF
-----------------------------------------------
Radcliff, Timothy... 5.0 13 12 9 3 3 29 34
Gilbaugh, Lee....... 2.0 7 7 5 2 0 14 16
McDonald, Seth...... 1.0 0 0 0 0 1 3 4
Marywood University IP H R ER BB SO AB BF
-----------------------------------------------
Clifford............ 7.0 4 0 0 3 7 25 30
Stolan.............. 2.0 0 0 0 0 2 6 6
Win - Clifford (1-0). Loss - RADCLIFF, T (1-2). Save - None.
WP - RADCLIFF, T 3. HBP - by Clifford (KRUSE, R); by Clifford (TEYSEN, E); by
MCDONALD, S (Scarnato). BK - Clifford. PB - KLOSHEIM, A.
Umpires -
Start: 3:00 pm Time: 2:18 Attendance: 55
Game: BB0327BB