Keystone vs Baptist Bible (Mar 18, 2009)



Box score (NCAA)

                        Baptist Bible College - Baseball
                           Keystone at Baptist Bible
                Mar 18, 2009 at LaPlume, PA (Christy Matthewson)

Keystone 20 (10-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rohena, Jayson rf........  3  0  1  2   1  0  1  0   0
 Millward, Mike rf.......  2  2  1  2   1  0  0  0   0
Conrad, Kyle 2b..........  4  0  1  0   0  1  1  1   0
 Founds, Brandon 2b......  3  1  1  1   0  0  0  1   2
Groff, Eric 3b...........  3  2  1  1   1  1  0  0   1
 Johnson, T J ph/3b......  2  0  0  0   0  2  0  0   1
Fish, Ben 1b.............  3  3  2  1   1  0  7  0   0
 Lehman, Ryan 1b.........  2  1  1  1   0  0  2  0   0
Meletiche, Esteban ss....  6  4  4  2   0  0  1  1   0
Reese, Donald dh.........  2  0  1  2   0  0  0  0   0
 Ferraro, Jimmy dh.......  3  1  2  1   0  0  0  0   1
Hinkle, Josh lf..........  3  1  2  2   0  0  1  0   0
 Leicht, Kory lf.........  2  1  1  0   1  0  0  0   0
Fargas, Angel c..........  3  1  1  1   0  0  5  0   1
 Smyth, Ryan c...........  3  1  2  1   0  0  9  1   2
Boandl, Drew cf..........  3  1  0  0   0  1  0  0   1
 Torres, Juan cf.........  2  1  2  0   0  0  0  0   0
Hanley, Mike p...........  0  0  0  0   0  0  0  1   0
 Roman, Emmanuel p.......  0  0  0  0   0  0  0  0   0
 Stern, Brian p..........  0  0  0  0   0  0  0  0   0
 Murphy, Sean p..........  0  0  0  0   0  0  0  0   0
 Brewer, Sean p..........  0  0  0  0   0  0  0  0   0
Totals................... 49 20 23 17   5  5 27  5   9

Baptist Bible 0 (2-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kirby, Ken cf............  4  0  0  0   0  2  5  0   0
McDonald, Seth ss........  4  0  1  0   0  1  2  2   0
Teysen, Eric rf..........  4  0  2  0   0  2  3  0   0
 Brown, Brett rf.........  0  0  0  0   0  0  1  0   0
Barrows, Ken p/3b........  3  0  0  0   1  2  1  0   1
Radcliff, Timothy 1b.....  4  0  0  0   0  2  7  0   2
Mowry, Matt 3b/2b........  2  0  0  0   0  1  2  2   0
 Kruse, Ryan 2b..........  1  0  0  0   1  1  0  1   0
Isenhart, Brandon lf.....  3  0  0  0   0  2  0  1   0
Klosheim, Aaron c........  3  0  2  0   0  1  5  2   0
Gilbaugh, Lee 2b/p.......  2  0  0  0   0  0  1  2   1
 Morrison, Tony ph.......  1  0  0  0   0  1  0  0   2
 Greve, Nathan p.........  0  0  0  0   0  0  0  2   0
Totals................... 31  0  5  0   2 15 27 12   6

Score by Innings                    R  H  E
-------------------------------------------
Keystone............ 043 022 207 - 20 23  1
Baptist Bible....... 000 000 000 -  0  5  4
-------------------------------------------

E - Stern; KIRBY, K; MCDONALD, S; BARROWS, K; MOWRY, M. LOB - Giants 9; BBC
6. 2B - Rohena; Fish; Lehman; Ferraro; Hinkle; Smyth; TEYSEN, E. 3B -
Millward. HR - Groff; Fish. HBP - Boandl. SF - Reese. SB - Rohena; Meletiche
2; Hinkle. CS - Rohena; Conrad.

Keystone               IP  H  R ER BB SO AB BF
-----------------------------------------------
Hanley, Mike........  5.0  3  0  0  1  6 17 18
Roman, Emmanuel.....  1.0  1  0  0  0  2  4  4
Stern, Brian........  1.0  1  0  0  1  3  4  5
Murphy, Sean........  1.0  0  0  0  0  1  3  3
Brewer, Sean........  1.0  0  0  0  0  3  3  3

Baptist Bible          IP  H  R ER BB SO AB BF
-----------------------------------------------
Barrows, Ken........  5.0 11  9  9  1  3 24 27
Gilbaugh, Lee.......  2.0  4  4  2  2  1 10 12
Greve, Nathan.......  2.0  8  7  5  2  1 15 17

Win - Hanley (4-1).  Loss - BARROWS, K (1-1).  Save - None.
WP - GILBAUGH, L 3; GREVE, N 2. HBP - by BARROWS, K (Boandl). PB - KLOSHEIM, A.
Umpires -
Start: 3:30 pm   Time: 2:45   Attendance: 40
Game: BB0320BB