Baptist Bible vs Swarthmore (Mar 12, 2009)
Box score (NCAA)
Baptist Bible College - Baseball
Baptist Bible vs Swarthmore
Mar 12, 2009 at Georgetown, DE (Beach Stadium)
Baptist Bible 3 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kirby, Ken cf............ 4 0 0 0 0 2 3 0 0
McDonald, Seth ss........ 4 0 2 0 0 1 3 2 0
Teysen, Eric rf/p........ 4 1 1 0 0 1 6 2 1
Barrows, Ken 3b.......... 2 2 1 0 2 1 1 3 0
Isenhart, Brandon p/lf... 4 0 0 0 0 2 0 1 0
Radcliff, Timothy 1b/p... 4 0 2 2 0 0 8 2 0
Klosheim, Aaron c........ 4 0 1 1 0 3 3 1 1
Gilbaugh, Lee 2b......... 2 0 0 0 2 2 0 2 1
Kruse, Ryan lf/rf........ 2 0 0 0 0 2 0 1 3
Brown, Brett rf......... 0 0 0 0 1 0 0 0 0
Morrison, Tony rf....... 1 0 0 0 0 1 0 0 0
Totals................... 31 3 7 3 5 15 24 14 6
Swarthmore 21 (4-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Montalbano 2 ss.......... 6 2 2 1 1 0 0 2 3
Ben Schneiderman cf...... 5 4 2 3 0 0 0 0 2
Vogt 13 cf.............. 1 0 0 0 0 0 0 0 0
Ross 10 3b............... 5 6 5 4 1 0 0 3 0
Eisenlohr 22 lf.......... 4 1 2 1 0 0 0 0 0
Bernard 7 lf............ 2 1 0 0 1 0 0 0 0
Cameron 25 1b............ 2 2 2 4 2 0 5 0 0
Archibald 24 1b......... 2 0 1 1 1 0 4 0 3
Gill 27 rf............... 4 1 2 2 1 1 0 0 3
Casey 12 dh.............. 3 1 2 2 0 1 0 0 0
Beall 26 dh............. 4 1 0 0 0 0 0 0 2
Lamb 5 c................. 4 1 2 1 0 1 11 2 2
Bender 8 c.............. 2 0 0 0 0 0 5 0 0
Kooi 1 2b................ 1 1 0 0 3 0 1 1 0
Schmidt 4 2b............ 1 0 0 0 1 0 0 0 1
Crawford 17 p............ 0 0 0 0 0 0 1 2 0
Han 23 p................ 0 0 0 0 0 0 0 1 0
Smith 20 p.............. 0 0 0 0 0 0 0 0 0
Rodriguez 18 p.......... 0 0 0 0 0 0 0 0 0
Totals................... 46 21 20 19 11 3 27 11 16
Score by Innings R H E
-------------------------------------------
Baptist Bible....... 000 201 000 - 3 7 3
Swarthmore.......... 262 060 41X - 21 20 0
-------------------------------------------
E - BARROWS, K; RADCLIFF, T; KRUSE, R. DP - Swarth 1. LOB - BBC 6; Swarth
16. 2B - Schneiderman; Ross 10; Eisenlohr 22; Archibald 24; Gill 27. HR -
Ross 10; Cameron 25. HBP - Schneiderman; Ross 10; Gill 27 2.
Baptist Bible IP H R ER BB SO AB BF
-----------------------------------------------
Isenhart, Brandon... 3.0 9 10 10 4 2 19 24
Teysen, Eric........ 3.0 7 6 5 3 1 17 21
Radcliff, Timothy... 2.0 4 5 5 4 0 10 16
Swarthmore IP H R ER BB SO AB BF
-----------------------------------------------
Crawford 17......... 6.0 7 3 3 4 10 22 26
Han 23.............. 1.0 0 0 0 1 1 3 4
Smith 20............ 1.0 0 0 0 0 1 3 3
Rodriguez 18........ 1.0 0 0 0 0 3 3 3
Win - Crawford 17. Loss - ISENHART, B. Save - None.
WP - TEYSEN, E; ISENHART, B 2; Crawford 17 2; Han 23. HBP - by ISENHART, B (Gill
27); by TEYSEN, E (Gill 27); by RADCLIFF, T (Schneiderman); by RADCLIFF, T (Ross
10).
Umpires -
Start: 2:30 pm Time: 2h 50m Attendance: 7
Game: BB0314BB