Baptist Bible vs Lancaster Bible (Apr 30, 2009)



Box score (NCAA)

                        Baptist Bible College - Baseball
                        Baptist Bible at Lancaster Bible
                         Apr 30, 2009 at Lancaster, PA

Baptist Bible 3 (9-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kirby, Ken cf............  4  0  0  0   0  1  5  0   0
McDonald, Seth ss........  4  0  1  0   0  0  3  1   1
Teysen, Eric rf/p........  3  0  0  0   0  1  1  0   1
 Brown, Brett rf.........  0  0  0  0   0  0  0  0   0
Barrows, Ken p/1b........  3  1  1  0   0  1  4  0   0
Greve, Nathan lf/rf......  3  0  1  0   0  1  0  0   0
Mowry, Matt 2b/3b........  3  0  3  0   0  0  0  2   0
Isenhart, Brandon 1b/lf..  3  1  0  1   0  2  3  1   1
Klosheim, Aaron c........  3  1  2  2   0  0  2  0   2
Gilbaugh, Lee 3b.........  1  0  0  0   0  1  0  0   0
 Radcliff, Timothy p.....  1  0  0  0   0  0  0  1   0
 Kruse, Ryan 2b..........  1  0  0  0   0  1  0  0   0
Totals................... 29  3  8  3   0  8 18  5   5

Lancaster Bible 14 (14-18-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kraehmer, Z 3b/ph........  2  4  2  0   2  0  1  1   0
 Blodgett, T ph..........  1  0  0  0   0  0  0  0   0
Boosz ss.................  2  1  1  2   0  0  0  2   0
 Clemenson ph............  1  0  1  0   0  0  0  0   0
Fuller, T c..............  4  0  1  4   0  0  8  0   1
Curcio, L p..............  4  2  3  2   0  0  2  3   1
Tilley, D 1b.............  4  1  1  1   0  0  8  0   1
Benner, M lf.............  3  1  2  1   1  0  0  0   0
Jacques, S cf............  3  2  3  2   1  0  0  0   0
Markey, B rf.............  2  0  0  0   1  0  0  0   0
 Carver, T pr............  0  1  0  0   0  0  0  0   0
 Lippy, M pr.............  1  0  0  0   0  1  0  0   2
 Bewley, B rf............  0  0  0  0   0  0  0  0   0
Chamberlain 2b...........  3  2  2  2   0  0  2  5   2
 Collier, S ph...........  1  0  0  0   0  1  0  0   0
Totals................... 31 14 16 14   5  2 21 11   7

Score by Innings                  R  H  E
-----------------------------------------
Baptist Bible....... 030 000 0 -  3  8  2
Lancaster Bible..... 254 030 X - 14 16  1
-----------------------------------------

E - ISENHART, B; GILBAUGH, L; Chamberlain. LOB - BBC 5; LBCBB 7. 2B - MOWRY,
M; Kraehmer, Z; Clemenson; Fuller, T; Curcio, L 2; Tilley, D. HR - KLOSHEIM,
A; Jacques, S. SF - Boosz 2; Fuller, T. SB - Benner, M 2; Chamberlain 2.

Baptist Bible          IP  H  R ER BB SO AB BF
-----------------------------------------------
Barrows, Ken........  2.1  6  8  7  3  0 10 16
Teysen, Eric........  1.0  3  3  3  2  0  6  8
Radcliff, Timothy...  1.2  6  3  3  0  1 11 11
Greve, Nathan.......  1.0  1  0  0  0  1  4  4

Lancaster Bible        IP  H  R ER BB SO AB BF
-----------------------------------------------
Curcio, L...........  7.0  8  3  3  0  8 29 29

Win - Curcio, L.  Loss - BARROWS, K.  Save - None.
WP - BARROWS, K.
Umpires -
Start: 3:10 pm   Time: 2:25   Attendance: 100
Game: B20430BB