Baptist Bible vs Keystone College (Mar 21, 2009)
Box score (NCAA)
Baptist Bible College - Baseball
Baptist Bible at Keystone College (Game 2)
Mar 21, 2009 at La Plume, PA (Christy Mathewson)
Baptist Bible 0 (2-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kirby, Ken cf............ 3 0 0 0 0 2 2 0 0
McDonald, Seth ss........ 3 0 1 0 0 0 1 3 1
Barrows, Ken 1b.......... 3 0 0 0 0 1 8 1 0
Radcliff, Timothy rf..... 3 0 1 0 0 0 3 0 0
Mowry, Matt 3b/p......... 3 0 1 0 0 2 1 2 0
Greve, Nathan lf......... 3 0 1 0 0 1 0 0 0
Klosheim, Aaron c........ 3 0 1 0 0 1 1 1 1
Isenhart, Brandon p...... 1 0 0 0 0 0 0 1 0
Teysen, Eric p.......... 1 0 0 0 0 0 0 0 0
Gilbaugh, Lee 3b........ 1 0 0 0 0 0 0 2 2
Kruse, Ryan 2b........... 2 0 0 0 0 1 1 1 1
Brown, Brett 2b......... 0 0 0 0 0 0 1 0 0
Totals................... 26 0 5 0 0 8 18 11 5
Keystone College 13 (12-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Rohena, Jayson rf........ 2 1 1 2 0 0 0 0 0
Leicht, Kory rf......... 2 0 0 0 0 1 1 0 1
Conrad, Kyle 2b.......... 2 1 1 1 1 0 2 1 0
Groff, Eric ss........... 3 2 3 3 1 0 3 4 0
Fish, Ben 3b............. 4 1 1 0 0 0 0 1 3
Hinkle, Josh lf.......... 3 1 2 2 0 0 0 0 0
Millward, Mike lf....... 0 1 0 0 1 0 0 0 0
Smyth, Ryan 1b........... 2 0 0 0 0 0 4 0 1
Lehman, Ryan 1b......... 1 1 1 0 0 0 2 1 0
Fargas, Angel dh......... 4 0 1 1 0 0 0 0 0
Ferraro, Jimmy c......... 3 2 2 0 1 0 8 0 1
Boandl, Drew cf.......... 3 3 0 1 1 0 0 0 0
Repard, Brett p.......... 0 0 0 0 0 0 0 2 0
Schoffstall, Keith p.... 0 0 0 0 0 0 1 0 0
Vazquez, Gil p.......... 0 0 0 0 0 0 0 0 0
Beck, Ryan p............ 0 0 0 0 0 0 0 0 0
Totals................... 29 13 12 10 5 1 21 9 6
Score by Innings R H E
-----------------------------------------
Baptist Bible....... 000 000 0 - 0 5 5
Keystone College.... 442 012 X - 13 12 1
-----------------------------------------
E - MOWRY, M 2; KLOSHEIM, A; KRUSE, R 2; Boandl. DP - BBC 1; Keystone 1. LOB
- BBC 5; Keystone 6. HR - Groff. HBP - Smyth. SF - Rohena; Conrad. SB -
Hinkle 2; Ferraro; Boandl 2. CS - Fargas.
Baptist Bible IP H R ER BB SO AB BF
-----------------------------------------------
Isenhart, Brandon... 2.2 10 10 5 2 0 18 21
Teysen, Eric........ 1.1 0 0 0 0 0 4 5
Mowry, Matt......... 2.0 2 3 3 3 1 7 11
Keystone College IP H R ER BB SO AB BF
-----------------------------------------------
Repard, Brett....... 4.0 1 0 0 0 6 14 14
Schoffstall, Keith.. 1.0 1 0 0 0 0 4 4
Vazquez, Gil........ 1.0 1 0 0 0 1 3 3
Beck, Ryan.......... 1.0 2 0 0 0 1 5 5
Win - Repard. Loss - ISENHART, B. Save - None.
WP - MOWRY, M; ISENHART, B. HBP - by TEYSEN, E (Smyth). PB - KLOSHEIM, A 2.
Umpires -
Start: 3:29 pm Time: 1:54 Attendance: 75
Game: B20321BB