Baptist Bible vs Eastern (Mar 17, 2009)



Box score (NCAA)

                        Baptist Bible College - Baseball
                       Baptist Bible at Eastern (Game 2)
                         Mar 17, 2009 at St. Davids, PA

Baptist Bible 0 (2-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kirby, Ken cf............  2  0  0  0   1  0  3  0   0
McDonald, Seth ss........  3  0  2  0   0  0  3  2   0
Teysen, Eric lf/p........  2  0  0  0   1  0  0  0   3
Barrows, Ken 3b..........  3  0  0  0   0  0  2  1   1
Radcliff, Timothy 1b.....  3  0  1  0   0  1  7  0   0
Klosheim, Aaron c........  2  0  1  0   1  0  3  0   0
Isenhart, Brandon p/lf...  3  0  0  0   0  1  0  2   1
Gilbaugh, Lee 2b.........  2  0  0  0   0  0  0  1   1
Kruse, Ryan rf...........  1  0  0  0   1  0  0  0   0
 Brown, Brett rf/2b......  1  0  0  0   0  0  0  0   0
 Morrison, Tony rf.......  1  0  0  0   0  0  0  0   0
Totals................... 23  0  4  0   4  2 18  6   6

Eastern 16 (2-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Reynolds 2b/ss...........  5  1  1  1   0  0  1  2   0
Renauro ss...............  3  2  1  0   0  0  1  4   0
 Ruiz 2b.................  2  0  1  1   0  0  0  1   0
Reyes c..................  2  2  1  1   1  1  2  0   0
 Brim c..................  1  1  0  0   1  0  0  0   2
Polk 1b..................  4  3  4  3   0  0  9  1   0
Jones dh.................  4  2  2  2   0  0  0  0   1
Kebaugh lf...............  3  2  1  0   0  0  0  0   0
 Taylor rf...............  1  1  0  0   0  0  1  0   0
Dole 3b..................  4  0  1  2   0  0  1  4   1
Butler cf................  3  1  0  1   1  2  3  0   0
Crowley rf...............  2  0  0  0   0  0  1  0   1
 Martin rf...............  0  0  0  0   0  0  0  0   0
 Clark rf/lf.............  2  1  1  2   0  0  1  0   0
Hopkins p................  0  0  0  0   0  0  1  0   0
Totals................... 36 16 13 13   3  3 21 12   5

Score by Innings                  R  H  E
-----------------------------------------
Baptist Bible....... 000 000 0 -  0  4  5
Eastern............. 115 306 X - 16 13  0
-----------------------------------------

E - MCDONALD, S; GILBAUGH, L 3; BROWN, B. DP - EUBS 2. LOB - BBC 6; EUBS 5.
2B - Reyes; Polk 2; Jones; Dole; Clark. 3B - Renauro. SB - Kebaugh.

Baptist Bible          IP  H  R ER BB SO AB BF
-----------------------------------------------
Isenhart, Brandon...  2.1  7  7  6  0  1 16 16
Teysen, Eric........  3.2  6  9  6  3  2 20 23

Eastern                IP  H  R ER BB SO AB BF
-----------------------------------------------
Hopkins.............  7.0  4  0  0  4  2 23 27

Win - Hopkins.  Loss - ISENHART, B.  Save - None.
WP - TEYSEN, E. BK - TEYSEN, E.
Umpires -
Start: 3:30 pm   Time: 2:00   Attendance: 100
Game: B20317BB