Gwynedd Mercy vs Baptist Bible (Apr 25, 2009)
Box score (NCAA)
Baptist Bible College - Baseball
Gwynedd Mercy at Baptist Bible (Game 1)
Apr 25, 2009 at Clarks Summit, PA (Abington Heights HS)
Gwynedd Mercy 18 (18-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tosti cf................. 4 1 1 2 0 0 0 0 0
McNamara ph/lf.......... 1 0 0 0 0 0 0 0 3
Raymond lf.............. 0 0 0 0 0 0 0 0 0
Deodato rf/cf............ 5 4 3 5 0 0 1 0 0
Mirabella lf............. 2 0 0 0 0 2 0 0 0
DiDomenico ph/lf........ 0 2 0 0 0 0 0 1 0
DiEnno, N c.............. 3 1 2 3 0 0 6 0 0
Smeraglio pr/ph......... 1 1 0 0 0 0 0 0 0
Budweg c/ph............. 1 1 1 2 0 0 2 0 0
Strack 1b............... 0 0 0 0 0 0 2 0 0
McMenamin p/ph........... 4 2 2 4 1 0 0 3 0
Middleton p............. 0 0 0 0 0 0 0 0 0
Carroll ss............... 4 0 0 0 0 0 0 4 1
Harris ph/cf............ 1 0 0 0 0 1 0 0 0
Finizio rf.............. 0 0 0 0 0 0 0 0 0
Cimino 1b................ 3 1 2 0 1 0 10 0 0
Mulderig ph............. 1 0 0 0 0 0 0 0 0
McCouch ss.............. 0 0 0 0 0 0 0 1 0
Goetz 2b................. 3 1 1 0 0 1 0 1 3
Apsche pr/2b............ 1 1 0 0 0 0 0 0 0
Sable 3b................. 2 1 1 0 0 1 0 2 0
Ley ph.................. 1 0 1 0 0 0 0 0 0
Hirsch pr/3b............ 1 2 1 0 1 0 0 0 0
Totals................... 38 18 15 16 3 5 21 12 7
Baptist Bible 4 (8-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kirby, Ken cf............ 3 0 0 0 1 1 3 0 1
McDonald, Seth ss........ 3 0 1 0 0 1 0 0 1
Teysen, Eric rf.......... 3 1 1 0 0 2 2 0 0
Barrows, Ken c........... 3 3 3 4 0 0 5 0 0
Mowry, Matt 3b/p......... 3 0 0 0 0 2 0 3 0
Radcliff, Timothy 1b..... 3 0 0 0 0 0 7 0 0
Isenhart, Brandon p/lf... 3 0 0 0 0 1 0 1 0
Klosheim, Aaron lf/3b.... 3 0 1 0 0 0 2 0 0
Brown, Brett 2b.......... 2 0 1 0 0 0 2 1 0
Totals................... 26 4 7 4 1 7 21 5 3
Score by Innings R H E
-----------------------------------------
Gwynedd Mercy....... 100 136 7 - 18 15 0
Baptist Bible....... 010 201 0 - 4 7 6
-----------------------------------------
E - MCDONALD, S 2; TEYSEN, E; KLOSHEIM, A; BROWN, B 2. LOB - GMBB 7; BBC 3.
2B - Tosti; Cimino; MCDONALD, S. 3B - Deodato. HR - Deodato; DiEnno, N;
Budweg; McMenamin 2; BARROWS, K 3. HBP - DiDomenico 2; Goetz. SH - Tosti;
BROWN, B. SF - DiEnno, N. SB - DiDomenico 2; Smeraglio; McMenamin; Cimino.
Gwynedd Mercy IP H R ER BB SO AB BF
-----------------------------------------------
McMenamin........... 5.0 5 3 3 1 5 18 20
Middleton........... 2.0 2 1 1 0 2 8 8
Baptist Bible IP H R ER BB SO AB BF
-----------------------------------------------
Isenhart, Brandon... 5.2 9 10 4 2 4 25 31
Mowry, Matt......... 1.1 6 8 4 1 1 13 15
Win - McMenamin. Loss - ISENHART, B. Save - None.
WP - MOWRY, M; ISENHART, B 4. HBP - by ISENHART, B (DiDomenico); by ISENHART, B
(DiDomenico); by MOWRY, M (Goetz). PB - BARROWS, K.
Umpires -
Start: 12:00 pm Time: 2:30 Attendance: 30
Game: B10425BB