Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NEAC | Pitcher of record | Attend | Time | ||||
| 03/06/2008 | at | Gallaudet | W | 13-3 | 13-14-1 | / | 3-4-6 | 1-0-0 | 0-0-0 | MOWRY, M (W 1-0) | 50 | 3:06 | |||
| 03/15/2008 | at | Eastern | 0-4 | L | 0-5-3 | / | 4-5-2 | 1-1-0 | 0-0-0 | MOWRY, M (L 1-1) | - | 2:00 | |||
| 03/15/2008 | at | Eastern | 8-9 | L | 8-12-2 | / | 9-10-1 | 1-2-0 | 0-0-0 | BARROWS, K (L 0-1) | 150 | 2:10 | |||
| 03/17/2008 | at | Virginia State | 1-11 | L | 1-7-2 | / | 11-9-2 | 1-3-0 | 0-0-0 | RADCLIFF, T (L 0-1) | - | 2:21 | |||
| 03/17/2008 | at | Virginia State | 4-9 | L | 4-8-5 | / | 9-7-1 | 1-4-0 | 0-0-0 | WRIGHT, S (L 0-1) | 30 | 2:25 | |||
| 03/18/2008 | at | Elizabeth City State | 6-8 | L | 6-7-0 | / | 8-10-3 | 1-5-0 | 0-0-0 | TEYSEN, E (L 0-1) | - | 2:00 | |||
| 03/18/2008 | at | Elizabeth City State | 0-12 | L | 0-4-3 | / | 12-14-0 | 1-6-0 | 0-0-0 | WRIGHT, S (L 0-2) | 65 | 2:00 | |||
| 03/20/2008 | at | Saint Augustine's | 7-14 | L | 7-7-1 | / | 14-21-4 | 1-7-0 | 0-0-0 | MOWRY, M (L 1-2) | - | 1:22 | |||
| 03/20/2008 | at | Saint Augustine's | 1-11 | L | 1-5-2 | / | 11-17-0 | 1-8-0 | 0-0-0 | BARROWS, K (L 0-2) | 19 | 2:02 | |||
| 03/26/2008 | at | Lancaster Bible | W | 5-4 | 5-8-1 | / | 4-9-3 | 2-8-0 | 0-0-0 | MOWRY, M (W 2-2) | - | 2:05 | |||
| 03/26/2008 | at | Lancaster Bible | W | 6-4 | 6-9-0 | / | 4-9-1 | (8) | 3-8-0 | 0-0-0 | RADCLIFF, T (W 1-1) | 50 | 2:20 | ||
| * | 04/01/2008 | at | Keystone | 3-12 | L | 3-4-2 | / | 12-16-3 | 3-9-0 | 0-1-0 | ISENHART, B (L 0-1) | - | 2:20 | ||
| * | 04/01/2008 | at | Keystone | 3-5 | L | 3-6-1 | / | 5-7-0 | 3-10-0 | 0-2-0 | RADCLIFF, T (L 1-2) | 30 | 2:15 | ||
| * | 04/05/2008 | D'Youville | W | 17-7 | 17-17-2 | / | 7-10-5 | 4-10-0 | 1-2-0 | MOWRY, M (W 3-2) | - | 2:15 | |||
| * | 04/05/2008 | D'Youville | 0-2 | L | 0-3-1 | / | 2-6-0 | 4-11-0 | 1-3-0 | BARROWS, K (L 0-3) | 30 | 1:45 | |||
| * | 04/09/2008 | PSU-Harrisburg | 10-15 | L | 10-9-5 | / | 15-14-3 | 4-12-0 | 1-4-0 | ISENHART, B (L 0-2) | - | 2:30 | |||
| * | 04/09/2008 | PSU-Harrisburg | 3-11 | L | 3-5-2 | / | 11-18-0 | 4-13-0 | 1-5-0 | RADCLIFF, T (L 1-3) | 20 | 2:00 | |||
| * | 04/11/2008 | at | Phila. Biblical | W | 6-5 | 6-9-1 | / | 5-13-3 | 5-13-0 | 2-5-0 | BARROWS, K (W 1-3) | - | 2:00 | ||
| * | 04/11/2008 | at | Phila. Biblical | W | 11-3 | 11-13-2 | / | 3-8-5 | 6-13-0 | 3-5-0 | MOWRY, M (W 4-2) | 36 | 2:05 | ||
| * | 04/15/2008 | at | Cazenovia | 3-5 | L | 3-9-0 | / | 5-7-2 | 6-14-0 | 3-6-0 | RADCLIFF, T (L 1-4) | - | 1:45 | ||
| * | 04/15/2008 | at | Cazenovia | 4-14 | L | 4-8-2 | / | 14-15-2 | 6-15-0 | 3-7-0 | ISENHART, B (L 0-3) | 130 | 2:00 | ||
| 04/17/2008 | at | Marywood University | 5-11 | L | 5-8-3 | / | 11-13-4 | 6-16-0 | 3-7-0 | TEYSEN, E (L 0-2) | 50 | 2:45 | |||
| * | 04/19/2008 | at | Keuka | 7-8 | L | 7-12-3 | / | 8-13-1 | 6-17-0 | 3-8-0 | MOWRY, M (L 4-3) | - | 2:30 | ||
| * | 04/19/2008 | at | Keuka | 2-9 | L | 2-8-4 | / | 9-12-1 | 6-18-0 | 3-9-0 | BARROWS, K (L 1-4) | 215 | 2:00 | ||
| 09/21/2008 | at | Misericordia | 0-12 | L | 0-4-0 | / | 12-16-0 | 6-19-0 | 3-9-0 | RADCLIFF, T (L 1-5) | 50 | 2:45 | |||
| 04/23/2008 | at | Wilkes | 1-14 | L | 1-8-1 | / | 14-15-1 | 6-20-0 | 3-9-0 | ISENHART, B (L 0-4) | 50 | 1:50 | |||
| 04/25/2008 | at | Scranton | 13-25 | L | 13-19-5 | / | 25-17-1 | 6-21-0 | 3-9-0 | TEYSEN, E (L 0-3) | 100 | 3:23 | |||
| * | 04/26/2008 | PSU-Berks | 4-9 | L | 4-6-3 | / | 9-11-2 | 6-22-0 | 3-10-0 | MOWRY, M (L 4-4) | - | 1:50 | |||
| * | 04/26/2008 | PSU-Berks | 4-15 | L | 4-7-3 | / | 15-13-2 | 6-23-0 | 3-11-0 | BARROWS, K (L 1-5) | 25 | 2:10 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 03/06/2008 | at | Gallaudet | 45 | 13 | 14 | 12 | 7 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 12 | 1 | .311 | |
| 03/15/2008 | at | Eastern | 27 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 3 | .264 | |
| 03/15/2008 | at | Eastern | 34 | 8 | 12 | 8 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 6 | 2 | .292 | |
| 03/17/2008 | at | Virginia State | 28 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 18 | 6 | 2 | .284 | |
| 03/17/2008 | at | Virginia State | 31 | 4 | 8 | 4 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 5 | .279 | |
| 03/18/2008 | at | Elizabeth City State | 28 | 6 | 7 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 3 | 0 | .275 | |
| 03/18/2008 | at | Elizabeth City State | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 3 | .263 | |
| 03/20/2008 | at | Saint Augustine's | 32 | 7 | 7 | 4 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 10 | 1 | .257 | |
| 03/20/2008 | at | Saint Augustine's | 25 | 1 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 18 | 7 | 2 | .252 | |
| 03/26/2008 | at | Lancaster Bible | 28 | 5 | 8 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 4 | 1 | .255 | |
| 03/26/2008 | at | Lancaster Bible | 31 | 6 | 9 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 24 | 9 | 0 | .258 | |
| * | 04/01/2008 | at | Keystone | 24 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 13 | 2 | .252 |
| * | 04/01/2008 | at | Keystone | 24 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 9 | 1 | .252 |
| * | 04/05/2008 | D'Youville | 37 | 17 | 17 | 17 | 4 | 1 | 0 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 2 | .270 | |
| * | 04/05/2008 | D'Youville | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 21 | 10 | 1 | .262 | |
| * | 04/09/2008 | PSU-Harrisburg | 31 | 10 | 9 | 8 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 21 | 7 | 5 | .264 | |
| * | 04/09/2008 | PSU-Harrisburg | 25 | 3 | 5 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 21 | 8 | 2 | .261 | |
| * | 04/11/2008 | at | Phila. Biblical | 31 | 6 | 9 | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 21 | 7 | 1 | .263 |
| * | 04/11/2008 | at | Phila. Biblical | 37 | 11 | 13 | 11 | 5 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 15 | 2 | .269 |
| * | 04/15/2008 | at | Cazenovia | 30 | 3 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 20 | 8 | 0 | .270 |
| * | 04/15/2008 | at | Cazenovia | 29 | 4 | 8 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 18 | 9 | 2 | .270 |
| 04/17/2008 | at | Marywood University | 36 | 5 | 8 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 12 | 3 | .268 | |
| * | 04/19/2008 | at | Keuka | 34 | 7 | 12 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 13 | 3 | .272 |
| * | 04/19/2008 | at | Keuka | 30 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 4 | .272 |
| 09/21/2008 | at | Misericordia | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 11 | 0 | .266 | |
| 04/23/2008 | at | Wilkes | 29 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 5 | 1 | .267 | |
| 04/25/2008 | at | Scranton | 41 | 13 | 19 | 12 | 4 | 0 | 2 | 5 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 6 | 24 | 7 | 5 | .276 | |
| * | 04/26/2008 | PSU-Berks | 27 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 21 | 11 | 3 | .275 | |
| * | 04/26/2008 | PSU-Berks | 28 | 4 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 3 | .274 | |
| Totals | 880 | 147 | 241 | 129 | 50 | 2 | 11 | 89 | 0 | 29 | 11 | 10 | 4 | 6 | 5 | 164 | 588 | 246 | 60 | .274 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/06/2008 | Gallaudet | 9.0 | 4 | 3 | 3 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 13-3 | 1 | 0 | 0 | 3.00 | ||
| 03/15/2008 | Eastern | 6.0 | 5 | 4 | 4 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-4 | 1 | 1 | 0 | 4.20 | ||
| 03/15/2008 | Eastern | 6.0 | 10 | 9 | 9 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8-9 | 1 | 2 | 0 | 6.86 | ||
| 03/17/2008 | Virginia State | 6.0 | 9 | 11 | 7 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1-11 | 1 | 3 | 0 | 7.67 | ||
| 03/17/2008 | Virginia State | 6.0 | 7 | 9 | 0 | 8 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4-9 | 1 | 4 | 0 | 6.27 | ||
| 03/18/2008 | Elizabeth City State | 6.0 | 10 | 8 | 8 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6-8 | 1 | 5 | 0 | 7.15 | ||
| 03/18/2008 | Elizabeth City State | 6.0 | 14 | 12 | 9 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-12 | 1 | 6 | 0 | 8.00 | ||
| 03/20/2008 | Saint Augustine's | 6.0 | 21 | 14 | 13 | 3 | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7-14 | 1 | 7 | 0 | 9.35 | ||
| 03/20/2008 | Saint Augustine's | 6.0 | 17 | 11 | 8 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-11 | 1 | 8 | 0 | 9.63 | ||
| 03/26/2008 | Lancaster Bible | 7.0 | 9 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 2 | 8 | 0 | 9.14 | ||
| 03/26/2008 | Lancaster Bible | 8.0 | 9 | 4 | 4 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-4 | 3 | 8 | 0 | 8.62 | ||
| * | 04/01/2008 | Keystone | 6.0 | 16 | 12 | 10 | 7 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 3-12 | 3 | 9 | 0 | 9.12 | |
| * | 04/01/2008 | Keystone | 6.0 | 7 | 5 | 5 | 2 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3-5 | 3 | 10 | 0 | 9.00 | |
| * | 04/05/2008 | D'Youville | 7.0 | 10 | 7 | 1 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 17-7 | 4 | 10 | 0 | 8.41 | |
| * | 04/05/2008 | D'Youville | 7.0 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 4 | 11 | 0 | 7.81 | |
| * | 04/09/2008 | PSU-Harrisburg | 7.0 | 14 | 15 | 8 | 5 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 10-15 | 4 | 12 | 0 | 7.97 | |
| * | 04/09/2008 | PSU-Harrisburg | 7.0 | 18 | 11 | 10 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-11 | 4 | 13 | 0 | 8.28 | |
| * | 04/11/2008 | Phila. Biblical | 7.0 | 13 | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6-5 | 5 | 13 | 0 | 8.09 | |
| * | 04/11/2008 | Phila. Biblical | 7.0 | 8 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 6 | 13 | 0 | 7.79 | |
| * | 04/15/2008 | Cazenovia | 6.2 | 7 | 5 | 5 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 6 | 14 | 0 | 7.73 | |
| * | 04/15/2008 | Cazenovia | 6.0 | 15 | 14 | 13 | 6 | 3 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4-14 | 6 | 15 | 0 | 8.24 | |
| 04/17/2008 | Marywood University | 8.0 | 13 | 11 | 9 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5-11 | 6 | 16 | 0 | 8.35 | ||
| * | 04/19/2008 | Keuka | 6.1 | 13 | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7-8 | 6 | 17 | 0 | 8.29 | |
| * | 04/19/2008 | Keuka | 6.0 | 12 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-9 | 6 | 18 | 0 | 8.43 | |
| 09/21/2008 | Misericordia | 8.0 | 16 | 12 | 12 | 7 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0-12 | 6 | 19 | 0 | 8.68 | ||
| 04/23/2008 | Wilkes | 7.0 | 15 | 14 | 10 | 7 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1-14 | 6 | 20 | 0 | 8.84 | ||
| 04/25/2008 | Scranton | 8.0 | 17 | 25 | 19 | 17 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13-25 | 6 | 21 | 0 | 9.40 | ||
| * | 04/26/2008 | PSU-Berks | 7.0 | 11 | 9 | 7 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4-9 | 6 | 22 | 0 | 9.38 | |
| * | 04/26/2008 | PSU-Berks | 7.0 | 13 | 15 | 8 | 2 | 7 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 4-15 | 6 | 23 | 0 | 9.41 | |
| Totals | 196.0 | 339 | 271 | 205 | 129 | 108 | 67 | 8 | 18 | 23 | 5 | 28 | 14 | 0 | 147-271 | 6 | 23 | 0 | 9.41 |
* = NEAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03/06/2008 | at | Gallaudet | 14-45 | 0-0 | 14-45 | 9-26 | 5-19 | 0-1 | 2-12 | 6-17 | 2-9 | 3-5 | 10 | |
| 03/15/2008 | at | Eastern | 5-27 | 0-0 | 5-27 | 2-9 | 3-18 | 0-3 | 3-10 | 1-6 | 1-7 | 0-1 | 8 | |
| 03/15/2008 | at | Eastern | 12-34 | 0-0 | 12-34 | 9-25 | 3-9 | 0-3 | 2-9 | 7-22 | 4-7 | 3-4 | 11 | |
| 03/17/2008 | at | Virginia State | 7-28 | 0-0 | 7-28 | 3-13 | 4-15 | 0-0 | 2-8 | 2-7 | 2-7 | 1-1 | 7 | |
| 03/17/2008 | at | Virginia State | 8-31 | 0-0 | 8-31 | 3-18 | 5-13 | 0-0 | 1-9 | 2-15 | 3-7 | 3-7 | 10 | |
| 03/18/2008 | at | Elizabeth City State | 7-28 | 0-0 | 7-28 | 4-15 | 3-13 | 1-1 | 5-12 | 3-6 | 3-7 | 0-0 | 5 | |
| 03/18/2008 | at | Elizabeth City State | 4-24 | 0-0 | 4-24 | 0-7 | 4-17 | 0-0 | 2-8 | 0-1 | 2-7 | 0-0 | 3 | |
| 03/20/2008 | at | Saint Augustine's | 7-32 | 0-0 | 7-32 | 5-25 | 2-7 | 0-1 | 1-9 | 1-14 | 4-7 | 2-3 | 10 | |
| 03/20/2008 | at | Saint Augustine's | 5-25 | 0-0 | 5-25 | 2-12 | 3-13 | 0-0 | 1-8 | 1-5 | 2-7 | 1-2 | 7 | |
| 03/26/2008 | at | Lancaster Bible | 8-28 | 0-0 | 8-28 | 6-15 | 2-13 | 0-1 | 3-11 | 4-9 | 3-7 | 1-2 | 7 | |
| 03/26/2008 | at | Lancaster Bible | 9-31 | 0-0 | 9-31 | 4-13 | 5-18 | 0-0 | 1-9 | 2-7 | 1-8 | 2-2 | 5 | |
| * | 04/01/2008 | at | Keystone | 4-24 | 0-3 | 4-21 | 2-9 | 2-15 | 0-1 | 2-8 | 2-6 | 3-7 | 1-1 | 2 |
| * | 04/01/2008 | at | Keystone | 6-24 | 4-17 | 2-7 | 2-15 | 4-9 | 1-1 | 2-7 | 2-10 | 4-7 | 0-0 | 6 |
| * | 04/05/2008 | D'Youville | 17-37 | 7-10 | 10-27 | 13-26 | 4-11 | 4-6 | 4-11 | 12-24 | 3-6 | 5-8 | 6 | |
| * | 04/05/2008 | D'Youville | 3-24 | 3-24 | 0-0 | 0-8 | 3-16 | 0-0 | 1-7 | 0-2 | 1-7 | 0-0 | 5 | |
| * | 04/09/2008 | PSU-Harrisburg | 9-31 | 0-0 | 9-31 | 7-18 | 2-13 | 0-1 | 4-12 | 4-11 | 1-7 | 1-1 | 8 | |
| * | 04/09/2008 | PSU-Harrisburg | 5-25 | 5-25 | 0-0 | 3-12 | 2-13 | 0-0 | 2-9 | 1-7 | 3-7 | 0-0 | 6 | |
| * | 04/11/2008 | at | Phila. Biblical | 9-31 | 0-0 | 9-31 | 4-18 | 5-13 | 0-2 | 4-12 | 3-12 | 3-7 | 4-6 | 9 |
| * | 04/11/2008 | at | Phila. Biblical | 13-37 | 0-0 | 13-37 | 9-28 | 4-9 | 1-1 | 3-10 | 7-23 | 6-7 | 2-4 | 8 |
| * | 04/15/2008 | at | Cazenovia | 9-30 | 0-0 | 9-30 | 4-18 | 5-12 | 0-2 | 0-7 | 2-14 | 4-7 | 1-3 | 10 |
| * | 04/15/2008 | at | Cazenovia | 8-29 | 0-3 | 8-26 | 5-15 | 3-14 | 0-1 | 2-8 | 3-11 | 2-7 | 0-3 | 8 |
| 04/17/2008 | at | Marywood University | 8-36 | 5-24 | 3-12 | 3-21 | 5-15 | 0-1 | 3-11 | 1-8 | 4-9 | 1-2 | 9 | |
| * | 04/19/2008 | at | Keuka | 12-34 | 5-9 | 7-25 | 8-23 | 4-11 | 0-0 | 8-16 | 5-12 | 2-7 | 0-1 | 9 |
| * | 04/19/2008 | at | Keuka | 8-30 | 0-0 | 8-30 | 2-16 | 6-14 | 0-0 | 3-10 | 0-4 | 3-7 | 1-2 | 7 |
| 09/21/2008 | at | Misericordia | 4-30 | 0-0 | 4-30 | 1-9 | 3-21 | 0-0 | 2-10 | 0-1 | 1-9 | 0-1 | 5 | |
| 04/23/2008 | at | Wilkes | 8-29 | 5-17 | 3-12 | 4-14 | 4-15 | 0-0 | 3-9 | 1-9 | 3-7 | 1-2 | 7 | |
| 04/25/2008 | at | Scranton | 19-41 | 7-11 | 12-30 | 12-26 | 7-15 | 2-3 | 4-11 | 8-15 | 5-9 | 6-8 | 7 | |
| * | 04/26/2008 | PSU-Berks | 6-27 | 0-0 | 6-27 | 2-9 | 4-18 | 0-0 | 3-10 | 0-4 | 2-7 | 1-1 | 3 | |
| * | 04/26/2008 | PSU-Berks | 7-28 | 7-22 | 0-6 | 3-9 | 4-19 | 0-0 | 2-10 | 1-1 | 2-7 | 1-1 | 3 | |
| Totals | 241-880 | 48-165 | 193-715 | 131-472 | 110-408 | 9-29 | 75-283 | 81-283 | 79-211 | 41-71 | 201 | |||
| .274 | .291 | .270 | .278 | .270 | .310 | .265 | .286 | .374 | .577 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| 03/06/2008 | at | Gallaudet | 13-3 | W | 4-28 | 0-0 | 4-28 | 0-10 | 4-18 | 0-6 | 2-9 | 10 | 5 | 3.00 | |
| 03/15/2008 | at | Eastern | 0-4 | L | 5-21 | 0-0 | 5-21 | 2-12 | 3-9 | 3-8 | 3-6 | 9 | 5 | 4.20 | |
| 03/15/2008 | at | Eastern | 8-9 | L | 10-26 | 0-0 | 10-26 | 7-16 | 3-10 | 6-12 | 3-6 | 5 | 10 | 6.86 | |
| 03/17/2008 | at | Virginia State | 1-11 | L | 9-27 | 0-4 | 9-23 | 5-18 | 4-9 | 1-5 | 3-6 | 6 | 8 | 7.67 | |
| 03/17/2008 | at | Virginia State | 4-9 | L | 7-24 | 0-2 | 7-22 | 4-17 | 3-7 | 2-9 | 3-6 | 6 | 5 | 6.27 | |
| 03/18/2008 | at | Elizabeth City State | 6-8 | L | 10-27 | 0-0 | 10-27 | 8-15 | 2-12 | 3-9 | 1-6 | 3 | 11 | 7.15 | |
| 03/18/2008 | at | Elizabeth City State | 0-12 | L | 14-35 | 0-0 | 14-35 | 7-21 | 7-14 | 5-12 | 4-6 | 5 | 11 | 8.00 | |
| 03/20/2008 | at | Saint Augustine's | 7-14 | L | 21-35 | 0-0 | 21-35 | 16-29 | 5-6 | 6-12 | 5-6 | 4 | 4 | 9.35 | |
| 03/20/2008 | at | Saint Augustine's | 1-11 | L | 17-35 | 0-0 | 17-35 | 12-27 | 5-8 | 9-14 | 4-6 | 5 | 6 | 9.63 | |
| 03/26/2008 | at | Lancaster Bible | 5-4 | W | 9-29 | 0-0 | 9-29 | 6-16 | 3-13 | 6-13 | 3-7 | 4 | 8 | 9.14 | |
| 03/26/2008 | at | Lancaster Bible | 6-4 | W | 9-31 | 0-0 | 9-31 | 4-20 | 5-11 | 1-8 | 4-8 | 7 | 8 | 8.62 | |
| * | 04/01/2008 | at | Keystone | 3-12 | L | 16-31 | 1-1 | 15-30 | 13-24 | 3-7 | 8-12 | 3-6 | 7 | 6 | 9.12 |
| * | 04/01/2008 | at | Keystone | 3-5 | L | 7-23 | 2-6 | 5-17 | 4-14 | 3-9 | 1-7 | 4-6 | 7 | 4 | 9.00 |
| * | 04/05/2008 | D'Youville | 17-7 | W | 10-30 | 2-7 | 8-23 | 6-17 | 4-13 | 5-13 | 3-7 | 9 | 6 | 8.41 | |
| * | 04/05/2008 | D'Youville | 0-2 | L | 6-24 | 1-5 | 5-19 | 1-12 | 5-12 | 1-8 | 3-7 | 10 | 10 | 7.81 | |
| * | 04/09/2008 | PSU-Harrisburg | 10-15 | L | 14-38 | 3-8 | 11-30 | 7-22 | 7-16 | 2-8 | 3-7 | 6 | 10 | 7.97 | |
| * | 04/09/2008 | PSU-Harrisburg | 3-11 | L | 18-38 | 3-11 | 15-27 | 11-26 | 7-12 | 1-8 | 4-7 | 9 | 8 | 8.28 | |
| * | 04/11/2008 | at | Phila. Biblical | 6-5 | W | 13-31 | 3-6 | 10-25 | 7-18 | 6-13 | 2-8 | 3-7 | 2 | 16 | 8.09 |
| * | 04/11/2008 | at | Phila. Biblical | 11-3 | W | 8-28 | 2-6 | 6-22 | 4-14 | 4-14 | 1-8 | 3-7 | 12 | 7 | 7.79 |
| * | 04/15/2008 | at | Cazenovia | 3-5 | L | 7-26 | 1-4 | 6-22 | 5-17 | 2-9 | 5-10 | 2-7 | 7 | 9 | 7.73 |
| * | 04/15/2008 | at | Cazenovia | 4-14 | L | 15-30 | 1-3 | 14-27 | 10-21 | 5-9 | 7-11 | 4-6 | 7 | 6 | 8.24 |
| 04/17/2008 | at | Marywood University | 5-11 | L | 13-34 | 1-3 | 12-31 | 6-20 | 7-14 | 2-9 | 3-8 | 11 | 8 | 8.35 | |
| * | 04/19/2008 | at | Keuka | 7-8 | L | 13-32 | 7-13 | 6-19 | 9-22 | 4-10 | 2-8 | 4-7 | 11 | 5 | 8.29 |
