Overall Statistics |
Record: 6-23 Home: 1-5 Away: 5-18 NEAC: 3-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dawson, Zach | .415 | 27-27 | 94 | 19 | 39 | 7 | 0 | 2 | 17 | 52 | .553 | 10 | 2 | 15 | 1 | .477 | 1 | 0 | 2-4 | 88 | 17 | 5 | .955 |
| Barrows, Ken | .381 | 26-26 | 84 | 16 | 32 | 4 | 0 | 6 | 26 | 54 | .643 | 15 | 0 | 15 | 2 | .470 | 1 | 1 | 1-2 | 143 | 10 | 5 | .968 |
| Radcliff, Timothy | .364 | 6-3 | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 2 | 0 | 1 | 0 | .462 | 0 | 0 | 0-0 | 11 | 2 | 1 | .929 |
| McDonald, Seth | .363 | 29-29 | 113 | 31 | 41 | 10 | 1 | 0 | 12 | 53 | .469 | 8 | 1 | 5 | 1 | .410 | 0 | 0 | 8-8 | 52 | 91 | 14 | .911 |
| Greve, Nathan | .287 | 28-27 | 94 | 13 | 27 | 5 | 0 | 2 | 11 | 38 | .404 | 5 | 0 | 20 | 0 | .323 | 0 | 0 | 7-8 | 34 | 1 | 4 | .897 |
| Teysen, Eric | .283 | 22-20 | 60 | 9 | 17 | 7 | 0 | 0 | 10 | 24 | .400 | 12 | 1 | 12 | 0 | .411 | 0 | 0 | 1-2 | 22 | 6 | 2 | .933 |
| Klosheim, Aaron | .256 | 20-13 | 43 | 7 | 11 | 4 | 0 | 0 | 11 | 15 | .349 | 1 | 0 | 10 | 0 | .273 | 0 | 1 | 0-1 | 20 | 6 | 4 | .867 |
| Wright, Stephan | .250 | 12-8 | 24 | 6 | 6 | 1 | 0 | 0 | 1 | 7 | .292 | 5 | 0 | 4 | 0 | .379 | 0 | 0 | 0-0 | 10 | 6 | 0 | 1.000 |
| Mowry, Matt | .223 | 27-27 | 94 | 13 | 21 | 3 | 0 | 0 | 14 | 24 | .255 | 6 | 0 | 13 | 1 | .262 | 3 | 0 | 0-0 | 51 | 41 | 7 | .929 |
| Isenhart, Brandon | .194 | 15-10 | 36 | 1 | 7 | 2 | 0 | 0 | 4 | 9 | .250 | 3 | 1 | 12 | 0 | .275 | 0 | 0 | 2-2 | 23 | 6 | 4 | .879 |
| Walton, Jacob | .179 | 21-17 | 56 | 3 | 10 | 3 | 0 | 0 | 4 | 13 | .232 | 4 | 0 | 13 | 0 | .233 | 0 | 0 | 0-1 | 27 | 18 | 4 | .918 |
| Uffelman, Wes | .171 | 20-13 | 35 | 5 | 6 | 0 | 0 | 0 | 5 | 6 | .171 | 6 | 0 | 11 | 0 | .286 | 1 | 1 | 0-1 | 20 | 18 | 3 | .927 |
| Owlett, Matthew | .167 | 16-10 | 30 | 5 | 5 | 1 | 0 | 0 | 7 | 6 | .200 | 6 | 0 | 7 | 0 | .306 | 0 | 0 | 1-2 | 10 | 9 | 1 | .950 |
| Kirby, Ken | .153 | 29-28 | 98 | 17 | 15 | 3 | 1 | 1 | 5 | 23 | .235 | 5 | 3 | 22 | 0 | .217 | 0 | 1 | 7-9 | 74 | 2 | 4 | .950 |
| Makinson, Ryan | .000 | 9-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 0 | .273 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| Totals | .274 | 29-29 | 880 | 147 | 241 | 50 | 2 | 11 | 129 | 328 | .373 | 89 | 10 | 164 | 5 | .345 | 6 | 4 | 29-40 | 588 | 246 | 60 | .933 |
| Opponents | .379 | 29-29 | 895 | 271 | 339 | 67 | 8 | 18 | 244 | 476 | .532 | 129 | 28 | 108 | 5 | .463 | 19 | 13 | 81-93 | 633 | 238 | 58 | .938 |
| LOB - Team (209), Opp (225). DPs turned - Team (14), Opp (14). Picked off - MCDONALD, S 1, KIRBY, K 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Walton, Jacob | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Greve, Nathan | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 13 | .231 | 0 | 0 | 0 | 1 | 0 |
| Isenhart, Brandon | 6.83 | 0-4 | 9-5 | 0 | 0/0 | 0 | 29.0 | 50 | 39 | 22 | 21 | 17 | 8 | 0 | 5 | 130 | .385 | 6 | 3 | 1 | 2 | 4 |
| Mowry, Matt | 6.98 | 4-4 | 8-8 | 2 | 0/0 | 0 | 38.2 | 68 | 43 | 30 | 16 | 26 | 9 | 2 | 2 | 175 | .389 | 2 | 2 | 0 | 4 | 3 |
| Radcliff, Timothy | 8.39 | 1-5 | 11-5 | 2 | 0/0 | 0 | 34.1 | 49 | 36 | 32 | 20 | 25 | 11 | 1 | 2 | 145 | .338 | 5 | 6 | 0 | 3 | 1 |
| Barrows, Ken | 8.47 | 1-5 | 8-7 | 1 | 0/0 | 0 | 39.1 | 71 | 51 | 37 | 12 | 14 | 14 | 1 | 4 | 183 | .388 | 0 | 6 | 1 | 4 | 3 |
| Arent, Samuel | 11.76 | 0-0 | 15-0 | 0 | 0/0 | 0 | 20.2 | 37 | 30 | 27 | 16 | 8 | 10 | 2 | 4 | 99 | .374 | 3 | 4 | 1 | 2 | 0 |
| Wright, Stephan | 15.92 | 0-2 | 8-1 | 0 | 0/0 | 0 | 13.0 | 26 | 33 | 23 | 20 | 5 | 6 | 2 | 1 | 66 | .394 | 1 | 1 | 0 | 0 | 2 |
| Teysen, Eric | 17.28 | 0-3 | 5-3 | 1 | 0/0 | 0 | 16.2 | 34 | 35 | 32 | 21 | 10 | 7 | 0 | 0 | 80 | .425 | 6 | 6 | 2 | 3 | 0 |
| Totals | 9.41 | 6-23 | 29-29 | 6 | 0/0 | 0 | 196.0 | 339 | 271 | 205 | 129 | 108 | 67 | 8 | 18 | 895 | .379 | 23 | 28 | 5 | 19 | 13 |
| Opponents | 4.27 | 23-6 | 29-29 | 12 | 4/1 | 2 | 211.0 | 241 | 147 | 100 | 89 | 164 | 50 | 2 | 11 | 880 | .274 | 9 | 10 | 1 | 6 | 4 |
| PB - Team (13), DAWSON, Z 9, WALTON, J 4, Opp (13). Pickoffs - Team (3), DAWSON, Z 1, WALTON, J 1, ISENHART, B 1, Opp (2). SBA/ATT - DAWSON, Z (52-59), MOWRY, M (19-22), WALTON, J (17-21), BARROWS, K (16-17), RADCLIFF, T (9-13), WRIGHT, S (9-10), TEYSEN, E (6-9), ISENHART, B (9-9), ARENT, S (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Wright, Stephan | 16 | 10 | 6 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Barrows, Ken | 158 | 143 | 10 | 5 | .968 | 12 | 16 | 1 | .941 | 0 | 0 |
| Dawson, Zach | 110 | 88 | 17 | 5 | .955 | 0 | 52 | 7 | .881 | 9 | 0 |
| Kirby, Ken | 80 | 74 | 2 | 4 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| Owlett, Matthew | 20 | 10 | 9 | 1 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| Teysen, Eric | 30 | 22 | 6 | 2 | .933 | 0 | 6 | 3 | .667 | 0 | 0 |
| Mowry, Matt | 99 | 51 | 41 | 7 | .929 | 5 | 19 | 3 | .864 | 0 | 0 |
| Radcliff, Timothy | 14 | 11 | 2 | 1 | .929 | 1 | 9 | 4 | .692 | 0 | 0 |
| Uffelman, Wes | 41 | 20 | 18 | 3 | .927 | 3 | 0 | 0 | --- | 0 | 0 |
| Walton, Jacob | 49 | 27 | 18 | 4 | .918 | 0 | 17 | 4 | .810 | 4 | 0 |
| McDonald, Seth | 157 | 52 | 91 | 14 | .911 | 11 | 0 | 0 | --- | 0 | 0 |
| Greve, Nathan | 39 | 34 | 1 | 4 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| Arent, Samuel | 9 | 1 | 7 | 1 | .889 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Makinson, Ryan | 9 | 2 | 6 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Isenhart, Brandon | 33 | 23 | 6 | 4 | .879 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| Klosheim, Aaron | 30 | 20 | 6 | 4 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 894 | 588 | 246 | 60 | .933 | 14 | 81 | 12 | .871 | 13 | 0 |
| Opponents | 929 | 633 | 238 | 58 | .938 | 14 | 29 | 11 | .725 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Barrows, Ken | 7 | 12 | .583 | 25 | 72 | .347 | 20 | 56 | .357 | 12 | 28 | .429 | 1 | 4 | .250 | 11 | 19 | .579 | 26 | 10 | 2.6 |
| Dawson, Zach | 7 | 19 | .368 | 32 | 75 | .427 | 20 | 57 | .351 | 19 | 37 | .514 | 1 | 1 | 1.000 | 8 | 14 | .571 | 18 | 15 | 1.2 |
| Greve, Nathan | 8 | 18 | .444 | 19 | 76 | .250 | 16 | 48 | .333 | 11 | 46 | .239 | 0 | 2 | .000 | 8 | 23 | .348 | 24 | 16 | 1.5 |
| Isenhart, Brandon | 3 | 6 | .500 | 4 | 30 | .133 | 3 | 16 | .188 | 4 | 20 | .200 | 1 | 2 | .500 | 3 | 11 | .273 | 9 | 5 | 1.8 |
| Kirby, Ken | 3 | 17 | .176 | 12 | 81 | .148 | 5 | 51 | .098 | 10 | 47 | .213 | 0 | 3 | .000 | 2 | 15 | .133 | 32 | 25 | 1.3 |
| Klosheim, Aaron | 3 | 4 | .750 | 8 | 39 | .205 | 9 | 18 | .500 | 2 | 25 | .080 | 2 | 2 | 1.000 | 2 | 17 | .118 | 10 | 10 | 1.0 |
| Makinson, Ryan | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 5 | .200 | 4 | 0 | 99.9 |
| McDonald, Seth | 6 | 23 | .261 | 35 | 90 | .389 | 16 | 41 | .390 | 25 | 72 | .347 | 2 | 6 | .333 | 21 | 51 | .412 | 27 | 33 | 0.8 |
| Mowry, Matt | 5 | 17 | .294 | 16 | 77 | .208 | 11 | 58 | .190 | 10 | 36 | .278 | 0 | 1 | .000 | 7 | 14 | .500 | 30 | 29 | 1.0 |
| Owlett, Matthew | 1 | 8 | .125 | 4 | 22 | .182 | 4 | 16 | .250 | 1 | 14 | .071 | 0 | 1 | .000 | 2 | 5 | .400 | 4 | 11 | 0.4 |
| Radcliff, Timothy | 1 | 2 | .500 | 3 | 9 | .333 | 1 | 5 | .200 | 3 | 6 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 3 | 1.0 |
| Teysen, Eric | 1 | 8 | .125 | 16 | 52 | .308 | 12 | 43 | .279 | 5 | 17 | .294 | 0 | 1 | .000 | 4 | 10 | .400 | 7 | 20 | 0.3 |
| Uffelman, Wes | 2 | 10 | .200 | 4 | 25 | .160 | 4 | 18 | .222 | 2 | 17 | .118 | 1 | 2 | .500 | 3 | 8 | .375 | 13 | 6 | 2.2 |
| Walton, Jacob | 1 | 11 | .091 | 9 | 45 | .200 | 6 | 31 | .194 | 4 | 25 | .160 | 1 | 3 | .333 | 3 | 7 | .429 | 15 | 17 | 0.9 |
| Wright, Stephan | 0 | 6 | .000 | 6 | 18 | .333 | 4 | 11 | .364 | 2 | 13 | .154 | 0 | 0 | --- | 3 | 10 | .300 | 7 | 6 | 1.2 |
| Totals | 48 | 165 | .291 | 193 | 715 | .270 | 131 | 472 | .278 | 110 | 408 | .270 | 9 | 29 | .310 | 79 | 211 | .374 | 229 | 206 | 1.1 |
| Opponents | 78 | 195 | .400 | 261 | 700 | .373 | 211 | 558 | .378 | 128 | 337 | .380 | 14 | 37 | .378 | 95 | 197 | .482 | 235 | 199 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Barrows, Ken | 0 | 0 | --- | 14 | 36 | .389 | 4 | 10 | .400 | 13 | 28 | .464 | 12 | 33 | 63 | .524 | 5 | 19 | 3 | 2 | 3 |
| Dawson, Zach | 0 | 0 | --- | 8 | 31 | .258 | 6 | 9 | .667 | 12 | 30 | .400 | 6 | 34 | 60 | .567 | 6 | 15 | 8 | 2 | 7 |
| Greve, Nathan | 0 | 0 | --- | 9 | 25 | .360 | 3 | 6 | .500 | 10 | 30 | .333 | 7 | 26 | 50 | .520 | 4 | 17 | 6 | 4 | 8 |
| Isenhart, Brandon | 0 | 1 | .000 | 3 | 12 | .250 | 1 | 5 | .200 | 3 | 8 | .375 | 2 | 7 | 16 | .438 | 3 | 3 | 3 | 0 | 6 |
| Kirby, Ken | 0 | 0 | --- | 3 | 35 | .086 | 3 | 7 | .429 | 1 | 31 | .032 | 1 | 16 | 55 | .291 | 4 | 32 | 5 | 5 | 3 |
| Klosheim, Aaron | 0 | 0 | --- | 8 | 13 | .615 | 2 | 2 | 1.000 | 1 | 11 | .091 | 3 | 13 | 19 | .684 | 2 | 5 | 2 | 1 | 3 |
| Makinson, Ryan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 3 | .000 | 0 | 6 | 0 | 0 | 2 |
| McDonald, Seth | 0 | 0 | --- | 5 | 15 | .333 | 5 | 7 | .714 | 13 | 29 | .448 | 5 | 26 | 45 | .578 | 2 | 14 | 7 | 6 | 1 |
| Mowry, Matt | 0 | 0 | --- | 8 | 38 | .211 | 6 | 8 | .750 | 7 | 40 | .175 | 3 | 30 | 63 | .476 | 14 | 32 | 5 | 4 | 5 |
| Owlett, Matthew | 0 | 2 | .000 | 4 | 12 | .333 | 3 | 4 | .750 | 2 | 11 | .182 | 2 | 11 | 19 | .579 | 1 | 6 | 2 | 2 | 1 |
| Radcliff, Timothy | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 3 | 6 | .500 | 1 | 2 | 5 | .400 | 2 | 2 | 0 | 0 | 1 |
| Teysen, Eric | 0 | 0 | --- | 9 | 26 | .346 | 3 | 5 | .600 | 6 | 20 | .300 | 4 | 21 | 45 | .467 | 1 | 16 | 4 | 7 | 4 |
| Uffelman, Wes | 0 | 0 | --- | 4 | 11 | .364 | 2 | 2 | 1.000 | 3 | 9 | .333 | 2 | 8 | 22 | .364 | 2 | 10 | 1 | 1 | 5 |
| Walton, Jacob | 0 | 3 | .000 | 3 | 20 | .150 | 1 | 4 | .250 | 1 | 20 | .050 | 0 | 11 | 32 | .344 | 2 | 20 | 1 | 3 | 5 |
| Wright, Stephan | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 6 | .000 | 0 | 7 | 13 | .538 | 1 | 4 | 1 | 1 | 2 |
| Totals | 0 | 7 | .000 | 81 | 283 | .286 | 41 | 71 | .577 | 75 | 283 | .265 | 48 | 245 | 510 | .480 | 49 | 209 | 48 | 38 | 56 |
| Opponents | 1 | 3 | .333 | 147 | 393 | .374 | 77 | 109 | .706 | 103 | 289 | .356 | 99 | 367 | 640 | .573 | 75 | 225 | 40 | 35 | 30 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Arent, Samuel | 2 | 10 | .200 | 35 | 89 | .393 | 23 | 67 | .343 | 14 | 32 | .438 | 9 | 17 | .529 | 15 | 36 | .417 | 29 | 24 | 1.2 |
| Barrows, Ken | 11 | 31 | .355 | 60 | 152 | .395 | 43 | 113 | .381 | 28 | 70 | .400 | 20 | 39 | .513 | 27 | 67 | .403 | 66 | 29 | 2.3 |
| Greve, Nathan | 0 | 3 | .000 | 3 | 10 | .300 | 3 | 8 | .375 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 4 | 2 | 2.0 |
| Isenhart, Brandon | 5 | 14 | .357 | 45 | 116 | .388 | 29 | 82 | .354 | 21 | 48 | .438 | 14 | 30 | .467 | 15 | 39 | .385 | 29 | 30 | 1.0 |
| Mowry, Matt | 12 | 26 | .462 | 56 | 149 | .376 | 40 | 103 | .388 | 28 | 72 | .389 | 21 | 41 | .512 | 20 | 58 | .345 | 33 | 46 | 0.7 |
| Radcliff, Timothy | 5 | 28 | .179 | 44 | 117 | .376 | 30 | 86 | .349 | 19 | 59 | .322 | 15 | 35 | .429 | 15 | 47 | .319 | 34 | 37 | 0.9 |
| Teysen, Eric | 3 | 3 | 1.000 | 31 | 77 | .403 | 26 | 53 | .491 | 8 | 27 | .296 | 7 | 18 | .389 | 5 | 19 | .263 | 23 | 14 | 1.6 |
| Walton, Jacob | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Wright, Stephan | 4 | 9 | .444 | 22 | 57 | .386 | 17 | 43 | .395 | 9 | 23 | .391 | 7 | 13 | .538 | 6 | 19 | .316 | 17 | 14 | 1.2 |
| Totals | 43 | 125 | .344 | 296 | 770 | .384 | 211 | 558 | .378 | 128 | 337 | .380 | 95 | 197 | .482 | 103 | 289 | .356 | 235 | 199 | 1.2 |
| Opponents | 3 | 23 | .130 | 238 | 857 | .278 | 131 | 472 | .278 | 110 | 408 | .270 | 79 | 211 | .374 | 75 | 283 | .265 | 229 | 206 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Arent, Samuel | 15-0 | 1.38 | 16.11 | 13.06 | 11.76 | 6.97 | 3.48 | 0.5 | 4.35 | 0.87 | 1.74 | 12.63 | 10.45 | 52.69 | 1-1 | 1.000 |
| Barrows, Ken | 8-7 | 4.92 | 16.25 | 11.67 | 8.47 | 2.75 | 3.20 | 1.2 | 3.20 | 0.23 | 0.92 | 15.10 | 6.64 | 47.59 | 16-17 | .941 |
| Greve, Nathan | 3-0 | 1.00 | 9.00 | 12.00 | 6.00 | 6.00 | 9.00 | 1.5 | 6.00 | 0.00 | 0.00 | 12.00 | 6.00 | 48.00 | 0-0 | --- |
| Isenhart, Brandon | 9-5 | 3.22 | 15.52 | 12.10 | 6.83 | 6.52 | 5.28 | 0.8 | 2.48 | 0.00 | 1.55 | 9.00 | 9.31 | 49.66 | 9-9 | 1.000 |
| Mowry, Matt | 8-8 | 4.83 | 15.83 | 10.01 | 6.98 | 3.72 | 6.05 | 1.6 | 2.09 | 0.47 | 0.47 | 7.68 | 10.71 | 46.55 | 19-22 | .864 |
| Radcliff, Timothy | 11-5 | 3.12 | 12.84 | 9.44 | 8.39 | 5.24 | 6.55 | 1.3 | 2.88 | 0.26 | 0.52 | 8.91 | 9.70 | 45.87 | 9-13 | .692 |
| Teysen, Eric | 5-3 | 3.33 | 18.36 | 18.90 | 17.28 | 11.34 | 5.40 | 0.5 | 3.78 | 0.00 | 0.00 | 12.42 | 7.56 | 59.40 | 6-9 | .667 |
| Walton, Jacob | 2-0 | 0.67 | 6.75 | 0.00 | 0.00 | 6.75 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 20.25 | 33.75 | 17-21 | .810 |
| Wright, Stephan | 8-1 | 1.63 | 18.00 | 22.85 | 15.92 | 13.85 | 3.46 | 0.3 | 4.15 | 1.38 | 0.69 | 11.77 | 9.69 | 61.62 | 9-10 | .900 |
| Totals | 29-29 | 6.76 | 15.57 | 12.44 | 9.41 | 5.92 | 4.96 | 0.8 | 3.08 | 0.37 | 0.83 | 10.79 | 9.14 | 49.78 | 81-93 | .725 |
| Opponents | 29-29 | 7.28 | 10.28 | 6.27 | 4.27 | 3.80 | 7.00 | 1.8 | 2.13 | 0.09 | 0.47 | 9.77 | 8.79 | 42.18 | 29-40 | .871 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Baptist Bible | 26 | 14 | 23 | 15 | 19 | 18 | 28 | 3 | 1 | 147 | Opponents | 38 | 36 | 37 | 49 | 47 | 34 | 28 | 2 | 0 | 271 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-3 | 0-1 | 0-4 | 0-4 | 1-1 | 2-1 | 0-2 | 0-1 | 0-0 | 3-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 2-0 | 2-1 | 1-2 | 0-0 | 1-0 | 0-2 | 0-4 | 0-13 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-1 | 4-2 | 5-4 | 5-3 | 5-2 | 5-1 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-9 | 1-15 | 0-15 | 0-18 | 0-21 | 0-22 | 0-3 | 0-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-13 | 1-6 | 1-4 | 1-2 | 1-0 | 1-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 10 |
| Longest winning streak | 2 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 75 | 3 | 25 |
| AWAY | 1025 | 14 | 73 |
| TOTAL | 1100 | 17 | 64 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 3-11 Home: 1-5 Away: 2-6 NEAC: 3-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Radcliff, Timothy | .444 | 3-3 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 8 | 1 | 1 | .900 |
| McDonald, Seth | .434 | 14-14 | 53 | 18 | 23 | 5 | 1 | 0 | 6 | 30 | .566 | 5 | 0 | 3 | 1 | .483 | 0 | 0 | 4-4 | 29 | 53 | 10 | .891 |
| Dawson, Zach | .348 | 14-14 | 46 | 12 | 16 | 4 | 0 | 2 | 11 | 26 | .565 | 5 | 2 | 9 | 1 | .426 | 1 | 0 | 1-2 | 38 | 11 | 1 | .980 |
| Greve, Nathan | .348 | 14-13 | 46 | 8 | 16 | 2 | 0 | 1 | 6 | 21 | .457 | 1 | 0 | 11 | 0 | .362 | 0 | 0 | 4-5 | 18 | 0 | 2 | .900 |
| Barrows, Ken | .342 | 13-13 | 38 | 5 | 13 | 2 | 0 | 2 | 16 | 21 | .553 | 8 | 0 | 9 | 1 | .447 | 1 | 1 | 0-0 | 69 | 8 | 3 | .963 |
| Uffelman, Wes | .286 | 9-5 | 14 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 2 | 0 | 5 | 0 | .375 | 0 | 0 | 0-0 | 12 | 6 | 2 | .900 |
| Mowry, Matt | .255 | 14-14 | 47 | 7 | 12 | 2 | 0 | 0 | 9 | 14 | .298 | 2 | 0 | 6 | 0 | .275 | 2 | 0 | 0-0 | 23 | 19 | 2 | .955 |
| Teysen, Eric | .250 | 12-10 | 28 | 5 | 7 | 2 | 0 | 0 | 5 | 9 | .321 | 8 | 1 | 7 | 0 | .432 | 0 | 0 | 1-2 | 13 | 3 | 1 | .941 |
| Wright, Stephan | .235 | 7-5 | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .235 | 1 | 0 | 3 | 0 | .278 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
| Klosheim, Aaron | .222 | 7-5 | 18 | 4 | 4 | 2 | 0 | 0 | 5 | 6 | .333 | 0 | 0 | 3 | 0 | .222 | 0 | 1 | 0-1 | 8 | 3 | 2 | .846 |
